Individual - All

Rank Participant ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Individual
1 Foley, Grace (101) 94 - 3 98 - 8 95 - 5 94 - 1 96 - 3 94 - 4 571 - 24
2 Head, Sydnee (104) 95 - 4 95 - 5 96 - 4 93 - 3 94 - 4 97 - 6 570 - 26
3 Lussier, Carolyn (111) 92 - 2 88 - 0 92 - 4 93 - 4 92 - 3 92 - 3 549 - 16
4 Benson, Melissa (105) 87 - 0 89 - 1 88 - 2 89 - 1 89 - 1 90 - 2 532 - 7
5 Edwards, Thaddeus (116) 89 - 2 87 - 1 88 - 2 85 - 2 83 - 1 89 - 4 521 - 12
6 Travison, Alex (118) 87 - 2 88 - 2 85 - 0 89 - 3 86 - 2 84 - 1 519 - 10
7 McCormick, Lillie (110) 86 - 2 88 - 3 84 - 2 84 - 1 83 - 1 86 - 4 511 - 13
8 Violett, Abby (112) 82 - 1 87 - 1 86 - 2 78 - 1 88 - 1 83 - 1 504 - 7

Team - All

Rank Participant ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Team
1 Cumberland Beagle Club 326 - 5 344 - 11 326 - 8 318 - 2 343 - 8 319 - 5 1976 - 39
2 Smithfield Sportsman Club 317 - 5 324 - 3 308 - 6 317 - 7 310 - 5 310 - 9 1859 - 32
3 South County 319 - 4 321 - 6 301 - 1 314 - 4 311 - 3 289 - 3 1775 - 18
4 Newport Rifle Club 271 - 6 271 - 7 272 - 8 267 - 6 266 - 6 276 - 12 1623 - 45

Full Result Center Website