Individual - Sporter

Rank Participant Prone Standing Kneeling Individual
1 HERRLE, ANTHONY (272571) 89 - 2 84 - 1 92 - 4 265 - 7
2 LAMB, CAITLIN (272572) 94 - 3 80 - 1 85 - 0 259 - 4
3 SWINFORD, TAYLOR (272565) 97 - 5 80 - 1 81 - 1 258 - 7
4 PENN, CALEB (244376) 94 - 3 74 - 0 88 - 2 256 - 5
5 LOTT, BRADLEY (279888) 87 - 2 82 - 0 87 - 1 256 - 3
6 WITTEN, XOE (306459) 92 - 3 78 - 1 84 - 1 254 - 5
7 COLLINS, WILLIAM (306457) 92 - 1 77 - 0 83 - 1 252 - 2
8 PERRY, KYLIE (103) 96 - 4 75 - 1 79 - 1 250 - 6

Team - Sporter

Rank Participant Prone Standing Kneeling Team
1 Western Brown Team 1 374 - 13 318 - 3 346 - 7 1038 - 23
2 Lewis County Team 1 350 - 9 284 - 1 340 - 7 974 - 17
3 Lewis County Team 2 350 - 5 290 - 1 328 - 2 968 - 8
4 Western Brown Team 2 358 - 6 242 - 0 302 - 2 902 - 8
5 Grant County Team 1 332 - 6 279 - 3 289 - 1 900 - 10
6 Greenup County Team 1 352 - 7 237 - 1 292 - 2 881 - 10
7 Live Oaks Team 1 335 - 3 240 - 3 285 - 3 860 - 9
8 Grant County Team 2 308 - 1 184 - 0 280 - 2 772 - 3

Full Result Center Website