Individual - All

Rank Participant Prone Standing Sitting Kneeling Test Individual
1 Soren Hultgren 93 - 3 90 - 1 94 - 1 95 - 5 98 470 - 10
2 Zoey Camp 93 - 3 86 - 1 88 - 0 85 - 1 94 446 - 5
3 Nolan Samson 92 - 3 85 - 1 86 - 0 83 - 0 92 438 - 4
4 Bella Walter 87 - 3 67 - 1 87 - 1 85 - 1 86 412 - 6
5 Cody Carpenter 96 - 6 68 - 0 90 - 1 70 - 1 82 406 - 8
6 Jhett Schnee 84 - 0 73 - 2 74 - 0 87 - 3 80 398 - 5
7 Weston Skorupa 86 - 0 66 - 1 85 - 3 80 - 0 80 397 - 4
8 Isaac Seavey 81 - 0 64 - 0 86 - 2 82 - 1 84 397 - 3

Team - All

Rank Participant Prone Standing Sitting Kneeling Test Team
1 Xtreme 183 - 9 135 - 1 177 - 2 155 - 2 168 818 - 14
2 Hot Shots 162 - 2 121 - 1 172 - 6 164 - 1 158 777 - 10
3 Billings Blue 93 - 3 90 - 1 94 - 1 95 - 5 98 470 - 10
4 GVSS Gold 93 - 3 86 - 1 88 - 0 85 - 1 94 446 - 5
5 GVSS Blue 92 - 3 85 - 1 86 - 0 83 - 0 92 438 - 4
6 Dillon White 84 - 0 73 - 2 74 - 0 87 - 3 80 398 - 5
7 GVSS Green 81 - 0 64 - 0 86 - 2 82 - 1 84 397 - 3
8 GVSS Orange 81 - 1 76 - 0 70 - 1 77 - 0 86 390 - 2

Full Result Center Website