Individual - All

Rank Participant ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Individual
1 Lambdin, M’Leah (122) 97 - 7 96 - 3 100 - 7 97 - 6 98 - 7 97 - 6 585 - 36
2 Day, Ainsley (113) 93 - 2 98 - 7 99 - 7 97 - 5 99 - 5 95 - 5 581 - 31
3 White, Anne (139) 94 - 3 98 - 6 98 - 8 93 - 2 94 - 4 96 - 6 573 - 29
4 Peiser, Braden (141) 94 - 3 95 - 4 92 - 2 96 - 7 96 - 7 98 - 7 571 - 30
5 Clark, Teddy (110) 97 - 5 100 - 9 94 - 3 93 - 2 95 - 2 92 - 2 571 - 23
6 Nott, Gwenevere (129) 96 - 5 94 - 5 96 - 5 97 - 4 94 - 4 93 - 5 570 - 28
7 Rios, Isabella (145) 96 - 4 96 - 4 96 - 5 95 - 4 93 - 3 92 - 2 568 - 22
8 Hogan, Mikole (120) 94 - 4 88 - 2 96 - 5 96 - 5 96 - 5 96 - 5 566 - 26

Full Result Center Website