Individual - Sporter

Rank Participant Kneeling Prone Standing Individual
1 O'Conner, Abigale 176 - 6 188 - 9 169 - 4 533 - 19
2 Gardner, Tanner 180 - 4 191 - 9 157 - 1 528 - 14
3 Price, Shianne 173 - 3 193 - 9 159 - 2 525 - 14
4 Sanders, Emmerson 174 - 2 188 - 7 162 - 3 524 - 12
5 Martinez, Moises 167 - 1 185 - 5 168 - 2 520 - 8
6 Carron, Archer 173 - 0 179 - 8 168 - 0 520 - 8
7 Fabela (Joslin), Izabella 179 - 9 185 - 3 153 - 1 517 - 13
8 Crowley, Jordan 176 - 4 179 - 3 162 - 3 517 - 10

Individual - Precision

Rank Participant Kneeling Prone Standing Individual
1 Pardo, Kailee 190 - 9 199 - 15 183 - 4 572 - 28
2 Johnson, Scarlett 188 - 7 198 - 16 183 - 4 569 - 27
3 Figueroa, Betsy 189 - 8 192 - 7 188 - 7 569 - 22
4 Aguirre, Allyson 180 - 7 194 - 12 190 - 8 564 - 27
5 Westphal, Thor 192 - 10 197 - 15 174 - 4 563 - 29
6 Cardona, Melanie 184 - 5 194 - 11 183 - 6 561 - 22
7 Forman, Katia 191 - 10 195 - 11 173 - 2 559 - 23
8 Flores, Alexa 177 - 3 197 - 16 176 - 5 550 - 24

Team - Sporter

Rank Participant Kneeling Prone Standing Team
1 Spanish Springs HS 2 703 - 10 732 - 27 622 - 1 2057 - 38
2 Reno HS 1 700 - 11 730 - 19 614 - 6 2044 - 36
3 Wooster HS 1 692 - 15 738 - 19 609 - 8 2039 - 42
4 Sparks HS 1 684 - 11 721 - 18 618 - 5 2023 - 34
5 Hug HS 2 674 - 11 731 - 15 616 - 6 2021 - 32
6 Reed HS 1 665 - 12 732 - 19 594 - 5 1991 - 36
7 Douglas HS 1 662 - 8 738 - 20 568 - 1 1968 - 29
8 Sparks HS 2 669 - 9 690 - 13 563 - 2 1922 - 24

Team - Precision

Rank Participant Kneeling Prone Standing Team
1 Hug HS 1 730 - 23 777 - 46 737 - 26 2244 - 95
2 Spanish Springs HS 1 751 - 31 779 - 50 703 - 13 2233 - 94
3 Galena HS 2 724 - 20 747 - 33 623 - 6 2094 - 59

Full Result Center Website