Individual - All

Rank Participant Prone Standing Sitting Kneeling Test Individual
1 Edwards, Kaitlyn 0 - 0 0 - 0 0 - 0 0 - 0 0 0 - 0
1 Rightsell, Aurora 0 - 0 0 - 0 0 - 0 0 - 0 0 0 - 0
1 Moss, Maverick 0 - 0 0 - 0 0 - 0 0 - 0 0 0 - 0
1 King, Jace 0 - 0 0 - 0 0 - 0 0 - 0 0 0 - 0
1 Turner, Valerie 0 - 0 0 - 0 0 - 0 0 - 0 0 0 - 0
1 Lackey, Charlotte "CR" 0 - 0 0 - 0 0 - 0 0 - 0 0 0 - 0
1 King, Lynlee 0 - 0 0 - 0 0 - 0 0 - 0 0 0 - 0
1 Eubanks, Zoey 0 - 0 0 - 0 0 - 0 0 - 0 0 0 - 0

Individual - Master

Rank Participant Prone Standing Sitting Kneeling Test Individual
1 Edwards, Kaitlyn 0 - 0 0 - 0 0 - 0 0 - 0 0 0 - 0
1 Rightsell, Aurora 0 - 0 0 - 0 0 - 0 0 - 0 0 0 - 0
1 Moss, Maverick 0 - 0 0 - 0 0 - 0 0 - 0 0 0 - 0
1 King, Jace 0 - 0 0 - 0 0 - 0 0 - 0 0 0 - 0
1 Turner, Valerie 0 - 0 0 - 0 0 - 0 0 - 0 0 0 - 0
1 Lackey, Charlotte "CR" 0 - 0 0 - 0 0 - 0 0 - 0 0 0 - 0
1 King, Lynlee 0 - 0 0 - 0 0 - 0 0 - 0 0 0 - 0
1 Eubanks, Zoey 0 - 0 0 - 0 0 - 0 0 - 0 0 0 - 0

Team - All

Rank Participant Prone Standing Sitting Kneeling Test Team
1 Central Arkansas Hawkeyes 0 - 0 0 - 0 0 - 0 0 - 0 0 0 - 0
1 Faulkner County 4H Alpha 0 - 0 0 - 0 0 - 0 0 - 0 0 0 - 0
1 Faulkner County 4H Bravo 0 - 0 0 - 0 0 - 0 0 - 0 0 0 - 0
1 Faulkner County 4H Charlie 0 - 0 0 - 0 0 - 0 0 - 0 0 0 - 0
1 AMMO Team 1 0 - 0 0 - 0 0 - 0 0 - 0 0 0 - 0
1 AMMO Team 2 0 - 0 0 - 0 0 - 0 0 - 0 0 0 - 0
1 Greene Co #1 0 - 0 0 - 0 0 - 0 0 - 0 0 0 - 0
1 Ozark Youth Shooting Team 1 0 - 0 0 - 0 0 - 0 0 - 0 0 0 - 0

Full Result Center Website