Individual - Precision

Rank Participant Region Prone Standing Kneeling Individual
1 Tortorelli, Maria (326126) APO, DEU 200 - 18 188 - 6 194 - 13 582 - 37
2 Smith, Nole' (375091) APO, DEU 196 - 14 191 - 7 194 - 12 581 - 33
3 Swett, Kate (352401) APO, DEU 197 - 15 187 - 7 196 - 11 580 - 33
4 Ybarra, Leila (355211) APO, DEU 197 - 12 188 - 6 194 - 14 579 - 32
5 Stricker, Jonathan Paul (361723) APO, AE 197 - 13 189 - 8 191 - 9 577 - 30
6 Fink, Sarah (355212) APO, DEU 199 - 14 184 - 7 192 - 9 575 - 30
7 Malcolm, Aiden Alexander (361720) APO, AE 194 - 8 191 - 7 189 - 7 574 - 22
8 Owens, Tayler (355044) APO, AE 195 - 12 182 - 6 195 - 14 572 - 32

Team - Precision

Rank Participant Region Prone Standing Kneeling Team
1 Stuttgart AJROTC - Varsity APO, DEU 793 - 59 750 - 24 776 - 47 2316 - 132
2 Kaiserslautern HSTeam 1 APO, AE 780 - 48 740 - 24 762 - 30 2282 - 100
3 Wiesbaden AJROTC Warrior Tm #1 APO, AE 778 - 48 715 - 19 757 - 32 2250 - 99
4 Ansbach Varsity APO, AE 784 - 46 708 - 22 762 - 36 2248 - 100
5 Stuttgart AJROTC - JV APO, DEU 757 - 32 722 - 17 746 - 26 2219 - 73
6 Ansbach JV APO, AE 761 - 36 688 - 13 737 - 20 2176 - 65
7 Vilseck AJROTC - Varsity APO, AE 756 - 32 690 - 14 725 - 25 2157 - 65
8 Kaiserslautern HS Team 2 APO, AE 754 - 35 672 - 10 723 - 19 2149 - 63

Full Result Center Website