Individual - Precision

Rank Participant Region Kneeling Prone Standing Individual
1 Higgins, Annalyn APO, AE 97 - 6 97 - 6 97 - 5 291 - 17
2 Malaga, Kai APO, AE 96 - 6 100 - 8 94 - 3 290 - 17
3 Nieves, Analeiah APO, AE 97 - 6 99 - 8 92 - 1 288 - 15
4 Bailey, Alexandrea APO, AE 95 - 6 99 - 9 93 - 4 287 - 19
5 Osborne, Teagan APO, AE 99 - 8 98 - 7 90 - 2 287 - 17
6 Steele, Anderson APO, AE 96 - 5 98 - 7 91 - 3 285 - 15
7 Mackie, Daniel APO, AE 99 - 7 94 - 4 90 - 2 283 - 13
8 Cardenas, Diego APO, AE 98 - 6 97 - 5 87 - 1 282 - 12

Team - Precision

Rank Participant Region Kneeling Prone Standing Team
1 Kaiserslautern HS Varisty APO, AE 390 - 25 387 - 26 370 - 13 1143 - 60
2 Wiesbaden HS Varsity APO, AE 386 - 22 395 - 29 362 - 8 1139 - 56
3 Kaiserslautern HS JV APO, AE 367 - 11 388 - 17 362 - 7 1114 - 32
4 Ramstein HS Varsity APO, AE 369 - 8 391 - 23 350 - 7 1109 - 37
5 Ramstein HS JV APO, AE 372 - 12 378 - 17 332 - 7 1076 - 33
6 Alconbury HS Varsity APO, AE 354 - 13 363 - 18 350 - 9 1063 - 40
7 Wiesbaden HS JV APO, AE 341 - 7 373 - 14 302 - 3 1016 - 24
8 Spangdahlem HS Varsity APO, AE 279 - 0 321 - 4 283 - 0 883 - 4

Full Result Center Website