Individual - Precision

Rank Participant Region Prone Standing Kneeling Individual
1 Dougherty, Vivian (332263) APO, AE 98 - 7 89 - 0 97 - 7 284 - 14
2 Hosey, Juliana (268627) APO, AE 92 - 3 95 - 5 97 - 3 284 - 11
3 Ploechinger, Isabelle (273011) APO, AE 96 - 3 91 - 2 95 - 5 282 - 10
4 Yeoman, Veronica (304685) APO, AE 91 - 2 92 - 1 96 - 6 279 - 9
5 Brech, Madison (333080) APO, AE 97 - 6 89 - 4 92 - 5 278 - 15
6 Mason, Lidia (334869) APO, AE 93 - 3 92 - 3 91 - 3 276 - 9
7 Faltynski, Tobias (308985) APO, AE 96 - 5 87 - 2 92 - 4 275 - 11
8 Lauer, Tristan (309117) APO, AE 96 - 5 90 - 1 89 - 4 275 - 10

Team - Precision

Rank Participant Region Prone Standing Kneeling Team
1 Kaiserslautern HS APO, AE 385 - 20 365 - 8 382 - 18 1120 - 45
2 Wiesbaden HS APO, AE 385 - 25 355 - 6 363 - 12 1099 - 38
3 Baumholder HS APO, AE 381 - 17 340 - 6 362 - 15 1077 - 35
4 SHAPE HS APO, AE 375 - 14 317 - 2 331 - 3 1006 - 17
5 Kaiserslautern HS JV APO, AE 363 - 14 301 - 2 312 - 4 973 - 20
6 Wiesbaden HS JV APO, AE 361 - 10 292 - 6 318 - 6 971 - 22
7 Spangdahlem HS APO, AE 342 - 5 269 - 2 330 - 5 941 - 12
8 Baumholder HS JV APO, AE 339 - 8 229 - 0 282 - 6 850 - 14

Full Result Center Website