Individual - Sporter

Rank Participant Kneeling Prone Standing Individual
1 Fellbaum, Lee Michael 173 - 4 193 - 10 173 - 3 539 - 17
2 Burke, Haven 180 - 2 190 - 8 154 - 1 524 - 11
3 Caudillo, Aaron 175 - 3 185 - 6 159 - 0 519 - 9
4 Martinez, Victoria 171 - 1 184 - 8 157 - 1 512 - 10
5 Colunga, Mariana 173 - 4 172 - 2 166 - 2 511 - 8
6 Garcia, Santiago 156 - 1 180 - 5 173 - 2 509 - 8
7 Doty, Alyssa 177 - 3 180 - 4 150 - 1 507 - 8
8 Zertuche, James 160 - 1 184 - 7 162 - 1 506 - 9

Individual - Precision

Rank Participant Kneeling Prone Standing Individual
1 Martinez, Emma 194 - 8 198 - 13 190 - 8 582 - 29
2 Arizmendi, Abigail 180 - 5 188 - 6 167 - 3 535 - 14
3 Salas, Christopher 129 - 0 174 - 4 140 - 1 443 - 5
4 Rodriguez, Dayanara 0 - 0 0 - 0 0 - 0 0 - 0

Team - Sporter

Rank Participant Kneeling Prone Standing Team
1 Stony Point 1 696 - 10 727 - 23 617 - 4 2040 - 37
2 Smithson Valley 1 657 - 8 733 - 25 643 - 9 2033 - 42
3 Stony Point 2 626 - 6 718 - 16 596 - 3 1940 - 25
4 Mary Carroll 626 - 3 719 - 20 535 - 7 1880 - 30
5 Flour Bluff 650 - 12 702 - 14 504 - 2 1856 - 28
6 Miller 1 620 - 11 686 - 14 534 - 3 1840 - 28
7 Smithson Valley 2 616 - 5 708 - 12 515 - 0 1839 - 17
8 Vista Ridge 595 - 7 653 - 11 588 - 3 1836 - 21

Team - Precision

Rank Participant Kneeling Prone Standing Team
1 Marshall-Precision 503 - 13 560 - 23 497 - 12 1560 - 48

Full Result Center Website