Individual - Sporter

Rank Participant Prone Standing Kneeling Individual
1 Glenn, Elijah (318910) 192 - 6 175 - 3 184 - 2 551 - 11
2 Broussard, Sydney (318912) 192 - 6 166 - 3 188 - 5 546 - 14
3 Hartzell, Rachael (346383) 190 - 7 168 - 4 187 - 7 545 - 18
4 Joback, Isaac (278575) 190 - 9 172 - 3 177 - 4 539 - 16
5 Crawford, Mathew (346384) 194 - 9 176 - 5 166 - 0 536 - 14
6 Douthit, Jared (352991) 189 - 5 164 - 2 182 - 7 535 - 14
7 Carter , Jager (318902) 189 - 9 160 - 2 185 - 6 534 - 17
8 Thomas, Julia (321991) 192 - 8 164 - 2 174 - 3 530 - 13

Individual - Precision

Rank Participant Prone Standing Kneeling Individual
1 Lake, Alexis (334368) 197 - 13 188 - 8 192 - 9 577 - 30
2 Kessler, Andrew (335037) 198 - 15 187 - 8 191 - 10 576 - 33
3 Browning, Michael (324120) 196 - 14 185 - 6 193 - 8 574 - 28
4 Short, Alissa (334363) 199 - 12 184 - 5 191 - 9 574 - 26
5 McCall, Karley (357786) 195 - 12 184 - 4 193 - 8 572 - 24
6 Janson, Ryan (303780) 197 - 11 189 - 6 186 - 6 572 - 23
7 Baumann, Brody (336370) 194 - 11 181 - 5 192 - 10 567 - 26
8 Halley, Willliam (335027) 197 - 15 187 - 4 181 - 4 565 - 23

Team - Sporter

Rank Participant Prone Standing Kneeling Team
1 Ozark Red 762 - 24 664 - 10 740 - 19 2166 - 53
2 MMA Maroon 733 - 20 655 - 9 701 - 16 2089 - 45
3 Webb City #1 746 - 29 620 - 6 685 - 16 2051 - 51
4 Leavenworth 734 - 18 592 - 2 669 - 10 1995 - 30
5 Heritage Classical 734 - 23 578 - 5 668 - 12 1980 - 40
6 MMA Gold 747 - 29 579 - 5 652 - 4 1978 - 38
7 Pacific 731 - 20 577 - 6 666 - 6 1974 - 32
8 Washington Blue 725 - 21 550 - 2 659 - 11 1934 - 34

Team - Precision

Rank Participant Prone Standing Kneeling Team
1 Ozark Black 787 - 51 741 - 23 769 - 34 2297 - 108
2 SLUH Precision Blue 775 - 42 716 - 18 753 - 29 2244 - 89
3 SLUH Precision 11 781 - 49 708 - 16 743 - 28 2232 - 93
4 SLUH Precision 10 766 - 40 690 - 12 754 - 24 2210 - 76
5 SLUH Precision 12 774 - 43 683 - 9 718 - 18 2175 - 70
6 SLUH Precision Black 774 - 41 634 - 5 698 - 15 2106 - 61

Full Result Center Website