Individual - All

Rank Participant Prone Standing Sitting Kneeling Test Individual
1 Stoeser, Rylie 96 - 6 95 - 5 99 - 5 97 - 5 96 483 - 21
2 Dissing, Mya 97 - 6 96 - 6 97 - 7 92 - 5 98 480 - 24
3 Crawford, Austin 96 - 4 92 - 3 97 - 4 95 - 3 98 478 - 14
4 Cutler, Lexi 97 - 5 92 - 2 96 - 2 94 - 6 98 477 - 15
5 Hays, Jessica 100 - 7 89 - 3 98 - 8 96 - 7 90 473 - 25
6 Freeman, Katee 97 - 7 89 - 3 100 - 7 95 - 7 92 473 - 24
7 Merriman, Justin 96 - 4 97 - 4 93 - 4 97 - 4 90 473 - 16
8 Galpin, Elizabeth 98 - 6 90 - 1 94 - 2 95 - 2 96 473 - 11

Team - All

Rank Participant Prone Standing Sitting Kneeling Test Team
1 Pierre 1 478 - 21 451 - 10 480 - 23 464 - 16 480 2353 - 70
2 HSS Walleye 480 - 25 454 - 14 482 - 25 465 - 13 466 2347 - 77
3 MC Mash Masters 469 - 12 455 - 10 477 - 17 468 - 21 470 2339 - 60
4 Pierre Black 479 - 25 451 - 15 475 - 24 467 - 20 462 2334 - 84
5 MC Buffer Zones 483 - 28 431 - 8 476 - 25 457 - 13 466 2313 - 74
6 Aces Orange 468 - 23 450 - 5 461 - 17 463 - 19 440 2282 - 64
7 HSS Northern Pike 478 - 26 416 - 5 469 - 17 441 - 9 454 2258 - 57
8 MC Argos 471 - 18 435 - 8 456 - 9 436 - 7 446 2244 - 42

Full Result Center Website