Individual - All

Rank Participant Prone Standing Sitting Kneeling Individual
1 Feuge, Larryn (1306) 98 - 4 90 - 1 99 - 6 95 - 5 382 - 16
2 Ottmers, Rylee (1211) 96 - 5 87 - 2 94 - 3 97 - 6 374 - 16
3 McDonald, David (1210) 98 - 6 92 - 4 90 - 1 92 - 2 372 - 13
4 Newby, Griffin (1303) 96 - 4 88 - 1 94 - 2 94 - 4 372 - 11
5 Spies, Reed (141515) 96 - 3 89 - 1 93 - 2 94 - 3 372 - 9
6 Welch, Katelyn (1213) 93 - 3 93 - 2 91 - 4 94 - 4 371 - 13
7 Myers, Lucky (1301) 94 - 3 90 - 1 92 - 2 95 - 5 371 - 11
8 Herber, Weston (141513) 96 - 5 90 - 3 94 - 3 89 - 3 369 - 14

Team - All

Rank Participant Prone Standing Sitting Kneeling Team
1 1 Gillespie Co 1 480 - 20 441 - 8 471 - 16 465 - 19 1857 - 63
2 2 Gillespie Co 1 473 - 19 439 - 11 467 - 20 456 - 11 1835 - 61
3 1 Montgomery County 4-H Shooting Sports 1 462 - 17 434 - 9 459 - 16 461 - 11 1816 - 53
4 1 Permian Basin Young Guns 1 467 - 17 436 - 8 456 - 15 449 - 9 1808 - 49
5 1 Blanco County 1 465 - 15 406 - 6 451 - 7 444 - 9 1766 - 37
6 Lake Houston 1 451 - 15 394 - 7 437 - 9 405 - 10 1687 - 41
7 3 Gillespie Co 1 427 - 9 400 - 4 429 - 7 428 - 6 1684 - 26
8 1 Menard County Rifles 1 435 - 6 380 - 4 425 - 8 416 - 4 1656 - 22

Full Result Center Website