Team - All

Rank Participant Region ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Team
6 Bensalem MCJROTC 1 Bensalem, PA 220.7 201.2 226.8 212.0 209.3 208.4 1278.4
Kafya, Mohammad (106) 80.4 63.9 66.9 82.0 77.4 64.2 434.8
Huanga, Jonathan (104) 66.6 68.8 84.7 50.4 76.4 75.7 422.6
Donnelly, Nicholas (103) 73.7 68.5 75.2 79.6 55.5 68.5 421.0
8 Bensalem MCJROTC 2 Bensalem, PA 196.4 209.3 171.6 197.5 166.8 209.7 1151.3
Sit, Shayna (109) 57.4 76.6 62.5 65.8 56.4 80.8 399.5
Robinson, Kaitlyn (108) 66.6 66.5 65.0 60.8 59.8 65.6 384.3
Nicholas, Thomas (107) 72.4 66.2 44.1 70.9 50.6 63.3 367.5
12 Bensalem MCJROTC 3 Bensalem, PA 41.8 33.0 33.8 54.7 52.0 47.2 262.5
Fobbs, Jayden (105) 41.8 33.0 33.8 54.7 52.0 47.2 262.5
1 Grand Rapids Rifle & Pistol Club 1 Wyoming, MI 300.1 300.1 305.3 301.7 298.5 301.2 1806.9
Grand Rapids Rifle & Pistol Club
Perrin, Natalie Ann (114) 103.3 105.0 104.1 104.8 102.8 103.6 623.6
Warren, Lillian L (115) 102.0 100.0 100.1 99.7 98.2 97.0 597.0
Coulston-Gerigk, Cassie Cathyrine (105) 94.8 95.1 101.1 97.2 97.5 100.6 586.3
4 Grand Rapids Rifle & Pistol Club 2 Wyoming, MI 286.3 284.3 288.4 287.5 286.3 288.9 1721.7
Grand Rapids Rifle & Pistol Club
Fox, Collin Stephan (102) 98.9 96.6 97.6 95.2 98.1 98.7 585.1
Michalak, Braden E (112) 95.5 94.2 96.1 98.1 97.8 91.9 573.6
Zwart, Cameron Cody (103) 91.9 93.5 94.7 94.2 90.4 98.3 563.0
9 Grand Rapids Rifle & Pistol Club 3 Wyoming, MI 175.0 175.5 178.4 172.9 177.3 179.6 1058.7
Grand Rapids Rifle & Pistol Club
Valladares, Christina I (113) 95.2 89.1 90.9 88.4 91.4 91.3 546.3
McCormick, Leroy Philip (108) 79.8 86.4 87.5 84.5 85.9 88.3 512.4
3 Lafayette Gun Club Precision 1 Grafton, VA 294.6 299.2 297.9 297.2 302.6 302.5 1794.0
Koenig, Victoria (105) 101.0 100.1 98.7 99.6 101.7 101.2 602.3
Stout, Matthew (107) 97.2 100.1 98.7 101.7 101.0 100.5 599.2
Koenig, Maria (104) 96.4 99.0 100.5 95.9 99.9 100.8 592.5
10 Lafayette Gun Club Precision 2 Grafton, VA 96.7 93.1 92.7 97.3 101.8 93.6 575.2
Evans, Brandon (102) 96.7 93.1 92.7 97.3 101.8 93.6 575.2
11 Lafayette Gun Club Sporter 1 Grafton, VA 61.1 64.8 70.0 58.5 66.2 57.2 377.8
Dunton, Matthew (108) 61.1 64.8 70.0 58.5 66.2 57.2 377.8
7 Southport Masters 1 Wyoming, MI 195.5 192.7 187.6 199.4 198.6 190.5 1164.3
Southport Masters
Walrath, Emme (117) 104.4 100.2 100.9 104.1 105.0 101.7 616.3
Speck, Jon A (118) 91.1 92.5 86.7 95.3 93.6 88.8 548.0
2 Stuttgart AJROTC 1 APO, DEU 300.1 300.3 299.8 298.5 298.0 304.1 1800.8
Agosto, Astrid (355212) 102.0 100.9 101.6 100.4 100.0 101.5 606.4
Ybarra, Leila (355211) 98.7 102.1 98.9 99.0 101.2 100.8 600.7
Legens, Michael (355213) 99.4 97.3 99.3 99.1 96.8 101.8 593.7
5 Stuttgart AJROTC 2 APO, DEU 284.1 284.8 280.2 282.4 284.9 283.9 1700.3
Swett, Kate (352401) 102.1 97.3 93.8 100.7 98.2 100.2 592.3
Tortorelli, Maria (326126) 99.4 97.7 99.1 95.8 100.9 97.1 590.0
Kleber, Emily (0000002) 82.6 89.8 87.3 85.9 85.8 86.6 518.0