Team - All

Rank Participant Region Prone Standing Kneeling Team
4 Bensalem MCJROTC A - Sporter Bensalem, PA 388.7 308.7 321.8 1019.2
Robinson, Kaitlyn (108) 101.4 80.6 86.0 268.0
Sit, Shayna (109) 100.3 80.9 85.0 266.2
Kafya, Mohammad (106) 98.0 63.7 83.3 245.0
Donnelly, Nicholas (103) 89.0 83.5 67.5 240.0
6 Bensalem MCJROTC B- Sporter Bensalem, PA 352.5 215.9 269.2 837.6
Huanga, Jonathan (104) 95.9 57.3 69.4 222.6
Fobbs, Jayden (105) 94.6 56.8 67.4 218.8
Ahmed, Tauseeq (101) 85.4 62.2 69.9 217.5
Cannally, Danielle (102) 76.6 39.6 62.5 178.7
7 Creek Wood AJROTC - Sporter Charlotte, TB 334.7 228.2 253.2 816.1
Eggers, Keely (104) 90.0 59.4 90.1 239.5
Polestra , Aden (101) 85.5 72.0 78.0 235.5
Morris, Angel (102) 83.2 62.9 48.0 194.1
Woods, Honesty (105) 76.0 33.9 37.1 147.0
9 Grand Rapids Rifle & Pistol Club - Sporter Wyoming, MI 99.2 87.6 95.4 282.2
Valladares, Christina I (113) 99.2 87.6 95.4 282.2
5 New Caney AJROTC - Sporter 339.5 281.9 319.6 940.4
Young, Logan (102) 90.3 79.7 83.1 253.1
Gonzalez, Lexie (101) 84.9 72.5 85.7 243.1
Sanchez, Carmela (105) 85.6 64.0 78.5 228.1
Wyatt, Kelley (107) 78.1 65.7 72.3 216.1
Legge, Madison (103) 78.7 61.9 58.0 198.6
Wilson, Robert (108) 77.2 31.9 41.1 150.2
1 Norview NJROTC - Sporter Norfolk, VA 390.2 335.9 358.7 1083.7
Edrich, Desirae (104) 101.7 88.8 92.0 282.5
Martinez, GianCarlo (105) 97.6 86.4 92.8 276.8
Torres, Yariliz (102) 96.3 85.9 91.1 273.3
Manset, Avejah (103) 94.6 73.7 82.8 251.1
Lowney, Hannah (106) 82.1 74.8 72.6 229.5
8 Ridgway Rifle Club - Precision Ridgway, PA 196.1 186.7 196.8 579.6
Santiso, Kaleb Anthony (102) 98.0 99.4 100.6 298.0
Santiso, Hunter Francis (101) 98.1 87.3 96.2 281.6
2 Sarasota Military Academy - Sporter Sarasota, FL 390.9 327.2 348.2 1060.0
Ries, Liam (112) 99.9 89.9 94.7 284.5
Ayers, Gabriella (110) 99.1 82.5 87.7 269.3
Ogden, Cody (104) 97.9 78.1 78.3 254.3
Ospina, Maria (114) 91.0 76.7 84.2 251.9
Courie, Juliana (109) 83.4 74.8 81.6 239.8
Hylwa, Ethan (115) 94.0 56.2 79.5 229.7
3 Western Brown AJROTC - Sporter Mt. Orab, OH 388.6 329.4 359.9 1055.8
Daugherty, Alex (101) 95.0 81.3 90.5 266.8
Johnson, Kameron (114) 98.6 80.0 87.2 265.8
Moubray, Destiny (102) 96.3 89.8 79.7 265.8
Hoevel, Nathanial (104) 91.1 78.3 88.0 257.4
Jones, Travis (112) 92.2 66.6 94.2 253.0
Williams, Halle (103) 98.7 75.9 76.4 251.0
Marcum, Skiler (107) 86.9 72.1 83.2 242.2
Hymer, Kevin (105) 93.1 60.4 86.1 239.6
Prewitt, William (113) 88.9 53.2 76.0 218.1
Hubbard, Timothy (111) 86.8 60.9 60.4 208.1
Finney, Daniel (110) 80.0 44.5 59.4 183.9
Bolender, Caden (109) 83.5 39.1 46.4 169.0