Team - All

Rank Participant Region ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Team
1 American Legion Post 295 1 Green Springs, OH 304.3 308.8 310.6 307.0 307.2 308.1 1846.0
Muzik, Claudia Jane (101) 104.4 103.9 103.7 105.9 104.0 104.5 626.4
Michalak, Braden Eric (105) 100.8 101.9 103.6 100.7 102.7 101.9 611.6
Muzik, Delilah Jane (104) 99.1 103.0 103.3 100.4 100.5 101.7 608.0
3 American Legion Post 295 2 Green Springs, OH 277.9 278.5 277.8 264.6 273.2 269.6 1641.6
Bergman, Deitrich Christofer (108) 101.1 100.4 100.4 98.3 98.2 102.6 601.0
Mix, Sarah Ann (113) 95.3 103.1 98.4 97.0 99.3 96.3 589.4
Lemmon, Alexander James (103) 81.5 75.0 79.0 69.3 75.7 70.7 451.2
8 DuBois Junior Rifle Team 1 DuBois, PA 194.4 197.0 200.8 199.9 199.4 199.2 1190.7
Sprague, Gabriella (101) 102.9 103.6 103.9 103.9 104.3 104.4 623.0
Osterman, Elle (102) 91.5 93.4 96.9 96.0 95.1 94.8 567.7
4 Grand Valley State University 1 Wyoming, MI 252.6 248.3 255.5 255.1 263.5 252.7 1527.7
Grand Valley State University
Lloyd, Aliah Kimberly (103) 97.4 98.8 100.3 98.4 98.1 95.2 588.2
Salih, Mahmoud Hisham (110) 76.1 80.5 81.6 88.9 86.4 69.6 483.1
Wildemann, Sophie M (101) 79.1 69.0 73.6 67.8 79.0 87.9 456.4
9 Grand Valley State University 2 Wyoming, MI 63.4 32.3 67.0 48.4 57.0 69.6 337.7
Grand Valley State University
Schrader, Sylvie J (102) 63.4 32.3 67.0 48.4 57.0 69.6 337.7
7 Waialua Bulldogs - Boys 1 Waialua, HI 210.0 204.9 215.7 225.2 174.6 205.6 1236.0
Waialua High School
Nguyen, Danny (416154) 76.7 70.1 74.0 78.7 71.2 69.8 440.5
Dayacos, Chase (416155) 69.5 76.1 62.8 72.4 60.9 71.6 413.3
Balmoja, Braydon (416153) 63.8 58.7 78.9 74.1 42.5 64.2 382.2
5 Waialua Bulldogs - Girls 1 Waialua, HI 217.8 220.0 232.4 218.1 232.0 223.2 1343.5
Waialua High School
Shriver-Kealoha, Eva (416151) 80.6 88.8 68.4 75.4 77.1 77.2 467.5
Heath, Madison (443987) 78.2 77.5 79.0 72.6 81.3 71.2 459.8
Lausterer, Kaulana R (393166) 59.0 53.7 85.0 70.1 73.6 74.8 416.2
2 West Falls Junior Rifle Club 1 Orchard Park, NY 283.5 287.0 294.9 294.8 297.3 288.9 1746.4
Leach, Miranda (119) 97.9 101.5 98.4 101.6 102.4 98.3 600.1
Moran, Kathleen (102) 99.9 97.1 100.5 100.4 99.5 97.8 595.2
Setter, Kelly (110) 85.7 88.4 96.0 92.8 95.4 92.8 551.1
6 West Falls Junior Rifle Club 2 Orchard Park, NY 277.9 282.0 174.7 176.2 182.7 179.6 1273.1
Davis, Sophia (103) 94.0 94.1 84.0 88.1 89.1 91.0 540.3
Nash, Abigail (105) 88.7 88.5 90.7 88.1 93.6 88.6 538.2
Johnson, Finn (101) 95.2 99.4 0.0 0.0 0.0 0.0 194.6