Standing - All

Rank Participant Region Standing
48 (required), (107) Pascagoula, MS 0 - 0
25 Almaraz, Miriam (ALMR) Dallas, TX 71 - 1
12 Alvarado Lopez, Dayanara (101) Pascagoula, MS 80 - 0
48 Armand, Gimmayard (109) 0 - 0
31 Balmoja, Braydon (416153) Waialua, HI 66 - 0
48 Bautista, Jonathan (BAUT) Dallas, TX 0 - 0
7 Beauvais, Jean (105) Pascagoula, MS 83 - 0
32 Bell, Liberty (102) Bay St. Louis, MS 65 - 0
48 Bischoff, Teagen (444838) Pueblo, CO 0 - 0
34 Blackstock, Kemeika (104) 60 - 0
16 Blake, D'Andre (102) 78 - 2
48 Bloemker, Leland (110) Mt. Orab, OH 0 - 0
48 Bloodgood, Charles (111) Pascagoula, MS 0 - 0
48 Bolender, Caden (101) Mt. Orab, OH 0 - 0
48 Bolender, Caden (121) Mt. Orab, OH 0 - 0
48 Brown, Wade (111) Grafton, VA 0 - 0
48 Burris, Austin (111) Mt. Orab, OH 0 - 0
48 Cabrera, Sarahi (CABR) Dallas, TX 0 - 0
22 Castro, Alissandra (109) Pascagoula, MS 74 - 0
7 Cedillo, Melanie (CEDI) Dallas, TX 83 - 0
23 Clark, Harold (103) Bay St. Louis, MS 73 - 2
48 Colbert, Aaron (444780) Pueblo, CO 0 - 0
48 Cotes, Abigale (120) Mt. Orab, OH 0 - 0
48 Cragwall, Michael (112) Mt. Orab, OH 0 - 0
48 Cragwall, Michael (122) Mt. Orab, OH 0 - 0
48 Curtis, Oliver Waialua, HI 0 - 0
48 Davis, Allison (109) Mt. Orab, OH 0 - 0
4 Davis, Sophia (103) Orchard Park, NY 86 - 2
14 Dayacos, Chase (416155) Waialua, HI 79 - 1
9 Delgado, Genesis (104) Pascagoula, MS 80 - 1
48 Diaz, D'Artagnan (DIAZ) Dallas, TX 0 - 0
28 Donnelly, Nicholas (101) 70 - 1
44 Dripaul, Khrishen (108) 39 - 0
48 Fernandez, Kyla (FERN) Dallas, TX 0 - 0
48 Fils-Aime, Eulogia (107) 0 - 0
34 Flynn, Samantha (106) 60 - 0
48 Furguson, Kyle (106) 0 - 0
48 Galindo, Alexia (GALI) Dallas, TX 0 - 0
48 Gallaspy, Aubrea (113) Pascagoula, MS 0 - 0
43 Garcia , Rafiella (105) 45 - 0
48 Gulley, Hayden (106) Mt. Orab, OH 0 - 0
25 Harris, Anthony (110) Pascagoula, MS 71 - 1
9 Heath, Madison (443987) Waialua, HI 80 - 1
48 Helton, Dakota (113) Mt. Orab, OH 0 - 0
48 Hoevel, Nathanial (104) Mt. Orab, OH 0 - 0
39 Huttenberger, Jacob (104) 57 - 0
38 Hyers, Nyah (107) 57 - 1
37 Iosua, Kingston (416152) Waialua, HI 58 - 0
3 Johnson, Finn (101) Orchard Park, NY 90 - 2
48 Jones, Travis (102) Mt. Orab, OH 0 - 0
48 Kidd, Trenton (114) Mt. Orab, OH 0 - 0
40 Lakes, Anthony (LAKE) Dallas, TX 55 - 1
20 Lausterer, Kaulana R (393166) Waialua, HI 75 - 0
48 Lovo, Romeo (LOVR) Dallas, TX 0 - 0
48 Marcum, Skiler (103) Mt. Orab, OH 0 - 0
48 Martinez, Anthony (MART) Dallas, TX 0 - 0
5 Martinez, Edwin (103) Pascagoula, MS 84 - 0
48 Mason, Elizabeth (115) Mt. Orab, OH 0 - 0
48 McIntyre, Allan (444847) Pueblo, CO 0 - 0
48 Mejia, Natanael (112) Pascagoula, MS 0 - 0
48 Mikolyski, Kadin Waialua, HI 0 - 0
48 Miller, Emma (107) Mt. Orab, OH 0 - 0
48 Monroe, Savannah (110) 0 - 0
48 Monteith, Hudson (110) Grafton, VA 0 - 0
19 Morales, Edgar (103) 75 - 1
33 Morales, Eduardo (MORA) Dallas, TX 62 - 0
48 Morris, Christina (112) Grafton, VA 0 - 0
17 Murray, Isaac (106) Bay St. Louis, MS 77 - 0
2 Nash, Abigail (105) Orchard Park, NY 91 - 1
48 Newkirk, Sanai (112) 0 - 0
20 Nguyen, Danny (416154) Waialua, HI 75 - 0
48 Orr, Alexandra (107) Grafton, VA 0 - 0
48 Prewitt, William (119) Mt. Orab, OH 0 - 0
29 Ramirez, Henry (RAMI) Dallas, TX 68 - 0
48 Rankin, Waimea Waialua, HI 0 - 0
47 Raver, Logan (108) 11 - 0
44 Redmon, Mallory (108) Bay St. Louis, MS 39 - 0
48 Romero, Joshua (391823) Pueblo, CO 0 - 0
46 Roper, Jason (113) 16 - 0
48 Rubio, Yohana (444842) Pueblo, CO 0 - 0
48 Saddler, Logan (116) Mt. Orab, OH 0 - 0
48 Saddler, Logan (123) Mt. Orab, OH 0 - 0
48 Samson, Logan (109) Grafton, VA 0 - 0
36 Sanchez, Hector (SANC) Dallas, TX 58 - 1
41 Sanchez, Sabestian (111) 51 - 0
42 Sellier, Michael (109) Bay St. Louis, MS 46 - 0
1 Setter, Kelly (106) Orchard Park, NY 95 - 4
48 Shoaf, James (444840) Pueblo, CO 0 - 0
9 Shriver-Kealoha, Eva (416151) Waialua, HI 80 - 1
48 Shrum, Ivon (445583) Pueblo, CO 0 - 0
13 Sit, Michael (103) 79 - 2
25 Smith, Kassondrah (110) Bay St. Louis, MS 71 - 1
48 Stevens, Alyssa (108) Mt. Orab, OH 0 - 0
48 Suresh, Sariga (394257) Pueblo, CO 0 - 0
48 Swart, Jessica (105) Mt. Orab, OH 0 - 0
48 Toles, Justin (117) Mt. Orab, OH 0 - 0
48 Tuggle, Natalie (108) Grafton, VA 0 - 0
18 Uriel, Omar (URIE) Dallas, TX 76 - 0
14 Vargas, Tyresse (106) Pascagoula, MS 79 - 1
48 Vaughan, Christian (VAUG) Dallas, TX 0 - 0
29 Vazquez, Bryan (VAZQ) Dallas, TX 68 - 0
5 Villanueva, Kenairis (102) Pascagoula, MS 84 - 0
24 White, Allie (112) Bay St. Louis, MS 73 - 1
48 Williams, Kaleb (118) Mt. Orab, OH 0 - 0
48 Zapata, Jose (ZAPT) Dallas, TX 0 - 0