Team - Non-Disabled

Rank Participant Region ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Team
4 American Legion Post 295 1 Green Springs, OH 87 - 1 86 - 4 86 - 0 85 - 0 83 - 0 86 - 0 513 - 5
Bergman, Dalton Alexander (105) 87 - 1 86 - 4 86 - 0 85 - 0 83 - 0 86 - 0 513 - 5
1 Grand Rapids Rifle & Pistol Club 1 Allendale, MI 258 - 1 248 - 1 244 - 2 252 - 2 244 - 3 242 - 3 1488 - 12
Grand Rapids Rifle & Pistol Club
Sarchett, Timothy (107) 90 - 0 87 - 1 77 - 0 85 - 0 79 - 0 81 - 0 499 - 1
Erspamer, Mike (111) 86 - 0 76 - 0 84 - 1 86 - 2 81 - 1 85 - 3 498 - 7
Bouws, LaVerne (105) 82 - 1 85 - 0 83 - 1 81 - 0 84 - 2 76 - 0 491 - 4
3 Grand Rapids Rifle & Pistol Club 2 Allendale, MI 203 - 2 204 - 0 232 - 4 220 - 1 219 - 2 205 - 1 1283 - 10
Grand Rapids Rifle & Pistol Club
McMains, Barton (103) 74 - 1 61 - 0 77 - 1 80 - 1 75 - 1 73 - 1 440 - 5
Hanko, Ethan Michael (112) 62 - 0 80 - 0 84 - 1 73 - 0 73 - 1 68 - 0 440 - 2
Vincent, Eric J (104) 67 - 1 63 - 0 71 - 2 67 - 0 71 - 0 64 - 0 403 - 3
2 Grand Valley State University 1 Allendale, MI 237 - 1 254 - 2 240 - 1 242 - 4 228 - 2 247 - 3 1448 - 13
Grand Valley State University
Carwallio, Andre S (117) 87 - 1 87 - 0 82 - 0 89 - 2 80 - 1 82 - 1 507 - 5
Karas, Katheryn Anna (113) 74 - 0 88 - 2 79 - 1 75 - 1 69 - 1 86 - 2 471 - 7
Haan, Joshua W (108) 76 - 0 79 - 0 79 - 0 78 - 1 79 - 0 79 - 0 470 - 1
6 Grand Valley State University 2 Allendale, MI 68 - 1 78 - 0 86 - 2 84 - 1 69 - 1 80 - 0 465 - 5
Grand Valley State University
Polinder, Marissa G (121) 68 - 1 78 - 0 86 - 2 84 - 1 69 - 1 80 - 0 465 - 5
5 River Valley SharpShooters 1 Kankakee, IL 81 - 1 86 - 0 79 - 2 84 - 1 84 - 0 86 - 0 500 - 4
Goers, Ashlyn (437046) 81 - 1 86 - 0 79 - 2 84 - 1 84 - 0 86 - 0 500 - 4