Kneeling - Sporter

Rank Participant Region Kneeling
66 Abdullah, Asiya (106) Germantown, MD 52 - 0
38 Angel, Cianna (263911) Pueblo West, CO 71 - 1
27 Arey, Timothy (105) Mt. Orab, OH 75 - 0
25 Aznoel, (required) (106) Titusville, FL 76 - 0
4 Barber, Alainna (105) Tombstone, AZ 87 - 1
43 Barrett, William (294521) Klamath Falls, OR 68 - 0
51 Brandenburg, Kaden (290867) Pueblo West, CO 66 - 0
44 Brzezcki, Izak (305130) Kankakee, IL 67 - 1
47 Brzezcki, Theodore (305128) Kankakee, IL 66 - 1
26 Bush, Zach (290869) Pueblo West, CO 75 - 1
64 Casanova, Danae (290868) Pueblo West, CO 54 - 0
36 Cavanaugh, AJ (101) Germantown, MD 72 - 0
58 Clarke, Kialya (290876) Pueblo West, CO 59 - 1
8 Couri, Joseph (305126) Kankakee, IL 83 - 1
20 Couri, Marygrace (305125) Kankakee, IL 79 - 0
6 Ellis, Zoe (290875) Pueblo West, CO 84 - 2
47 Fenner, Gillian (294511) Klamath Falls, OR 66 - 1
47 Fiedler, Casey (108) Mt. Orab, OH 66 - 1
72 FONDREN, KIMARIA (109) 42 - 0
68 Frankovitch, William (116) dallastown, PA 49 - 0
73 Gardner, Emmett (107) Germantown, MD 39 - 0
13 German, Alexei (263404) Pueblo West, CO 81 - 0
47 Gonzalez, Karina (294522) Klamath Falls, OR 66 - 1
14 Grove, Matthew (111) dallastown, PA 80 - 0
12 Gunsburg, Alex (101) Mt. Orab, OH 82 - 2
3 Herrle, Anthony (104) Mt. Orab, OH 87 - 4
78 Ingram, (required) (104) Titusville, FL 21 - 0
75 ISABELL, KYLAN (110) 38 - 0
27 Jackson, Lynsey (109) Mt. Orab, OH 75 - 0
10 Jones, Dylan (110) Titusville, FL 83 - 0
36 Kasper, Kaylei (294820) Klamath Falls, OR 72 - 0
2 Kauffman, Ryan (112) dallastown, PA 91 - 1
33 Keeling, Julian (107) Tombstone, AZ 73 - 0
1 Keeling, Xavier (102) Tombstone, AZ 99 - 6
42 KEMP, KORTIA (108) 69 - 0
79 King, Cade (108) Germantown, MD 13 - 0
60 Labrecque , Kalysta (116) Titusville, FL 57 - 0
16 Lee, Journey (294517) Klamath Falls, OR 79 - 2
5 Leimberger, Andrew (102) Mt. Orab, OH 86 - 0
76 Liu, Sam (109) Germantown, MD 32 - 0
71 Loitz, Sawyer (305133) Kankakee, IL 44 - 0
62 Martin, (required) (105) Titusville, FL 55 - 0
24 MARTINEZ, BRANDON (101) 76 - 1
17 Massa, Ethan (114) Titusville, FL 79 - 1
62 Mendenhall, Nolan (115) Mt. Orab, OH 55 - 0
46 Miller, Noah (107) Mt. Orab, OH 67 - 0
21 Mitchell, Dakota (109) Tombstone, AZ 78 - 0
68 No Provided Name Titusville, FL 49 - 0
10 Olson, Jadan (103) Tombstone, AZ 83 - 0
22 Opsahl, Olivia (264613) Klamath Falls, OR 77 - 0
33 Panighetti, Ian (110) Tombstone, AZ 73 - 0
39 Penn, Caleb (103) Mt. Orab, OH 70 - 0
39 Pflueger, Mart (110) Mt. Orab, OH 70 - 0
77 Pichot, Matthew (115) Titusville, FL 28 - 0
8 Preston, Jacob (264629) Klamath Falls, OR 83 - 1
57 Quinones, Joseph (109) Titusville, FL 60 - 0
59 Quinones, Juan (112) Titusville, FL 58 - 0
27 Racine, Alex (290878) Pueblo West, CO 75 - 0
51 REECE, AMYA (103) 66 - 0
61 Ross, Dallas (111) Mt. Orab, OH 56 - 0
22 Scott, Jacob (113) Titusville, FL 77 - 0
27 Scott, Kaleb (112) Mt. Orab, OH 75 - 0
67 Shan, Arik (104) Germantown, MD 50 - 0
73 Shan, Henry (105) Germantown, MD 39 - 0
39 Shan, Jerry (102) Germantown, MD 70 - 0
33 Shioutakon, Emily (103) Germantown, MD 73 - 0
56 Smith, Megan (290883) Pueblo West, CO 61 - 1
51 Sprague, Bethany (113) Mt. Orab, OH 66 - 0
51 Swinford, Taylor (106) Mt. Orab, OH 66 - 0
65 TAPP, JOSHUA (107) 52 - 1
7 Uterhardt, Abigail (104) Tombstone, AZ 84 - 0
31 Valenzuela, Angel (108) Tombstone, AZ 73 - 1
15 Wagner, (required) (107) Titusville, FL 79 - 3
17 WIGGINS III, BILLY (104) 79 - 1
68 WORD, RICKEY (105) 49 - 0
17 Wyatt, Kali (235667) Klamath Falls, OR 79 - 1
31 Young, Cameron (106) Tombstone, AZ 73 - 1
44 Younts, Dominic (114) Mt. Orab, OH 67 - 1
51 Zamora, Matthew (290872) Pueblo West, CO 66 - 0