Standing - Sporter

Rank Participant Region Standing
74 Abuan, Samantha (104) Jacksonville, FL 69.9
39 Afane, Marco (103) Mexico, MO 79.1
12 Aguilar, Masimo (114) Oxford, MS 86.3
162 Allen, Sarah (109) Centerville, TN 28.4
169 Argueta, Monica (101) Central, SC 22.4
61 Ayers, Gabriella (110) Sarasota, FL 73.4
89 Baird, Adam (112) Marion, IN 64.4
13 Balvanz, Nathan (111) Mexico, MO 86.2
157 Banks, Tyrone (109) Marion, IN 31.0
69 Beckner, Belle (112) Central, SC 71.9
87 Bell, Makayla (107) Oxford, MS 65.1
149 Billadeau, B. (373456) Piedmont, SC 41.3
116 Bishop, Logan (113) Marion, IN 52.6
152 Bosch, Michael (108) Centerville, TN 37.2
165 Bowers, Elijah (110) Centerville, TN 26.4
3 Bratton, Charlie (106) Clover, SC 91.3
64 Breece, Jillian (103) Centerville, TN 72.6
90 Brevik, Ryan (358559) Bellevue, NE 64.4
1 Broneill, Noah (108) Sarasota, FL 95.4
50 Brown, Gracie (374637) Cibolo, TX 74.9
133 Brown, Nate (358571) Bellevue, NE 48.6
62 Bryant, Arkady (101) Charlotte, TB 73.3
42 Bryson, Mike (111) Grafton, VA 77.5
84 Cano, Nicholas (102) 65.7
161 Castleberry, Brian (372103) Stafford, VA 29.5
109 CASTRO, YOEL (372435) Brookshire, TX 55.7
63 Cervantes, R (CERV) Dallas, TX 73.0
114 Chappell, Landon (102) Central, SC 53.0
158 Chavez, Luis (374008) Stafford, VA 30.8
19 Chowrira, Ruhan (105) Mexico, MO 83.8
119 Clevenger, Faith (355323) Stafford, VA 52.2
174 Cochran, Max (113) Centerville, TN 16.9
79 Coster, C. (306125) Piedmont, SC 68.1
140 Courie, Juliana (109) Sarasota, FL 45.5
21 Crawford, Jackson (101) Jacksonville, FL 82.7
15 DeGuzman, Stephen (361383) Stafford, VA 85.1
17 DeLaittre, KaitLynn (109) Pueblo, CO 85.0
48 Denton, Claire (358404) Bellevue, NE 75.4
113 DeSimone, Nicholas (105) 54.1
22 Devenyns, Wyatt (115) Pueblo, CO 82.6
55 Diaz, Thomas (103) Topeka, KS 74.5
4 Dickey, Austin (105) Clover, SC 90.4
47 Doud, Winter (102) Topeka, KS 75.7
20 Douthit, Jared (106) Mexico, MO 83.4
129 Drake, Michael (350635) Stafford, VA 49.3
117 Dupuis, Beau Bellevue, NE 52.3
147 Dyer, Savannah (104) Central, SC 42.0
98 Dziewit, Nicolas (352875) Cibolo, TX 61.7
97 Eggers, Keely (102) Charlotte, TB 62.0
36 Ellis, Diego (335117) Bellevue, NE 79.9
24 Estrada, Ashton (324580) Cibolo, TX 82.4
177 Evans, John (373301) Stafford, VA 6.8
166 Feroldi, Gavin (373076) Stafford, VA 25.7
100 Fields, Ayla (105) Topeka, KS 61.7
141 FLORES, BRANDON (372430) Brookshire, TX 45.0
107 Fox, Jeremiah (111) Oxford, MS 58.8
46 Franco, Caleb (352877) Cibolo, TX 75.7
146 FRANQUI, MATEO (103) Port St Lucie, FL 43.2
82 Fry, Matthew (107) Boonville, MO 67.1
41 Fuentes, Jose (352878) Cibolo, TX 77.6
139 Galvan, G (GALV) Dallas, TX 45.5
77 Garcia, M (GARC) Dallas, TX 68.8
124 Garza, Bailey (352879) Cibolo, TX 49.6
125 GEISZ, DYLAN (107) Port St Lucie, FL 49.5
72 Gilbert, Gage (103) Shoals, IN 71.3
164 Gilmore, Nick (109) Shoals, IN 27.4
172 Godinez, Maria (105) Central, SC 18.1
56 Goller, Kayden (105) Shoals, IN 74.2
32 Goodloff, Aaliyah (310836) Bellevue, NE 80.7
120 Greenstein, Jeffrey (314351) Stafford, VA 51.9
53 Gunn, Elizabeth (333084) Stafford, VA 74.8
73 Hamlet, Gabrielle (103) Jacksonville, FL 70.6
54 Harper, Roger (112) Central, SC 74.6
131 Harris, Joshua (115) Marion, IN 48.8
176 Haskins, Nathaniel (112) Centerville, TN 7.6
60 Heatley, Jean A. (107) Centerville, TN 73.6
9 Hecht, Anthony (324582) Cibolo, TX 86.6
94 Hermann, Zane (106) Topeka, KS 62.4
8 Hickingbottom, Sarena (108) Oxford, MS 87.9
134 Holt, Bryson (108) Shoals, IN 47.8
160 HUNTINGTON, AMANDA (102) Port St Lucie, FL 29.7
99 IBARRA, ELIZABERTH (372434) Brookshire, TX 61.7
18 Isbell, Kelsie (102) Oxford, MS 84.7
93 Jackson, Alex (113) Topeka, KS 62.5
81 Jennings, Taylor (110) Mexico, MO 67.8
92 JOHNSON, ZEKE (372764) Brookshire, TX 62.6
163 Kellams, Jasper (114) Marion, IN 27.4
138 Kemter, Annelise (374636) Cibolo, TX 45.9
105 Keplinger, Maren (295000) Stafford, VA 61.0
135 Khalouf, Isabel (111) Marion, IN 47.0
168 Kirby, Keyaira (106) Central, SC 24.5
67 Knepp, Brenna (107) Shoals, IN 72.1
104 Knepp, Lydia (106) Shoals, IN 61.0
78 Kylee, O'Neil (120) Marion, IN 68.7
126 Lake, Zane (111) Shoals, IN 49.5
155 Lane, Cole (111) Centerville, TN 32.7
91 Lewis, Gunner (101) Topeka, KS 62.7
110 Love, Andrew (107) Topeka, KS 55.6
35 Marsan, Jason (103) Clover, SC 80.0
170 Martin, Wyat (110) Boonville, MO 21.8
14 MARTINEZ, DIEGO (372437) Brookshire, TX 85.5
28 McCool, Logan (103) Oxford, MS 81.9
65 McDonough, Marisa (365680) Stafford, VA 72.2
11 McGregor, Breanna (101) Oxford, MS 86.4
27 Meadows, Madison (103) 82.2
37 Medina, G (MEDI) Dallas, TX 79.8
83 Mello, Julia (113) Sarasota, FL 66.0
44 Metz, Holly (106) 75.8
71 Miller, Lillie (322439) Stafford, VA 71.5
25 Molineaux, Nathan (111) Sarasota, FL 82.3
156 Moller, Z. (373090) Piedmont, SC 31.0
23 Morais, Blake (102) Mexico, MO 82.5
150 Moris, Angel (104) Charlotte, TB 40.6
31 Morrison, T. (325518) Piedmont, SC 81.5
175 Myers, Naomi (107) Central, SC 15.4
33 NAPPS, AUSTIN (372427) Brookshire, TX 80.5
151 NICHOLS, JONATHAN (101) Port St Lucie, FL 38.7
167 Nodine, Joseph (108) Central, SC 25.4
144 Ogden, Cody (104) Sarasota, FL 44.4
130 Orola, Harry (106) Jacksonville, FL 49.1
85 Ospina, Maria (114) Sarasota, FL 65.7
136 Owens, L. (372824) Piedmont, SC 46.8
68 Pacenza, Jadzia (103) Boonville, MO 71.9
102 Pacheco, H (PACH) Dallas, TX 61.3
148 Padgett, Mason (114) Topeka, KS 41.4
58 Palmer, Bennion (374639) Cibolo, TX 73.9
123 Pell, Dominic (109) Central, SC 50.3
112 Perez, Natalie (118) Marion, IN 54.2
127 PIERCE, JASON (372433) Brookshire, TX 49.4
121 Pierce, Logan (101) Boonville, MO 51.6
52 Polestra , Aden (103) Charlotte, TB 74.8
75 Polm, Cierra (117) Marion, IN 69.8
66 Price, Jasmine (102) Boonville, MO 72.1
154 Raber, Ben (110) Shoals, IN 34.4
128 Reaves, Crystal (105) Centerville, TN 49.4
95 Reed, Shan (110) Marion, IN 62.1
137 REICHERT, TAUNEEAE (106) Port St Lucie, FL 46.3
45 Reyes, Nirobie (105) Jacksonville, FL 75.7
132 Riddle, Bryce (116) Marion, IN 48.8
30 Ries, Liam (112) Sarasota, FL 81.5
51 Rivera, R (RIVE) Dallas, TX 74.9
96 RODRIGUEZ, BENNY (372432) Brookshire, TX 62.0
145 Rodriguez, Jeidy (110) Central, SC 43.9
171 Roelofs, Mathew (372778) Stafford, VA 19.6
159 Ruiz, Kevin (352658) Stafford, VA 30.2
16 Salazar, Antonia (101) Pueblo, CO 85.0
5 Salazar, Kameron (107) Pueblo, CO 89.9
122 SANCHEZ, OCTAVIO (373074) Brookshire, TX 51.6
6 Sedillo, Stella (108) Clover, SC 89.4
7 Sellars, Jonathan (108) Pueblo, CO 88.7
10 Sewell, Gabriel (104) Oxford, MS 86.6
86 Sharon, Olivia (322198) Stafford, VA 65.7
43 Sheegog, Teyah (109) Oxford, MS 77.1
59 Singh, Sameer (313242) Stafford, VA 73.9
173 Sipple, Christopher (107) 17.7
153 Soult, Carson (373051) Stafford, VA 36.6
34 Southerland, A. (325516) Piedmont, SC 80.4
106 Stancell, Cody (111) Central, SC 60.8
103 Stiles, Remington (111) Topeka, KS 61.2
80 Swain, McKenna (101) Grafton, VA 68.1
143 Taylor, Cameron (104) Boonville, MO 44.9
118 Taylor, Jonas (102) Grafton, VA 52.3
29 Tomko, Alina (102) Clover, SC 81.6
38 Torrez, Angelo (108) Topeka, KS 79.1
108 Viramontes, Jesse (358597) Bellevue, NE 57.9
76 Viveros, Deana (106) Oxford, MS 69.4
142 Vollmer, Katie (113) Boonville, MO 45.0
115 Wakefield, Tristen (109) Topeka, KS 52.7
2 Walden, Dylan (101) Clover, SC 93.1
101 Walton, Peyton (110) Topeka, KS 61.6
70 Watson, Charles (116) Mexico, MO 71.8
111 Weaver, Graydon (119) Marion, IN 54.6
40 Weil, Asa (101) 78.9
49 West, Marina (110) Grafton, VA 75.3
88 Wheeler, Brooklyn (325249) Stafford, VA 64.5
57 Willey, Aidan (110) Oxford, MS 74.0
26 Woodall, Alexia (323332) Bellevue, NE 82.3