Team - All

Rank Participant Region ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Team
73 (required) Milledgeville, GA 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
73 (required) Milledgeville, GA 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
73 (required) Milledgeville, GA 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
17 Acorns CJRC Centreville, VA 486.9 485.5 486.2 488.7 488.8 488.9 2925.0
Punukollu, Rushil 100.2 97.4 100.8 99.4 98.7 102.3 598.8
Tranchemontagne, Clara 101.4 96.4 93.8 100.5 96.1 100.0 588.2
Wade, Alexis 98.3 96.2 97.9 94.3 96.3 99.1 582.1
Cross, Victoria 92.0 96.8 97.8 95.4 99.6 96.4 578.0
Betancourt, Gabriel 95.0 98.7 95.9 99.1 98.1 91.1 577.9
4 Acorns Gold Centreville, VA 505.4 504.7 502.6 510.2 512.4 503.7 3039.0
Reeke, Cassidy 103.4 103.5 102.2 103.0 103.0 103.0 618.1
Hernandez, Lyann 100.7 102.9 100.2 104.3 103.4 102.0 613.5
Leppert, Victoria 99.9 101.1 101.5 101.4 101.3 104.2 609.4
Hines, Tess 101.5 100.0 102.2 102.8 103.8 97.6 607.9
Meade, Kyra 99.9 97.2 96.5 98.7 100.9 96.9 590.1
12 Acorns Green Centreville, VA 493.8 496.9 500.7 495.3 494.2 482.7 2963.6
Leppert, Diana 101.1 100.1 103.0 102.5 101.9 98.7 607.3
Kim, Ryan 97.0 100.2 101.5 99.8 98.3 99.9 596.7
Corbett, Grace 100.0 100.0 101.9 96.6 97.2 95.2 590.9
McClelland, Rose 97.1 98.5 95.1 98.0 100.5 96.0 585.2
Delano, Kenneth 98.6 98.1 99.2 98.4 96.3 92.9 583.5
14 AJ Hotshots Centreville, VA 493.8 495.3 495.4 495.7 492.3 488.1 2960.6
Moriarty, Shannon 98.3 101.3 100.2 101.3 103.1 98.9 603.1
Wytko, Lily 97.1 101.8 100.1 101.5 101.4 100.5 602.4
Thamungruxsat, Natasha 99.1 99.3 98.0 99.6 98.8 97.1 591.9
Bruce, Keira 100.8 95.4 98.4 99.4 96.9 93.2 584.1
Zhao, Andrew 98.5 97.5 98.7 93.9 92.1 98.4 579.1
13 American Legion Post 295 Fort Wayne, IN 490.9 496.4 495.1 498.3 490.9 491.1 2962.7
Muzik, Claudia (172) 100.9 102.4 100.9 102.7 99.9 101.2 608.0
Singleton, Hailey (173) 102.0 100.4 102.0 101.8 101.0 100.7 607.9
Metz, Kasey (175) 97.9 101.0 100.6 98.8 99.4 98.1 595.8
Bergman , Deitrich (174) 97.1 99.1 95.1 101.4 97.6 97.1 587.4
Bishop, Zach (176) 93.0 93.5 96.5 93.6 93.0 94.0 563.6
70 Arvada Individual Fountain, CO 183.4 176.5 183.4 183.1 170.5 177.0 1073.9
Kring, Mackenzie (387865) 95.0 91.9 93.1 89.4 83.4 86.4 539.2
Sylvia, Chiara (306303) 88.4 84.6 90.3 93.7 87.1 90.6 534.7
5 Burnet County 4H San Antonio, TX 500.7 504.0 496.9 496.4 496.2 502.5 2996.7
Burnet County 4H
Butler, Bethany (320809) 102.9 101.7 102.7 101.5 103.5 103.7 616.0
Butler, Elijah (320808) 99.3 100.8 98.8 99.9 102.4 101.5 602.7
Moore, Abby (312672) 97.9 99.3 99.5 99.9 99.5 100.5 596.6
Lilly, Lizzy (310160) 102.1 101.9 98.5 96.3 94.4 99.0 592.2
Moore, Carson (312669) 98.5 100.3 97.4 98.8 96.4 97.8 589.2
43 Camden NJROTC A Milledgeville, GA 389.6 388.2 385.8 389.4 390.2 397.7 2340.9
Gott-Lay, Cole (114) 99.6 100.4 98.1 98.2 99.4 98.2 593.9
DeJesus, Danjela (116) 99.7 96.8 98.4 96.5 97.6 99.0 588.0
Walton, Desire (113) 94.2 95.5 98.7 97.1 96.7 97.7 579.9
Swain, Abigail (115) 96.1 95.5 90.6 97.6 96.5 102.8 579.1
51 Camden NJROTC B Milledgeville, GA 359.5 366.9 365.8 363.5 374.9 363.2 2193.8
Mooren, Katie (117) 98.0 99.7 94.2 97.0 101.5 92.9 583.3
Deckman, Hunter (118) 92.7 97.2 99.1 95.7 92.0 97.5 574.2
Malone, Cheyanne (119) 85.3 86.5 90.4 85.0 93.0 87.1 527.3
Kruger, Mason (120) 83.5 83.5 82.1 85.8 88.4 85.7 509.0
56 Camden NJROTC C Milledgeville, GA 356.4 348.1 360.5 349.3 351.7 353.5 2119.5
Sanford, Skylar (123) 86.1 93.4 93.8 91.6 92.6 87.9 545.4
Byrd, Virginia (121) 90.6 89.0 92.7 89.4 90.8 89.5 542.0
Winters, Natasha (124) 89.0 80.1 90.9 89.3 86.6 91.9 527.8
Strassner, John (122) 90.7 85.6 83.1 79.0 81.7 84.2 504.3
50 Central Illini Danvers, IL 368.4 369.8 368.2 369.0 363.9 375.6 2214.9
Central Ill. Precision Shooting
Haney, Collin (103) 97.6 101.5 100.0 98.6 95.1 100.0 592.8
Downey, Kenly (111) 96.7 95.9 93.8 88.9 96.2 96.1 567.6
Hughes, Marissa (110) 88.9 93.9 95.3 98.5 91.3 95.0 562.9
Bateson, Angel (104) 85.2 78.5 79.1 83.0 81.3 84.5 491.6
1 CIPS Fort Wayne, IN 513.9 517.5 513.1 512.5 509.9 507.9 3074.8
Demerle, Katrina (138) 102.5 103.9 104.9 105.2 102.9 103.3 622.7
Passmore, Rylie (149) 105.3 103.1 102.6 103.3 102.2 102.8 619.3
Gregory, Dylan (148) 103.7 104.5 103.6 101.9 101.7 101.7 617.1
Hotko, Anthony (147) 100.8 103.1 103.4 102.5 100.4 100.7 610.9
Gratz, Isabelle (150) 101.6 102.9 98.6 99.6 102.7 99.4 604.8
40 Floyd Central JROTC Fort Wayne, IN 393.7 393.1 392.3 399.8 392.2 394.6 2365.7
Bledsoe, Carson (157) 98.3 98.7 99.2 101.4 102.0 100.1 599.7
Jennings, Chris (155) 100.8 100.4 96.4 99.9 97.1 101.4 596.0
Farber, Allison (156) 96.4 95.3 99.2 100.1 97.5 97.1 585.6
Leake, Joseph (167) 98.2 98.7 97.5 98.4 95.6 96.0 584.4
9 Fountain Fort Carson 1 Fountain, CO 495.9 495.5 503.2 495.2 495.6 487.4 2972.8
Hancock, Sarah (375001) 101.9 101.2 103.2 99.9 99.8 98.3 604.3
Stapp, Leah (322084) 99.0 102.0 100.4 101.0 101.8 99.7 603.9
Allison, Courtney (323909) 99.1 97.1 99.4 97.7 99.1 101.4 593.8
Cavanaugh, Caden (374996) 99.3 98.0 98.1 97.7 99.2 94.6 586.9
Rivera-Page, Leila (331207) 96.6 97.2 102.1 98.9 95.7 93.4 583.9
27 Fountain Fort Carson 2 Fountain, CO 461.4 475.2 457.0 464.7 451.2 455.0 2764.5
Chapin, Cadance (367152) 98.9 98.0 93.4 95.5 96.9 95.9 578.6
Gigstad, Jens (382722) 93.6 98.0 95.9 94.3 100.4 93.0 575.2
Anderson, Thomas (350976) 94.6 91.7 93.3 98.5 91.5 95.4 565.0
Cordova, Rose (374997) 91.7 99.6 87.7 96.2 94.8 91.7 561.7
Bray, Payton (343623) 82.6 87.9 86.7 80.2 67.6 79.0 484.0
41 Gallatin Valley Sharp Shooters Bozeman, MT 391.7 396.5 393.6 398.3 390.7 390.2 2361.0
Hildebrandt, Paige (104) 96.3 103.0 101.8 102.4 101.9 101.9 607.3
Sutherlin, Alison (102) 101.3 100.9 100.1 100.9 103.2 100.8 607.2
McPhee, Mariah (103) 95.4 98.8 96.4 97.5 95.3 94.8 578.2
Bates, Ethan (106) 98.7 93.8 95.3 97.5 90.3 92.7 568.3
38 Georgia Competitive Shooters - Green Griffin, GA 402.8 400.3 400.8 396.3 402.3 398.6 2401.1
Chase Trammell 104.3 100.9 101.3 102.1 100.3 103.1 612.0
Jacob Day 101.2 102.6 100.7 99.8 101.2 102.1 607.6
Maxwell Rischar 100.0 98.0 99.7 97.8 99.3 96.9 591.7
Madelyn Lee 97.3 98.8 99.1 96.6 101.5 96.5 589.8
54 Giaguaro Precision San Antonio, TX 357.2 364.8 356.3 368.5 358.9 356.3 2162.0
CTJohnson HS AJROTC
Nakprommin, Farina (387452) 91.7 94.8 87.9 93.9 91.7 89.2 549.2
Bledsoe, Grace (387218) 96.6 88.6 91.6 94.0 86.8 91.2 548.8
Taylor-Odgren,, Lily (391801) 83.8 97.3 87.7 92.0 92.6 94.1 547.5
Kirschbaum, Madison (387219) 85.1 84.1 89.1 88.6 87.8 81.8 516.5
45 GMC Prep Black Milledgeville, GA 389.6 379.8 392.5 391.1 381.4 386.5 2320.9
Kennedy, Madison (105) 100.5 98.6 99.6 99.2 98.5 101.7 598.1
Knapp, Caterina (106) 101.7 98.1 100.6 98.9 97.5 99.2 596.0
Carpenter, Kelsey (107) 90.8 95.4 97.5 94.9 93.5 93.3 565.4
Pinter, Gabe (104) 96.6 87.7 94.8 98.1 91.9 92.3 561.4
65 GMC Prep Red Milledgeville, GA 273.7 247.7 263.0 246.0 261.2 260.4 1552.0
Tucker , Ivey (103) 93.3 93.7 90.7 88.4 92.0 93.4 551.5
Mason, William (102) 93.8 75.7 88.0 80.0 81.5 89.5 508.5
Beauchamp, Liam (101) 86.6 78.3 84.3 77.6 87.7 77.5 492.0
2 Granbury MCJROTC Gold Granbury, TX 507.9 505.1 510.3 507.6 512.6 502.1 3045.6
SLAUGHTER, Kaylynn (291415) 103.0 101.2 102.1 102.1 101.9 100.8 611.1
HAYDIN, Parker (318554) 100.6 100.4 102.6 102.0 102.9 101.0 609.5
ARLINGTON, Ashton (348397) 101.9 100.9 103.5 101.5 102.4 98.8 609.0
MARTIN, Caroline (348255) 101.0 102.7 100.9 100.9 102.5 100.5 608.5
FOLSOM, Sarah (371145) 101.4 99.9 101.2 101.1 102.9 101.0 607.5
8 Granbury MCJROTC Purple Granbury, TX 500.5 500.3 494.1 491.6 497.4 496.0 2979.9
SCHUMANN, Sunnee (348260) 100.8 104.0 100.0 99.8 102.0 101.9 608.5
WELLS, Kameron (371913) 100.4 99.4 99.5 100.8 99.3 97.9 597.3
CZERNIK, Julia (372309) 102.5 99.9 99.1 98.4 99.1 97.7 596.7
FOSTER, Tye (348265) 98.0 100.6 97.9 96.7 99.7 98.8 591.7
MCGRATH, Cadince (371870) 98.8 96.4 97.6 95.9 97.3 99.7 585.7
69 Granbury MCJROTC White Granbury, TX 181.7 189.4 172.7 188.2 185.9 186.9 1104.8
Wells, Kennedy 94.0 94.1 91.5 99.7 94.1 91.6 565.0
Carroll, Mikala (387801) 87.7 95.3 81.2 88.5 91.8 95.3 539.8
10 Grand Rapids Rifle & Pistol Club Wyoming, MI 496.1 497.6 497.3 495.1 498.7 486.3 2971.1
Grand Rapids Rifle & Pistol Club
Warren, Lillian L (115) 101.4 102.0 101.8 100.1 104.1 103.2 612.6
Beard, Adrianna G (110) 99.4 101.0 100.1 103.4 104.2 101.5 609.6
Walrath, Emme (102) 101.2 101.3 102.3 101.7 100.8 100.3 607.6
Michalak, Braden E (112) 97.0 98.7 97.9 95.8 93.2 93.6 576.2
Valladares, Christina I (113) 97.1 94.6 95.2 94.1 96.4 87.7 565.1
57 GSC - Blue Griffin, GA 339.9 363.6 332.8 367.8 346.6 341.8 2092.5
Michaela Hampl 92.4 96.7 95.8 97.4 95.3 98.0 575.6
Emma Stowers 93.4 96.8 89.7 96.5 97.8 92.9 567.1
Nolan Parrish 89.2 92.1 84.9 88.3 81.8 82.3 518.6
Isabel Merritt 64.9 78.0 62.4 85.6 71.7 68.6 431.2
21 Hellgate Junior Gold Missoula, MT 479.6 482.8 479.0 483.9 484.2 484.9 2894.4
Klemp, Marcus (101) 99.1 100.6 101.1 99.0 101.0 99.8 600.6
Gibson, Dakota (106) 95.8 99.3 97.8 98.5 98.0 98.9 588.3
McAfee, Ellis (105) 95.7 97.0 94.9 97.0 95.2 94.1 573.9
Russell, Luke (108) 96.4 92.6 94.6 91.7 95.1 97.4 567.8
Bedord, Bryce (103) 92.6 93.3 90.6 97.7 94.9 94.7 563.8
53 Heritage Classical Christian Academy Saint Louis, MO 360.9 371.6 349.0 368.9 370.0 353.7 2174.1
Joback, Isaac (278575) 91.8 98.3 90.6 97.6 97.2 94.8 570.3
Readenour, Preston (350527) 93.0 94.8 92.2 95.6 91.8 91.8 559.2
Suthar, Sydney (350528) 84.7 93.9 90.1 88.6 87.9 89.5 534.7
Joback, Elijah (322097) 91.4 84.6 76.1 87.1 93.1 77.6 509.9
68 Hudson Fish and Game Woburn, MA 186.2 189.2 188.5 182.7 188.2 174.5 1109.3
Xu, Sophhia (109) 95.8 97.0 96.0 96.1 96.9 90.8 572.6
Xu, Vincent (110) 90.4 92.2 92.5 86.6 91.3 83.7 536.7
42 Jaguar Precision San Antonio, TX 396.4 390.8 396.4 384.7 391.2 382.7 2342.2
CTJohnson HS AJROTC
Lippolis, Samantha (324192) 100.7 98.8 103.0 98.9 98.3 97.2 596.9
Villamaria, Orianne (381209) 98.4 98.8 101.2 96.1 98.5 94.8 587.8
Knudson, Elaine (350953) 96.9 97.8 98.8 94.5 99.2 100.6 587.8
Sar, Soraya (387451) 100.4 95.4 93.4 95.2 95.2 90.1 569.7
18 Joshua NJROTC P1 Granbury, TX 480.8 479.5 484.0 485.7 492.4 490.9 2913.3
Sharp, Nolan (366992) 100.2 96.0 95.2 104.0 100.4 99.2 595.0
Reames, Brooklyn (388959) 96.6 100.5 97.4 100.6 100.0 97.5 592.6
Sharp, Lily 96.6 98.2 100.9 97.7 98.5 100.5 592.4
Herzog, Kaleb (325712) 98.5 93.0 99.6 94.1 96.7 99.1 581.0
White, Rylan (372753) 88.9 91.8 90.9 89.3 96.8 94.6 552.3
25 Joshua NJROTC P2 Granbury, TX 460.2 471.0 468.6 471.9 480.3 460.2 2812.2
Vyers, Christian 89.9 98.8 96.5 97.8 101.9 94.7 579.6
Cooper, Jacob (372748) 93.5 96.7 96.3 94.4 95.7 92.6 569.2
White, Hunter (372736) 91.4 95.8 92.1 93.8 95.0 94.3 562.4
Bunch, Jaxon (379722) 95.3 88.3 89.3 95.7 95.8 87.6 552.0
Trahan, Carter 90.1 91.4 94.4 90.2 91.9 91.0 549.0
3 Lafayette Gun Club Centreville, VA 507.1 512.4 505.6 508.6 505.2 505.5 3044.4
Stout, Matthew 103.2 104.7 103.7 105.3 101.3 102.4 620.6
Evans, Brandon 101.9 103.9 102.5 102.2 99.6 101.4 611.5
Koenig, Maria 101.4 101.5 100.7 100.0 102.3 99.9 605.8
Poole, Josh 101.1 100.8 97.5 101.8 101.8 100.7 603.7
Koenig, Victoria 99.5 101.5 101.2 99.3 100.2 101.1 602.8
30 Marrion JROTC Fort Wayne, IN 450.7 457.7 462.2 445.0 449.1 455.0 2719.7
Montgomery, Haden (133) 98.8 95.9 99.4 94.9 98.9 94.7 582.6
Hofmann, Jaron (132) 99.0 98.2 93.9 95.4 95.9 94.5 576.9
Reed, Shan (134) 92.3 88.3 92.0 89.7 88.5 89.5 540.3
Baird, Adam (131) 81.7 90.0 90.6 91.4 82.4 91.6 527.7
Matrtinez, William (135) 78.9 85.3 86.3 73.6 83.4 84.7 492.2
20 Mason Dixon JRC Centreville, VA 477.6 486.3 491.6 479.3 472.9 490.2 2897.9
Wisman, Jacob 102.0 102.0 99.5 101.4 101.0 103.6 609.5
Dunn, Riley 100.4 99.5 103.4 96.9 93.1 99.6 592.9
Gregory, Jessica 97.4 99.2 98.3 94.9 93.5 98.3 581.6
Brusoe, Anna 93.1 95.5 97.6 99.1 98.5 96.0 579.8
Ballard, Kelsie 84.7 90.1 92.8 87.0 86.8 92.7 534.1
55 McMichael Fort Mill, SC 359.2 351.4 353.9 358.2 363.6 351.5 2137.8
Sizemore, Alana (355934) 95.8 93.4 92.4 92.8 96.0 92.9 563.3
St. Clair, Joseph (374681) 93.3 92.3 92.4 95.8 97.7 88.6 560.1
Wray, Emma (355953) 92.8 90.7 94.6 92.4 88.5 91.8 550.8
Atkins, Erica (374252) 77.3 75.0 74.5 77.2 81.4 78.2 463.6
37 Minnesota CenterShots mendota heights, MN 401.9 406.1 402.6 402.1 399.0 395.5 2407.2
Hays, Julianna (101) 102.4 104.3 104.6 104.9 102.0 103.3 621.5
Jaros, Megan (104) 100.6 101.4 98.5 99.1 100.7 97.9 598.2
Barth, Tanner (105) 97.9 100.1 101.3 100.1 98.6 98.8 596.8
Sullivan, Parker (102) 101.0 100.3 98.2 98.0 97.7 95.5 590.7
59 Missouri Military Academy Team Gold Moberly, MO 348.1 334.1 338.9 345.5 349.5 343.1 2059.2
MMA
Newland, Lance (329339) 91.2 91.6 90.7 93.2 90.3 85.3 542.3
Morais, Blake (352994) 90.7 87.0 87.9 89.0 90.0 91.2 535.8
Nelson, Clayton (372220) 84.7 81.3 89.3 84.2 86.8 92.9 519.2
Roberts, Gavin (392815) 81.5 74.2 71.0 79.1 82.4 73.7 461.9
52 Quincy 1 Danvers, IL 359.9 360.9 366.9 366.9 366.6 358.8 2180.0
Quincy H.S.
Baugher, LilyAnn (108) 95.2 93.2 95.3 93.9 94.1 98.6 570.3
Wilhoit, Skyler (105) 96.7 95.0 89.6 93.9 97.1 90.5 562.8
Hipsley, Noeloni (106) 94.1 91.4 95.8 91.2 94.9 93.8 561.2
Farran, Terria (113) 73.9 81.3 86.2 87.9 80.5 75.9 485.7
6 Reading Rebels Woburn, MA 495.7 500.4 500.4 499.3 497.6 501.1 2994.5
Duross, Andrew (101) 103.8 105.0 101.1 103.4 103.3 103.9 620.5
Martin, Audrey (103) 102.5 100.7 99.3 99.3 98.6 100.6 601.0
Reilly, Olivia (102) 98.3 99.9 100.5 99.3 100.3 100.5 598.8
MCurry, Henry (105) 98.3 97.8 99.2 98.3 99.2 99.5 592.3
Ware, Nathan (107) 92.8 97.0 100.3 99.0 96.2 96.6 581.9
62 Reading Rebels 2 Woburn, MA 272.2 285.8 282.1 283.3 275.2 268.7 1667.3
Fahey, Neilan (106) 91.6 99.6 94.5 97.8 94.9 92.9 571.3
Stambulskiy, Aiden (104) 95.4 97.1 97.5 93.4 90.8 89.4 563.6
Forgues, Barbara (108) 85.2 89.1 90.1 92.1 89.5 86.4 532.4
71 Royal MCJROTC San Antonio, TX 129.8 114.1 107.2 127.6 118.8 102.9 700.4
Royal HS MCJROTC
PARNELL, MARY (374613) 75.3 64.3 62.9 63.1 62.2 54.9 382.7
GARCIA RAMIREZ, ALAN (379818) 54.5 49.8 44.3 64.5 56.6 48.0 317.7
58 SE Bulloch Waycross, GA 340.9 342.6 349.4 343.4 365.9 348.2 2090.4
Colman, Launie (103) 98.6 95.8 96.8 94.3 95.9 93.5 574.9
Bouknight, Dalton (102) 83.4 86.7 94.7 93.1 98.5 91.3 547.7
Anderson, Andrew (101) 90.7 87.4 88.6 85.0 88.1 87.5 527.3
Johnson, Jett (114) 68.2 72.7 69.3 71.0 83.4 75.9 440.5
11 Shelby County Shooting Sports Griffin, GA 490.3 493.0 498.2 495.7 491.3 497.0 2965.5
Grayson Ellis 102.3 101.3 100.2 101.8 100.4 102.4 608.4
Emily Buck 102.1 102.0 100.4 100.2 102.1 101.3 608.1
Carley Seabrooke 97.3 100.3 100.7 99.7 97.4 100.5 595.9
Clara Bailey 98.6 94.9 102.3 98.3 99.2 99.6 592.9
Sloan Bridges 90.0 94.5 94.6 95.7 92.2 93.2 560.2
47 Shoals Precision Fort Wayne, IN 386.4 382.4 376.2 377.3 387.4 378.8 2288.5
Asbell, Wyatt (164) 97.9 95.6 98.5 98.0 99.2 100.2 589.4
Knepp, Brenna (163) 98.3 92.9 95.3 98.4 95.8 95.2 575.9
Goller, Kayden (166) 98.7 97.0 92.1 92.8 96.4 90.9 567.9
Maschino, Cade (160) 91.5 96.9 90.3 88.1 96.0 92.5 555.3
28 SICKLES Sarasota, FL 448.8 466.7 461.2 461.7 455.6 457.6 2751.6
Zayas, Kayla (348525) 90.9 96.5 96.6 95.1 99.6 95.6 574.3
Cohn, Jadan (348520) 97.6 91.7 97.6 90.9 96.7 94.6 569.1
Larosa, Talia (108) 89.1 94.2 95.0 94.4 91.9 92.5 557.1
Aguilar, Natalie (376315) 89.7 90.0 85.1 89.3 92.1 91.6 537.8
Szmanski, Tyler (376557) 81.5 94.3 86.9 92.0 75.3 83.3 513.3
16 SMA Sarasota, FL 483.5 486.7 484.5 500.8 493.9 488.3 2937.7
Goebel, Kendall (316417) 100.8 102.7 99.6 102.2 101.8 101.8 608.9
Delzer, Daniel (322536) 99.7 94.3 99.1 99.7 99.1 97.7 589.6
Ayers, Gabriella (371606) 96.1 99.0 93.6 101.5 100.1 96.8 587.1
Evans, Isabella (327845) 99.0 98.0 97.1 99.0 95.6 96.0 584.7
Courie, Juliana (373071) 87.9 92.7 95.1 98.4 97.3 96.0 567.4
22 Spokane JRC Gold Walla Walla, WA 478.0 485.0 477.6 482.7 478.4 478.0 2879.7
Pearsall, Anna (109) 102.2 99.4 98.4 97.6 98.9 100.7 597.2
Tafoya, Ben (117) 96.0 99.0 97.8 98.7 97.4 95.9 584.8
Phipps, Derek (118) 95.3 98.8 96.2 100.0 96.5 94.3 581.1
Pearsall, Garrett (119) 96.0 94.4 94.0 95.5 99.0 96.6 575.5
Jones , Ben (121) 88.5 93.4 91.2 90.9 86.6 90.5 541.1
32 Spokane JRC Silver Walla Walla, WA 396.0 415.5 416.9 424.1 411.3 408.0 2471.8
Kegley, Sean (110) 90.4 91.6 94.4 89.3 93.5 95.7 554.9
Christan, Morgan (114) 92.0 91.9 93.4 92.1 89.2 90.5 549.1
Mix, Meghan (120) 93.5 91.9 94.2 95.7 91.6 78.6 545.5
Burns, Jack (113) 76.3 87.4 87.6 83.5 85.2 84.1 504.1
Featherstone, Cole (115) 43.8 52.7 47.3 63.5 51.8 59.1 318.2
60 St. Louis University High School Black Saint Louis, MO 335.1 331.8 340.7 338.5 312.2 320.8 1979.1
Frost, Liam (377161) 91.0 95.3 89.6 89.5 92.8 87.6 545.8
Kwiatkowski, Gabriel (377171) 87.6 84.9 92.9 92.4 89.5 89.5 536.8
Francis, John (399551) 82.9 74.9 80.3 78.8 64.7 77.2 458.8
Huels, James (361752) 73.6 76.7 77.9 77.8 65.2 66.5 437.7
23 St. Louis University High School Blue Saint Louis, MO 471.0 474.3 479.5 484.1 485.6 485.1 2879.6
Lumetta, Michael (361883) 102.7 98.4 98.7 99.1 100.5 94.8 594.2
Grabowski, Grant (334543) 95.7 94.9 95.2 98.9 96.8 96.1 577.6
Quinlivan, Sam (361748) 90.4 94.6 95.1 95.9 98.9 100.1 575.0
Bull, Nicholas (377179) 95.1 91.9 96.3 94.8 91.4 99.9 569.4
Wodicker, Mason (361880) 87.1 94.5 94.2 95.4 98.0 94.2 563.4
31 St. Louis University High School Red Saint Louis, MO 420.7 432.4 420.2 427.3 427.7 448.0 2576.3
Steingruby, Daniel (377165) 92.1 90.5 91.4 87.0 92.6 98.6 552.2
Posey, John (399550) 92.0 84.6 85.3 95.7 92.8 96.1 546.5
Guidry, Theodore (377163) 93.4 96.0 89.1 83.4 91.0 92.6 545.5
Bircher, Cole (399552) 74.8 75.9 79.6 82.2 80.5 83.6 476.6
Strittmatter, Liam (399547) 68.4 85.4 74.8 79.0 70.8 77.1 455.5
29 St. Louis University High School Silver Saint Louis, MO 461.5 457.7 452.3 459.2 445.8 448.4 2724.9
Stix, Lauer (335044) 95.3 92.1 95.4 93.0 92.2 87.1 555.1
Martin, John (361885) 92.8 87.4 91.4 94.9 92.5 95.5 554.5
Miles, Emmet (361877) 89.2 95.7 84.4 94.1 87.1 97.8 548.3
Slattery, Cian (361882) 95.3 90.1 90.1 90.6 87.1 82.9 536.1
Miller, Joel (361887) 88.9 92.4 91.0 86.6 86.9 85.1 530.9
26 St. Louis University High School White Saint Louis, MO 473.5 466.6 461.7 459.5 470.7 470.5 2802.5
Halley, William (335027) 95.7 97.1 91.1 93.8 98.2 96.8 572.7
Eckert, Alexander (377162) 96.2 94.2 93.8 95.5 93.3 94.1 567.1
Madden, Sean (361749) 95.6 95.5 97.1 90.7 94.3 91.8 565.0
Rybak, Jack (334544) 96.0 91.5 92.9 86.6 93.3 90.5 550.8
Kessler, Andrew (335037) 90.0 88.3 86.8 92.9 91.6 97.3 546.9
7 Sutter Union Sutter, CA 496.0 499.7 492.3 503.0 502.9 497.9 2991.8
Fedora, Marissa (339872) 101.9 102.0 102.2 103.1 102.0 101.2 612.4
Cruz, Sophia (330522) 98.2 98.8 99.0 102.2 101.8 101.9 601.9
Miller, Lily (312544) 100.0 100.7 97.0 99.4 100.3 100.1 597.5
Criddle, Savannah (382000) 99.8 98.1 95.3 100.9 100.7 97.4 592.2
Ford, Chase (253437) 96.1 100.1 98.8 97.4 98.1 97.3 587.8
24 Sutter Union Blue Sutter, CA 447.6 477.0 467.6 468.2 479.5 474.1 2814.0
Patterson, Grace (374669) 97.7 94.0 98.3 95.3 101.5 100.6 587.4
Sorensen, Dallas (330520) 98.2 99.7 96.0 94.7 99.4 98.7 586.7
Heitman, Jake (361801) 94.5 99.2 95.1 98.5 98.0 95.5 580.8
Deaton, Kennadie (382257) 81.2 94.3 93.8 91.1 98.6 95.4 554.4
Kirchner, Jack (400856) 76.0 89.8 84.4 88.6 82.0 83.9 504.7
34 The X Count Fort Wayne, IN 405.3 403.5 408.3 403.6 400.6 397.5 2418.8
Yancey, Alysa (136) 102.6 104.2 103.9 103.2 102.9 104.8 621.6
Dely, Catherine (143) 99.4 102.6 101.4 101.6 101.1 99.8 605.9
Paul, Dylan (142) 101.2 99.7 102.2 100.2 98.8 95.4 597.5
Guise, Owen (101) 102.1 97.0 100.8 98.6 97.8 97.5 593.8
35 The X Count - Blue Fort Wayne, IN 399.4 402.4 408.2 400.4 403.2 404.5 2418.1
Weaver, Saxon (146) 101.4 102.4 104.0 102.3 102.5 103.8 616.4
Lin, Mela (159) 99.7 101.0 101.6 99.7 100.2 100.7 602.9
Lawrence, Emma (145) 101.2 100.6 100.6 97.8 99.9 100.5 600.6
Wentland, Piper (171) 97.1 98.4 102.0 100.6 100.6 99.5 598.2
36 The X Count - Gold Fort Wayne, IN 404.0 398.0 402.0 403.8 405.5 404.7 2418.0
Schleinkofer, Gretchen (161) 102.8 99.4 102.1 99.0 101.9 103.2 608.4
Perkins, Alivia (111) 101.9 99.4 102.8 101.7 101.1 100.6 607.5
Tappy, Grayce (152) 101.6 101.2 97.9 100.5 100.6 100.5 602.3
Kohrman, William (103) 97.7 98.0 99.2 102.6 101.9 100.4 599.8
72 The X Count - Purple Fort Wayne, IN 82.4 83.7 66.8 88.3 71.1 85.2 477.5
Harris, Isaac (170) 82.4 83.7 66.8 88.3 71.1 85.2 477.5
64 The X Count - Royal Fort Wayne, IN 277.2 277.8 272.0 278.3 265.4 261.5 1632.2
Fink, Lilly (110) 95.7 94.5 90.1 93.0 91.9 94.0 559.2
Scott, Meghan (122) 90.1 91.7 96.7 90.1 83.2 90.1 541.9
Carter, Zach (141) 91.4 91.6 85.2 95.2 90.3 77.4 531.1
44 The X Count - Silver Fort Wayne, IN 396.3 386.8 381.5 393.3 384.2 382.5 2324.6
Guise, Eli (102) 98.6 98.5 100.7 95.6 98.4 97.4 589.2
Neireiter, Joseph (154) 98.8 95.3 93.2 102.7 99.2 98.7 587.9
Skaggs, Cienna (140) 100.0 96.9 93.2 97.3 95.1 93.0 575.5
Baughman, Rachel (113) 98.9 96.1 94.4 97.7 91.5 93.4 572.0
48 The X Count - White Fort Wayne, IN 374.0 382.3 373.9 382.1 375.0 379.9 2267.2
Dely, John (144) 95.3 95.7 94.2 98.2 94.5 93.3 571.2
Miltner, Logan (107) 92.7 99.0 91.5 93.6 96.9 97.3 571.0
