Team - Sr Instinctive

Rank Participant Team
4 Chesterfield Sr Instinctive 274 - 1
Boyle, Gavin (18019) 80 - 0
Burnette, Abby (1803) 92 - 1
Smith, Whitney (1807) 102 - 0
2 Goochland Sr Instinctive 334 - 0
Anderson, Peter (1401) 66 - 0
Fields, Cole (1406) 132 - 0
Henley, Kaylee (1407) 84 - 0
Hershberger, Luke (1409) 118 - 0
1 Madison Sr Instinctive 353 - 1
DeFazio, Joseph (1904) 115 - 1
DeFazio, Sophia (1906) 120 - 0
Walrond, Nora (1913) 78 - 0
Wilkinson, Jesse (1914) 118 - 0
3 Orange Sr Instinctive 332 - 1
Clary, Zachary (2002) 46 - 0
Deeds, Rylyn (2004) 112 - 0
Fischer, Jadzia (2005) 48 - 0
Hawley, Lillian (2006) 131 - 0
Vines, Clara (2009) 89 - 1
5 Trigger Time Sr Instinctive 244 - 0
Richter, Noble (3115) 111 - 0
Roetto, Leia (3117) 53 - 0
Teasley, Verity (3122) 80 - 0