Team - All

Rank Participant Kneeling Prone Standing Team
10 Barren Co AS TM1 573 - 7 680 - 14 473 - 2 1726 - 23
Barren County High School
SELF, CALEB 181 - 5 184 - 4 154 - 1 519 - 10
PATRICK, KAYTIEN 150 - 1 176 - 6 120 - 0 446 - 7
WOODEN, SETH 133 - 1 173 - 2 111 - 1 417 - 4
COLLINS, CARSON 109 - 0 147 - 2 88 - 0 344 - 2
14 Barren Co New TM1 563 - 3 636 - 8 438 - 1 1637 - 12
Barren County High School
MARTIN, LANDON 155 - 1 175 - 3 119 - 0 449 - 4
WISE, DEVYNN 150 - 1 170 - 5 124 - 0 444 - 6
MORAN, PARKER 132 - 0 152 - 0 125 - 1 409 - 1
KONKLE, LORNA 126 - 1 139 - 0 70 - 0 335 - 1
24 Barren Co New TM2 98 - 0 94 - 0 63 - 0 255 - 0
Barren County High School
GUNN, JAIDA 98 - 0 94 - 0 63 - 0 255 - 0
2 Fern Creek HS P TM1 730 - 24 748 - 25 700 - 17 2178 - 66
Fern Creek High School
RAI, SALINA 192 - 11 194 - 11 181 - 6 567 - 28
TAMANG, PRENA 185 - 8 189 - 8 180 - 6 554 - 22
RAI, DIYA 177 - 2 181 - 5 171 - 3 529 - 10
ROMERO, ISABELLA 176 - 3 184 - 1 168 - 2 528 - 6
11 Fern Creek HS P TM2 525 - 4 657 - 12 518 - 4 1700 - 20
Fern Creek High School
GURUNG, SWETA 155 - 1 178 - 5 156 - 1 489 - 7
GURUNG, SWYTA 160 - 0 175 - 4 140 - 2 475 - 6
BABAUTA, JANIRA 159 - 3 168 - 2 138 - 1 465 - 6
MACHORRO, LESLIE 51 - 0 136 - 1 84 - 0 271 - 1
5 HCHS AS TM1 667 - 8 733 - 22 584 - 2 1984 - 32
Henderson County High School
STOKES, ALEXZANDER 176 - 4 185 - 6 151 - 2 512 - 12
ABO, NOLAN 169 - 1 179 - 8 147 - 0 495 - 9
MCKENZIE, ADDISON 168 - 2 181 - 2 149 - 0 498 - 4
MAYES, CHRISTIAN 154 - 1 188 - 6 137 - 0 479 - 7
9 HCHS AS TM2 614 - 4 684 - 12 465 - 1 1763 - 17
Henderson County High School
IRWIN, JAY 165 - 1 178 - 4 127 - 1 470 - 6
SMITH, TONY 152 - 0 174 - 4 118 - 0 444 - 4
CROWE, JACINDA 153 - 2 173 - 3 111 - 0 437 - 5
HEADY, SAVANNAH 144 - 1 159 - 1 109 - 0 412 - 2
22 HCHS AS TM3 120 - 0 150 - 0 102 - 0 372 - 0
Henderson County High School
DIXON, ISAAC 120 - 0 150 - 0 102 - 0 372 - 0
15 Henry Clay AS TM1 500 - 2 584 - 4 444 - 0 1528 - 6
Henry Clay High School
ROSE, MIA 136 - 2 153 - 2 108 - 0 397 - 4
PATEL, DIYA 119 - 0 154 - 1 122 - 0 395 - 1
HALL, MAX 123 - 0 155 - 1 104 - 0 382 - 1
ROMERO, ANGIE 122 - 0 122 - 0 110 - 0 354 - 0
18 Henry Clay AS TM2 352 - 3 510 - 5 376 - 2 1238 - 10
Henry Clay High School
HABERMEHL, SAVANNAH 113 - 0 155 - 3 132 - 1 400 - 4
ROTH, GRACIE 92 - 1 143 - 1 74 - 0 309 - 2
COLON SANCHEZ, EDUARDO 53 - 1 116 - 1 103 - 1 272 - 3
IILARIO, AMADOR 94 - 1 96 - 0 67 - 0 257 - 1
20 Henry Clay New TM1 292 - 0 396 - 3 215 - 0 903 - 3
Henry Clay High School
CUNDIFF, JACOB 94 - 0 123 - 0 96 - 0 313 - 0
WATKINS, DJ 112 - 0 148 - 1 47 - 0 307 - 1
TAYLOR, JOHN 86 - 0 125 - 2 72 - 0 283 - 2
4 John Hardin AS TM1 679 - 8 723 - 16 597 - 3 1999 - 27
John Hardin High School
BISCOFF, PHILLIP 178 - 4 184 - 6 154 - 1 516 - 11
QUINN, RILEY 167 - 1 182 - 5 157 - 1 506 - 7
QUINN, TAYLOR 169 - 2 172 - 1 153 - 1 494 - 4
YUM, ARMEN 165 - 1 185 - 4 133 - 0 483 - 5
13 John Hardin New TM1 566 - 3 636 - 4 459 - 2 1661 - 9
John Hardin High School
DIAZ, TABITHA 157 - 3 167 - 1 108 - 0 432 - 4
LEWIS, ABBINE 143 - 0 153 - 0 124 - 1 420 - 1
COOK, KAPER 137 - 0 165 - 3 109 - 1 411 - 4
LYDY, JENNIFER 129 - 0 151 - 0 118 - 0 398 - 0
1 Lewis Co P TM1 749 - 31 780 - 50 756 - 31 2285 - 112
Lewis County High School
BURRISS, MYA 191 - 10 197 - 16 193 - 10 581 - 36
WOLFENBARGER, SHIANE 184 - 5 195 - 13 193 - 11 572 - 29
SKIDMORE, EDEN 192 - 11 193 - 8 183 - 6 568 - 25
CARPENTER, COURTNEY 182 - 5 195 - 13 187 - 4 564 - 22
3 Logan County AS TM1 682 - 12 742 - 22 652 - 13 2076 - 47
Logan County High School
CONNELLY, ADDISON 179 - 5 191 - 6 163 - 1 533 - 12
HEAD , ELIJAH 165 - 2 189 - 6 168 - 3 522 - 11
TRIPLETT, BRETT 170 - 3 182 - 6 167 - 4 519 - 13
LAWSON, WYATT 168 - 2 180 - 4 154 - 5 502 - 11
7 Logan County AS TM2 635 - 6 703 - 14 561 - 2 1899 - 22
Logan County High School
BOISSEAU, LESTAT 165 - 2 180 - 4 151 - 2 496 - 8
FOX, KATIE 159 - 1 172 - 3 149 - 0 480 - 4
SANDERS, ISABELL 162 - 2 188 - 6 131 - 0 481 - 8
ROBERTSON, KEATON 149 - 1 163 - 1 130 - 0 442 - 2
12 Logan County AS TM3 607 - 8 603 - 5 477 - 1 1687 - 14
Logan County High School
VICKERS, HANNAH 159 - 2 170 - 3 136 - 1 465 - 6
LAWSON, GARRETT 174 - 3 138 - 0 118 - 0 430 - 3
FERGUSON, DERRICK 137 - 3 149 - 2 122 - 0 408 - 5
DARUK, ISAIAH 137 - 0 146 - 0 101 - 0 384 - 0
21 Logan County IND TM1 121 - 0 165 - 3 103 - 1 389 - 4
Logan County High School
MOOSER, KYLE 121 - 0 165 - 3 103 - 1 389 - 4
6 Logan County New TM1 667 - 8 708 - 14 546 - 3 1921 - 25
Logan County High School
RUSSELL, JUNE 172 - 1 177 - 3 143 - 1 492 - 5
GRAY, JENNA 161 - 3 183 - 5 142 - 1 486 - 9
GWYNETTE, CAROLINA 177 - 1 178 - 5 120 - 1 475 - 7
ESCOBEDO, GENESIS 157 - 3 170 - 1 141 - 0 468 - 4
8 North Hardin HS AS TM1 625 - 3 694 - 14 478 - 2 1797 - 19
North Hardin High School
HOWARD, ETHAN 164 - 1 183 - 5 146 - 1 493 - 7
HUBBARD, LILY ROSE 160 - 1 166 - 2 147 - 0 473 - 3
BURNS, LORALEI 165 - 1 183 - 7 94 - 1 442 - 9
JOHNSON, AMILIA 136 - 0 162 - 0 91 - 0 389 - 0
16 North Hardin HS AS TM2 530 - 5 534 - 5 335 - 3 1399 - 13
North Hardin High School
SCHOBELOCK, ALAYLEIGH 152 - 3 156 - 3 76 - 0 384 - 6
GONZALEZ-DONES, MELANIE 135 - 1 145 - 1 99 - 1 379 - 3
RATLIFF, MATTHEW 125 - 1 129 - 1 89 - 1 343 - 3
LOGAN, MACKENZIE 118 - 0 104 - 0 71 - 1 293 - 1
23 North Hardin HS IND 123 - 0 134 - 1 103 - 0 360 - 1
North Hardin High School
FLICKINGER, ANDREW 123 - 0 134 - 1 103 - 0 360 - 1
19 North Hardin HS New TM1 416 - 1 528 - 2 271 - 0 1215 - 3
North Hardin High School
HERNANDEZ, ELIZAIDA 125 - 0 162 - 2 78 - 0 365 - 2
WILSON, RILEY 113 - 0 148 - 0 71 - 0 332 - 0
DONES-CADENA, VALERIE 95 - 0 127 - 0 68 - 0 290 - 0
SANDERS, ALEX 83 - 1 91 - 0 54 - 0 228 - 1
17 Paducah Tilghman AS TM1 420 - 2 521 - 5 362 - 0 1303 - 7
Paducah Tilghman High School
BROWN, LEVI 139 - 1 170 - 2 124 - 0 433 - 3
MAI, AYDEN 105 - 0 133 - 1 85 - 0 323 - 1
GREGG, AUTUMN 118 - 1 124 - 2 80 - 0 322 - 3
RAY, QUEST 58 - 0 94 - 0 73 - 0 225 - 0