Team - Sporter - Old Shooter

Rank Participant Kneeling Prone Standing Team
7 Barren Co AS TM1 573 - 7 680 - 14 473 - 2 1726 - 23
Barren County High School
SELF, CALEB 181 - 5 184 - 4 154 - 1 519 - 10
PATRICK, KAYTIEN 150 - 1 176 - 6 120 - 0 446 - 7
WOODEN, SETH 133 - 1 173 - 2 111 - 1 417 - 4
COLLINS, CARSON 109 - 0 147 - 2 88 - 0 344 - 2
3 HCHS AS TM1 667 - 8 733 - 22 584 - 2 1984 - 32
Henderson County High School
STOKES, ALEXZANDER 176 - 4 185 - 6 151 - 2 512 - 12
ABO, NOLAN 169 - 1 179 - 8 147 - 0 495 - 9
MCKENZIE, ADDISON 168 - 2 181 - 2 149 - 0 498 - 4
MAYES, CHRISTIAN 154 - 1 188 - 6 137 - 0 479 - 7
6 HCHS AS TM2 614 - 4 684 - 12 465 - 1 1763 - 17
Henderson County High School
IRWIN, JAY 165 - 1 178 - 4 127 - 1 470 - 6
SMITH, TONY 152 - 0 174 - 4 118 - 0 444 - 4
CROWE, JACINDA 153 - 2 173 - 3 111 - 0 437 - 5
HEADY, SAVANNAH 144 - 1 159 - 1 109 - 0 412 - 2
13 HCHS AS TM3 120 - 0 150 - 0 102 - 0 372 - 0
Henderson County High School
DIXON, ISAAC 120 - 0 150 - 0 102 - 0 372 - 0
9 Henry Clay AS TM1 500 - 2 584 - 4 444 - 0 1528 - 6
Henry Clay High School
ROSE, MIA 136 - 2 153 - 2 108 - 0 397 - 4
PATEL, DIYA 119 - 0 154 - 1 122 - 0 395 - 1
HALL, MAX 123 - 0 155 - 1 104 - 0 382 - 1
ROMERO, ANGIE 122 - 0 122 - 0 110 - 0 354 - 0
12 Henry Clay AS TM2 352 - 3 510 - 5 376 - 2 1238 - 10
Henry Clay High School
HABERMEHL, SAVANNAH 113 - 0 155 - 3 132 - 1 400 - 4
ROTH, GRACIE 92 - 1 143 - 1 74 - 0 309 - 2
COLON SANCHEZ, EDUARDO 53 - 1 116 - 1 103 - 1 272 - 3
IILARIO, AMADOR 94 - 1 96 - 0 67 - 0 257 - 1
2 John Hardin AS TM1 679 - 8 723 - 16 597 - 3 1999 - 27
John Hardin High School
BISCOFF, PHILLIP 178 - 4 184 - 6 154 - 1 516 - 11
QUINN, RILEY 167 - 1 182 - 5 157 - 1 506 - 7
QUINN, TAYLOR 169 - 2 172 - 1 153 - 1 494 - 4
YUM, ARMEN 165 - 1 185 - 4 133 - 0 483 - 5
1 Logan County AS TM1 682 - 12 742 - 22 652 - 13 2076 - 47
Logan County High School
CONNELLY, ADDISON 179 - 5 191 - 6 163 - 1 533 - 12
HEAD , ELIJAH 165 - 2 189 - 6 168 - 3 522 - 11
TRIPLETT, BRETT 170 - 3 182 - 6 167 - 4 519 - 13
LAWSON, WYATT 168 - 2 180 - 4 154 - 5 502 - 11
4 Logan County AS TM2 635 - 6 703 - 14 561 - 2 1899 - 22
Logan County High School
BOISSEAU, LESTAT 165 - 2 180 - 4 151 - 2 496 - 8
FOX, KATIE 159 - 1 172 - 3 149 - 0 480 - 4
SANDERS, ISABELL 162 - 2 188 - 6 131 - 0 481 - 8
ROBERTSON, KEATON 149 - 1 163 - 1 130 - 0 442 - 2
8 Logan County AS TM3 607 - 8 603 - 5 477 - 1 1687 - 14
Logan County High School
VICKERS, HANNAH 159 - 2 170 - 3 136 - 1 465 - 6
LAWSON, GARRETT 174 - 3 138 - 0 118 - 0 430 - 3
FERGUSON, DERRICK 137 - 3 149 - 2 122 - 0 408 - 5
DARUK, ISAIAH 137 - 0 146 - 0 101 - 0 384 - 0
5 North Hardin HS AS TM1 625 - 3 694 - 14 478 - 2 1797 - 19
North Hardin High School
HOWARD, ETHAN 164 - 1 183 - 5 146 - 1 493 - 7
HUBBARD, LILY ROSE 160 - 1 166 - 2 147 - 0 473 - 3
BURNS, LORALEI 165 - 1 183 - 7 94 - 1 442 - 9
JOHNSON, AMILIA 136 - 0 162 - 0 91 - 0 389 - 0
10 North Hardin HS AS TM2 530 - 5 534 - 5 335 - 3 1399 - 13
North Hardin High School
SCHOBELOCK, ALAYLEIGH 152 - 3 156 - 3 76 - 0 384 - 6
GONZALEZ-DONES, MELANIE 135 - 1 145 - 1 99 - 1 379 - 3
RATLIFF, MATTHEW 125 - 1 129 - 1 89 - 1 343 - 3
LOGAN, MACKENZIE 118 - 0 104 - 0 71 - 1 293 - 1
14 North Hardin HS IND 123 - 0 134 - 1 103 - 0 360 - 1
North Hardin High School
FLICKINGER, ANDREW 123 - 0 134 - 1 103 - 0 360 - 1
11 Paducah Tilghman AS TM1 420 - 2 521 - 5 362 - 0 1303 - 7
Paducah Tilghman High School
BROWN, LEVI 139 - 1 170 - 2 124 - 0 433 - 3
MAI, AYDEN 105 - 0 133 - 1 85 - 0 323 - 1
GREGG, AUTUMN 118 - 1 124 - 2 80 - 0 322 - 3
RAY, QUEST 58 - 0 94 - 0 73 - 0 225 - 0