Team - Sporter

Rank Participant Region Kneeling Prone Standing Team
8 Conroe AJROTC - Sporter Conroe, TX 0 - 0 0 - 0 0 - 0 0 - 0
8 Cretin-Derham Boot Gray, TN 0 - 0 0 - 0 0 - 0 0 - 0
AJROTC
8 Cretin-Derham Vet. Gray, TN 0 - 0 0 - 0 0 - 0 0 - 0
AJROTC
8 Jeffersontown Gray, TN 0 - 0 0 - 0 0 - 0 0 - 0
MCJROTC
8 Marine Military Academy Gray, TN 0 - 0 0 - 0 0 - 0 0 - 0
MCJROTC
8 Millington Central Gray, TN 0 - 0 0 - 0 0 - 0 0 - 0
NJROTC
8 Milton Gray, TN 0 - 0 0 - 0 0 - 0 0 - 0
NJROTC
1 Milton NJROTC - Sporter Milton, FL 330 - 4 349 - 5 289 - 1 955 - 10
BAILES, JACK 87 - 2 90 - 0 73 - 0 250 - 2
BROXTON, HARMONY 75 - 0 86 - 2 76 - 0 237 - 2
BARNES, LILYANNE 84 - 2 87 - 2 67 - 1 238 - 5
MAXSON, MASON 71 - 0 86 - 1 73 - 0 230 - 1
WELLMEIER, ARIA 84 - 0 84 - 0 59 - 1 227 - 1
4 Pendelton County Vet. Gray, TN 269 - 1 336 - 4 223 - 1 828 - 6
NJROTC
Wells, Josie 82 - 1 90 - 1 72 - 0 244 - 2
Wrobleski, Hannah 73 - 0 89 - 2 74 - 1 236 - 3
Brown, Travis 54 - 0 85 - 1 43 - 0 182 - 1
Moore, Bryden 60 - 0 72 - 0 34 - 0 166 - 0
7 Pendleton County Boot Gray, TN 206 - 1 220 - 0 183 - 1 609 - 2
NJROTC
Breeden, Jaxson 48 - 0 65 - 0 68 - 1 181 - 1
Seksay, Micah 76 - 0 66 - 0 40 - 0 182 - 0
Jones, Navaeh 44 - 1 52 - 0 49 - 0 145 - 1
Williams, Orion 38 - 0 37 - 0 26 - 0 101 - 0
6 Ridgepoint Boot Gray, TN 217 - 1 244 - 0 219 - 2 680 - 3
MCJROTC
Bultena, Carter 58 - 0 70 - 0 60 - 1 188 - 1
Collier, Cash 55 - 0 62 - 0 60 - 1 177 - 1
Sibrel, Jack 57 - 0 67 - 0 44 - 0 168 - 0
Martinez, Karly 47 - 1 45 - 0 55 - 0 147 - 1
8 Ridgepoint Vet. Gray, TN 0 - 0 0 - 0 0 - 0 0 - 0
MCJROTC
3 Southern Indiana Sharpshooters - Sporter Jasper, IN 305 - 1 357 - 8 283 - 1 922 - 9
Coakley, Braxdon 81 - 0 94 - 3 64 - 0 239 - 3
Collett, Coyt 71 - 0 88 - 1 73 - 0 232 - 1
Kahle, Dylan 75 - 0 83 - 2 72 - 1 230 - 3
Reller, Conner 58 - 0 89 - 2 74 - 0 221 - 2
Coakley, Braelynn 78 - 1 81 - 1 53 - 0 212 - 2
Reller, Lucas 57 - 0 86 - 2 53 - 0 196 - 2
Weisheit, Jovie 58 - 0 62 - 0 43 - 0 163 - 0
Fischer, Emma 35 - 0 54 - 0 24 - 0 113 - 0
Kinman, Ruger 29 - 0 48 - 1 2 - 0 79 - 1
5 Tullahoma Boot Gray, TN 263 - 1 323 - 4 205 - 0 791 - 5
MCJROTC
Keel, Connor 79 - 0 84 - 1 77 - 0 240 - 1
Morgan, Andrew 69 - 0 78 - 2 51 - 0 198 - 2
Montero, Elijah 66 - 0 81 - 1 44 - 0 191 - 1
Maxwell, Kayden 49 - 1 80 - 0 33 - 0 162 - 1
2 Tullahoma Vet Gray, TN 316 - 2 334 - 6 277 - 2 927 - 10
MCJROTC
Morgan, Alex 86 - 1 85 - 1 72 - 0 243 - 2
White, Travis 83 - 1 83 - 2 70 - 1 236 - 4
Key, Tyler 79 - 0 78 - 1 76 - 0 233 - 1
Gillis, Charles 68 - 0 88 - 2 59 - 1 215 - 3
8 VOLUNTEERTN1-SPORTER CHURCH HILL, TN 0 - 0 0 - 0 0 - 0 0 - 0
VOlunteer High School
8 VOLUNTEERTN2-SPORTER CHURCH HILL, TN 0 - 0 0 - 0 0 - 0 0 - 0
Volunteer High School
8 Zion Benton Gray, TN 0 - 0 0 - 0 0 - 0 0 - 0
NJROTC