Team - All

Rank Participant Region Kneeling Prone Standing Team
55 1 Cape Coral, FL 0 - 0 0 - 0 0 - 0 0 - 0
55 2 Cape Coral, FL 0 - 0 0 - 0 0 - 0 0 - 0
55 3 Cape Coral, FL 0 - 0 0 - 0 0 - 0 0 - 0
55 4 Cape Coral, FL 0 - 0 0 - 0 0 - 0 0 - 0
25 Central NJROTC Cape Coral, FL 638 - 7 673 - 8 580 - 2 1891 - 17
Kiler, Summer 168 - 3 174 - 2 149 - 0 491 - 5
Fratichelli, Violet 164 - 2 165 - 3 147 - 0 476 - 5
Wheaton, Tai'tyana 167 - 1 159 - 0 146 - 0 472 - 1
De Leon, Therese 139 - 1 175 - 3 138 - 2 452 - 6
48 CENTRAL INDIVIDUAL Cape Coral, FL 427 - 2 495 - 6 334 - 0 1256 - 8
Ramirez, Donavan 147 - 1 175 - 4 115 - 0 437 - 5
Medeiros, Madalyn 142 - 0 163 - 0 111 - 0 416 - 0
Levis, John 138 - 1 157 - 2 108 - 0 403 - 3
43 Hanford HS JROTC Blue Walla Walla, WA 502 - 2 539 - 9 518 - 3 1559 - 14
Hanford HS AJROTC
Trinity, Woodford 152 - 1 171 - 3 137 - 0 460 - 4
Kohlmann, Finn 136 - 0 132 - 1 157 - 3 425 - 4
Bird, Josiah 108 - 0 164 - 5 103 - 0 375 - 5
Nicholas, Waling 106 - 1 72 - 0 121 - 0 299 - 1
41 Hanford HS JROTC Red Walla Walla, WA 519 - 5 616 - 8 431 - 1 1566 - 14
Hanford HS AJROTC
Asger, Volsing 153 - 1 166 - 2 96 - 0 415 - 3
McCorkle, Evan 123 - 2 159 - 3 116 - 0 398 - 5
Hill, Sabea 132 - 2 150 - 3 109 - 1 391 - 6
Becker, Kyle 111 - 0 141 - 0 110 - 0 362 - 0
45 Hanford HS JROTC White Walla Walla, WA 558 - 6 573 - 3 293 - 0 1424 - 9
Hanford HS AJROTC
Isaac, Zepeda 147 - 2 151 - 1 86 - 0 384 - 3
Maximus, Wallace 135 - 1 146 - 1 70 - 0 351 - 2
Michaela, Sprowl 137 - 2 146 - 1 70 - 0 353 - 3
Macpherson, Milo 139 - 1 130 - 0 67 - 0 336 - 1
52 Heritage Classical Christian Academy Saint Louis, MO 142 - 1 173 - 2 130 - 0 445 - 3
Crawford, Ellie (453985) 142 - 1 173 - 2 130 - 0 445 - 3
21 Ida Baker AJROTC Cape Coral, FL 635 - 4 698 - 13 611 - 9 1944 - 26
Young, Elly 168 - 2 175 - 3 164 - 1 507 - 6
Marmol, Sarah 158 - 1 170 - 3 161 - 5 489 - 9
Naranjo, Amarie 158 - 0 177 - 3 143 - 0 478 - 3
Herzfeld, Jacob 151 - 1 176 - 4 143 - 3 470 - 8
49 Island Coast AJROTC 1 Cape Coral, FL 285 - 0 349 - 0 266 - 0 900 - 0
Banega, Britney 128 - 0 150 - 0 109 - 0 387 - 0
Guerra Quintana, Jaded 97 - 0 143 - 0 87 - 0 327 - 0
Montina, Kervens 60 - 0 56 - 0 65 - 0 181 - 0
Rouse, Harmony 0 - 0 0 - 0 5 - 0 5 - 0
34 Island Coast AJROTC 2 Cape Coral, FL 586 - 9 623 - 1 497 - 4 1706 - 14
Rodgers, Kylie 159 - 3 155 - 0 125 - 0 439 - 3
West, Noah 137 - 1 165 - 0 129 - 2 431 - 3
Sherrod, Hazel 140 - 3 148 - 1 129 - 1 417 - 5
Tirado, Emma 150 - 2 155 - 0 114 - 1 419 - 3
1 Jaguar Sporter San Antonio, TX 709 - 20 746 - 28 688 - 15 2143 - 63
C T Johnson HS AJROTC
Madrigal, Elijah 188 - 9 186 - 5 180 - 5 554 - 19
Perez, Ava Meylin 181 - 6 187 - 9 165 - 3 533 - 18
Perez, Emme 177 - 3 188 - 7 167 - 4 532 - 14
Dunkelberger, Aby 163 - 2 185 - 7 176 - 3 524 - 12
8 Joshua Sporter 1 Granbury, TX 708 - 13 761 - 33 627 - 6 2096 - 52
Woods, Riley 186 - 4 195 - 11 177 - 3 558 - 18
Rotermund, Jacob 183 - 6 190 - 10 146 - 0 519 - 16
Henry, Ethan 167 - 1 188 - 5 156 - 3 511 - 9
Motley, Brody 172 - 2 188 - 7 148 - 0 508 - 9
27 Joshua Sporter 2 Granbury, TX 631 - 7 725 - 22 518 - 0 1874 - 29
Werner, Jayden 177 - 2 193 - 11 132 - 0 502 - 13
Payne, Ryder 150 - 2 179 - 4 151 - 0 480 - 6
Bowman, Korbin 151 - 0 181 - 3 144 - 0 476 - 3
Footitt, David 153 - 3 172 - 4 91 - 0 416 - 7
53 Joshua Sporter Individual Granbury, TX 146 - 2 156 - 1 137 - 2 439 - 5
Walley, Ryan 146 - 2 156 - 1 137 - 2 439 - 5
50 KSK Aiea, HI 184 - 6 192 - 10 154 - 2 530 - 18
TASHIRO, MOIRA 184 - 6 192 - 10 154 - 2 530 - 18
18 LEILEHUA HS Aiea, HI 657 - 9 718 - 13 601 - 6 1976 - 28
ROHAN, ISABEL 183 - 4 185 - 6 164 - 2 532 - 12
ROHAN, EZRA 172 - 3 192 - 5 138 - 2 502 - 10
TANDA, LEILA 167 - 2 180 - 1 154 - 0 501 - 3
HOLDER, VYAARI 135 - 0 161 - 1 145 - 2 441 - 3
2 Mariner AJROTC 1 Cape Coral, FL 726 - 21 751 - 27 659 - 8 2136 - 56
Enslin, Zoe 184 - 5 189 - 8 167 - 2 540 - 15
Woelke, Robert 189 - 9 189 - 8 164 - 2 542 - 19
Dennard, Tyler 171 - 5 195 - 7 166 - 2 532 - 14
Vazquez, Elyssa 182 - 2 178 - 4 162 - 2 522 - 8
23 Mariner AJROTC 2 Cape Coral, FL 665 - 10 694 - 13 562 - 3 1921 - 26
Changasie, Jakobe 176 - 5 174 - 2 156 - 1 506 - 8
Galvan, Jessenia 164 - 2 174 - 3 140 - 0 478 - 5
Pinkard, Manami 163 - 2 178 - 4 128 - 1 469 - 7
Aldrich, Lukus 162 - 1 168 - 4 138 - 1 468 - 6
32 Mariner AJROTC 3 Cape Coral, FL 592 - 7 630 - 7 543 - 5 1765 - 19
Lo, Malia 142 - 1 160 - 0 145 - 3 447 - 4
Sanchez , Camile 136 - 1 161 - 1 149 - 2 446 - 4
Richardson, Mason 145 - 2 170 - 5 121 - 0 436 - 7
Marella, Kiana 169 - 3 139 - 1 128 - 0 436 - 4
40 Mariner AJROTC 4 Cape Coral, FL 482 - 3 634 - 6 458 - 3 1574 - 12
Stevens, Zoraida 138 - 1 176 - 2 120 - 0 434 - 3
Kung, William 125 - 2 161 - 3 115 - 2 401 - 7
Montalvo, Logan 102 - 0 138 - 0 131 - 1 371 - 1
Kules, Rylee 117 - 0 159 - 1 92 - 0 368 - 1
4 Middletown 1 Middletown, NY 701 - 11 754 - 31 680 - 8 2135 - 50
Morales, Bryan 177 - 2 194 - 12 170 - 3 541 - 17
Cuenca, Guadalupe 175 - 1 188 - 8 176 - 2 539 - 11
Vera, Yaniel 178 - 4 184 - 4 173 - 1 535 - 9
Martinez, Alice 171 - 4 188 - 7 161 - 2 520 - 13
29 Middletown 2 Middletown, NY 626 - 7 673 - 10 549 - 5 1848 - 22
McNamara, Hailey 173 - 3 174 - 5 173 - 3 520 - 11
Galicia, Eduardo 158 - 0 183 - 4 150 - 2 491 - 6
Campos, Genesis 156 - 3 169 - 1 127 - 0 452 - 4
Benavides, Camilo 139 - 1 147 - 0 99 - 0 385 - 1
39 Minnesota Center Shots mendota heights, MN 478 - 1 654 - 12 453 - 0 1585 - 13
Kocak, Gabe 131 - 0 189 - 8 131 - 0 451 - 8
Lucas, Russell 139 - 0 168 - 4 127 - 0 434 - 4
Letze, Audrey 107 - 0 147 - 0 109 - 0 363 - 0
Lipinski, Isaac 101 - 1 150 - 0 86 - 0 337 - 1
15 Missouri Military Academy 1 Saint Louis, MO 667 - 9 727 - 20 607 - 1 2001 - 30
Elford, Aaron (474132) 183 - 5 189 - 6 145 - 0 517 - 11
Batbold, Buyankhishig (452976) 162 - 1 187 - 7 157 - 0 506 - 8
Turmunkh, Khuslen (452904) 172 - 2 178 - 3 149 - 1 499 - 6
Jones, Tru (451635) 150 - 1 173 - 4 156 - 0 479 - 5
19 Missouri Military Academy 2 Saint Louis, MO 682 - 9 729 - 20 562 - 1 1973 - 30
Thompson, Duane (474189) 169 - 2 181 - 6 152 - 0 502 - 8
Munkhbolor, Erdembayar (452970) 175 - 4 191 - 8 132 - 1 498 - 13
Trippe, John (427418) 164 - 0 181 - 4 144 - 0 489 - 4
Sietsema, Bret (473528) 174 - 3 176 - 2 134 - 0 484 - 5
35 Missouri Military Academy 3 Saint Louis, MO 560 - 3 685 - 6 460 - 4 1705 - 13
Munsch, Carter (474154) 148 - 0 167 - 1 146 - 3 461 - 4
Gonzalez, Alvaro (453365) 153 - 3 177 - 3 131 - 0 461 - 6
Westerman, Henry (474129) 136 - 0 165 - 0 96 - 1 397 - 1
Larson, William (474289) 123 - 0 176 - 2 87 - 0 386 - 2
7 Mulberry AJROTC 1 Cape Coral, FL 712 - 19 763 - 38 634 - 6 2109 - 63
Ullery, Peyton 173 - 4 190 - 10 171 - 5 534 - 19
Roman, Ryan 174 - 3 192 - 12 164 - 0 530 - 15
Pope, Linzey 179 - 4 189 - 8 155 - 0 523 - 12
Moran, Adam 186 - 8 192 - 8 144 - 1 522 - 17
17 Mulberry AJROTC 2 Cape Coral, FL 657 - 5 714 - 19 606 - 4 1977 - 28
Ziegler, Kelcee 166 - 2 186 - 7 153 - 1 505 - 10
Gano, Derrick 170 - 1 173 - 1 154 - 0 497 - 2
Davidson, Robert 164 - 1 183 - 5 143 - 1 490 - 7
Johnson, Kirian 157 - 1 172 - 6 156 - 2 485 - 9
24 Mulberry AJROTC 3 Cape Coral, FL 632 - 6 712 - 8 552 - 6 1896 - 20
Sigler, Yahalla 160 - 3 172 - 1 150 - 2 482 - 6
Mercado, Jason 169 - 0 184 - 5 126 - 2 479 - 7
Studt, Alexis 155 - 1 184 - 2 132 - 1 471 - 4
Hill, Frank 148 - 2 172 - 0 144 - 1 464 - 3
31 Mulberry AJROTC 4 Cape Coral, FL 611 - 4 704 - 14 505 - 2 1820 - 20
Stapleton, Jordyn 167 - 3 183 - 5 120 - 0 470 - 8
Soto, Aaliyah 156 - 1 167 - 2 132 - 2 455 - 5
Studt, Darian 138 - 0 182 - 4 132 - 0 452 - 4
Buttriphankha, Chetsada 150 - 0 172 - 3 121 - 0 443 - 3
20 Pacific HS Saint Louis, MO 630 - 8 742 - 25 596 - 6 1968 - 39
Jones, Ruby (472144) 180 - 6 186 - 5 132 - 0 498 - 11
Casey, Carter (449283) 139 - 0 189 - 8 161 - 3 489 - 11
Scoggin, Shawn (472145) 153 - 1 182 - 7 157 - 1 492 - 9
Miller, David (477392) 158 - 1 185 - 5 146 - 2 489 - 8
51 Palm Bay INDIVIDUAL Cape Coral, FL 175 - 0 182 - 5 152 - 3 509 - 8
Hirsche, Madison 175 - 0 182 - 5 152 - 3 509 - 8
3 Palm Bay MCJROTC 1 Cape Coral, FL 712 - 17 755 - 31 668 - 3 2135 - 51
Urban, Logan 180 - 4 190 - 9 170 - 0 540 - 13
Lusterman, Destiny 181 - 2 189 - 6 166 - 2 536 - 10
Hamid, Misha 180 - 8 188 - 9 166 - 0 534 - 17
Castaneda, Marielos 171 - 3 188 - 7 166 - 1 525 - 11
10 Palm Bay MCJROTC 2 Cape Coral, FL 691 - 12 744 - 25 627 - 6 2062 - 43
Pulkkinen, Lacy 176 - 5 187 - 7 158 - 1 521 - 13
Castaneda, Alexandra 177 - 2 182 - 4 160 - 1 519 - 7
James, Jaiyla 165 - 1 190 - 9 157 - 3 512 - 13
Joseph, Egypt 173 - 4 185 - 5 152 - 1 510 - 10
5 PEARL CITY-PURPLE Aiea, HI 718 - 16 756 - 26 650 - 11 2124 - 53
WENCESLAO, ELLA 188 - 6 188 - 7 161 - 4 537 - 17
OBUHANYCH, CHLOE 180 - 3 187 - 5 167 - 2 534 - 10
LIANG, JENNA 176 - 3 190 - 7 168 - 3 534 - 13
YOGI, SERAH 174 - 4 191 - 7 154 - 2 519 - 13
9 PEARL CITY-WHITE Aiea, HI 680 - 8 757 - 33 638 - 6 2075 - 47
CHANG, REAGAN 172 - 3 192 - 10 168 - 2 532 - 15
YODA, CALIE 173 - 2 186 - 6 165 - 3 524 - 11
KOGA, RYLAN 168 - 2 192 - 11 156 - 1 516 - 14
TAKEUCHI, RYAN 167 - 1 187 - 6 149 - 0 503 - 7
12 PUNAHOU Aiea, HI 680 - 10 737 - 18 602 - 8 2019 - 36
WILLIAMS, RIO 174 - 2 186 - 7 174 - 2 534 - 11
MARTINEZ, EVEREST 164 - 4 186 - 4 167 - 1 517 - 9
LAU JONG, GISELLA 167 - 1 180 - 5 138 - 4 485 - 10
LIN, PHOEBE 175 - 3 185 - 2 123 - 1 483 - 6
30 Ridge Community AJROTC 1 Cape Coral, FL 632 - 4 659 - 7 548 - 3 1839 - 14
Ransom, Rhianna 168 - 3 179 - 4 144 - 2 491 - 9
Pamintuam, Emily 152 - 0 158 - 1 153 - 1 463 - 2
Gonzalez, Yedediah 159 - 0 166 - 1 135 - 0 460 - 1
Corrales Ruiz, Gieziel 153 - 1 156 - 1 116 - 0 425 - 2
47 Ridge Community AJROTC 2 Cape Coral, FL 527 - 2 537 - 2 341 - 1 1405 - 5
Rios, Ernesto 139 - 1 156 - 0 118 - 1 413 - 2
Brandon, Taylor 125 - 0 157 - 1 106 - 0 388 - 1
Jelmeus, Daniel 141 - 1 131 - 1 78 - 0 350 - 2
Diaz, Izayah 122 - 0 93 - 0 39 - 0 254 - 0
55 Ridge INDIVIDUAL Cape Coral, FL 0 - 0 0 - 0 0 - 0 0 - 0
37 Riverdale AJROTC 1 Cape Coral, FL 556 - 6 695 - 15 444 - 2 1695 - 23
Mieses, Jeisnar 133 - 1 170 - 4 133 - 1 436 - 6
Summeralls, Bailey 153 - 1 173 - 1 110 - 0 436 - 2
Moebius, Ashlyn 143 - 4 182 - 6 102 - 0 427 - 10
Gaitan, Valerie 127 - 0 170 - 4 99 - 1 396 - 5
46 Riverdale AJROTC 2 Cape Coral, FL 477 - 4 612 - 4 332 - 0 1421 - 8
Zellmer, Daniel 121 - 2 157 - 2 105 - 0 383 - 4
Miranda, Tristan 134 - 1 148 - 0 97 - 0 379 - 1
Pereira, Alejandro 99 - 0 164 - 2 94 - 0 357 - 2
Teter, Carter 123 - 1 143 - 0 36 - 0 302 - 1
55 Riverdale INDIVIDUAL Cape Coral, FL 0 - 0 0 - 0 0 - 0 0 - 0
33 SLUH Sporter Blue Saint Louis, MO 605 - 8 677 - 16 458 - 2 1740 - 26
Sondrol, Ethan (485098) 147 - 2 183 - 7 129 - 2 459 - 11
Cagwin, Lucas (485087) 145 - 2 174 - 3 128 - 0 447 - 5
Collins, Ross (485089) 153 - 1 171 - 4 105 - 0 429 - 5
Preston, Henry (485092) 160 - 3 149 - 2 96 - 0 405 - 5
44 SLUH Sporter White Saint Louis, MO 526 - 2 663 - 8 370 - 1 1559 - 11
Collins, Liam (485088) 152 - 0 172 - 2 111 - 0 435 - 2
DeVoll, Jonathan (485090) 132 - 1 155 - 0 105 - 0 392 - 1
Becker, Aaron (485084) 128 - 1 176 - 5 83 - 1 387 - 7
Sahaida, Andrew (485095) 114 - 0 160 - 1 71 - 0 345 - 1
38 SMA AJROTC 2 Cape Coral, FL 576 - 5 638 - 4 463 - 4 1677 - 13
Knipfer, Thaddeo 137 - 1 159 - 0 129 - 0 425 - 1
Foeller, Nicholas 154 - 1 161 - 1 110 - 1 425 - 3
Puertas, Matthew 151 - 2 159 - 0 108 - 0 418 - 2
Castelli, Nicholas 134 - 1 159 - 3 116 - 3 409 - 7
26 SMA AJROTC 1 Cape Coral, FL 604 - 2 715 - 13 567 - 6 1886 - 21
Hernandez, Franchesca 153 - 1 178 - 3 153 - 3 484 - 7
Delcid, Kiara 160 - 1 183 - 5 140 - 1 483 - 7
Ciavattone, Giuliana 150 - 0 173 - 1 146 - 1 469 - 2
Fabyanic, Gabrielle 141 - 0 181 - 4 128 - 1 450 - 5
54 SMA INDIVIDUAL Cape Coral, FL 148 - 1 157 - 2 97 - 0 402 - 3
Medina, Brian 148 - 1 157 - 2 97 - 0 402 - 3
13 St. Thomas Academy mendota heights, MN 657 - 7 727 - 14 629 - 4 2013 - 25
Sellner, Will 175 - 3 187 - 4 163 - 1 525 - 8
Carey, Will 161 - 2 183 - 3 162 - 3 506 - 8
Saad, Jonah 160 - 2 181 - 5 152 - 0 493 - 7
Steiner, Nick 161 - 0 176 - 2 152 - 0 489 - 2
11 THE DUCKS Aiea, HI 686 - 16 747 - 31 627 - 2 2060 - 49
FITCH, SEAN 177 - 5 193 - 11 161 - 1 531 - 17
FO, DYLAN 175 - 3 192 - 9 164 - 0 531 - 12
BLANCAFLOR, AZARIAH 188 - 6 185 - 7 153 - 0 526 - 13
KASHIMOTO, JACQUELINE 146 - 2 177 - 4 149 - 1 472 - 7
28 University HS JROTC Walla Walla, WA 629 - 7 685 - 12 547 - 6 1861 - 25
University HS AJROTC
Julian, Angel 176 - 4 184 - 5 163 - 2 523 - 11
Paris, Analyce 166 - 2 169 - 3 133 - 2 468 - 7
George, Monina 137 - 0 159 - 1 142 - 2 438 - 3
Stavenjord, Dylan 150 - 1 173 - 3 109 - 0 432 - 4
14 WAIMEA HS Aiea, HI 679 - 11 741 - 23 590 - 6 2010 - 40
URI, ROCHELLE 182 - 4 190 - 7 163 - 3 535 - 14
PADAMA, FREDDY 177 - 2 189 - 7 148 - 1 514 - 10
CALIXTERIO-MARTIEZ, TRISLYN 174 - 1 182 - 6 139 - 1 495 - 8
SANIATAN, LEE ANN 146 - 4 180 - 3 140 - 1 466 - 8
22 Walla Walla HS JROTC Blue Walla Walla, WA 651 - 8 712 - 17 574 - 4 1937 - 29
Walla Walla HS AJROTC
Postlewait, Wyatt 171 - 3 184 - 4 156 - 1 511 - 8
Green, Chase 171 - 3 190 - 6 143 - 2 504 - 11
Kincheloe, Kairi 155 - 0 183 - 5 135 - 0 473 - 5
Beckmann, Troy 154 - 2 155 - 2 140 - 1 449 - 5
6 Walla Walla HS JROTC White Walla Walla, WA 713 - 10 757 - 29 647 - 2 2117 - 41
Walla Walla HS AJROTC
Rynaski, Saphira 180 - 2 190 - 8 171 - 0 541 - 10
Cox, Jaycee 176 - 2 194 - 8 159 - 1 529 - 11
Villegas, Melissa 175 - 2 194 - 8 159 - 1 528 - 11
Wooster, Claire 182 - 4 179 - 5 158 - 0 519 - 9
16 Washington HS A Saint Louis, MO 680 - 11 736 - 15 569 - 6 1985 - 32
Brinker, Adam (390388) 173 - 2 185 - 5 150 - 2 508 - 9
Banderman, Cayden (395604) 165 - 4 184 - 1 159 - 2 508 - 7
Dixion, Aaden (419539) 174 - 3 188 - 4 142 - 0 504 - 7
Derner, Philip (449744) 168 - 2 179 - 5 118 - 2 465 - 9
36 Washington HS B Saint Louis, MO 560 - 2 669 - 8 467 - 2 1696 - 12
Austin, Molly (449743) 162 - 2 168 - 2 125 - 1 455 - 5
Lanham, David (473367) 149 - 0 171 - 2 124 - 0 444 - 2
Rupp, Madison (449791) 131 - 0 176 - 3 112 - 1 419 - 4
Schroer, Jason (473365) 118 - 0 154 - 1 106 - 0 378 - 1
42 XMEN mendota heights, MN 474 - 2 648 - 8 442 - 0 1564 - 10
Olsen, Fiona 156 - 2 173 - 3 137 - 0 466 - 5
Sharma, Kieran 140 - 0 157 - 3 91 - 0 388 - 3
Fields, Jake 98 - 0 164 - 2 115 - 0 377 - 2
Rivera, Michael 80 - 0 154 - 0 99 - 0 333 - 0