Kneeling - All

Rank Participant Kneeling
120 Ahrenholz, Izabella (224) 78.8
82 Ahrenholz, Meekah (230) 89.6
124 Allen, Nora (190) 75.9
68 Anderson, Mackennzie 92.2
10 Bawek, Dirby (198) 98.8
29 Bawek, Jodyn (215) 96.2
5 Beastrom, Jayce (172) 99.8
108 Bender, Bailee 83.6
18 Bender, Jayden (147) 98.0
52 Bensen, Amanda 94.3
83 Biel, Hunter 89.1
133 Biel, Kaylee (169) 65.5
38 Briggs, Colby (123) 95.3
49 Bruesch, Anakin 94.5
123 Chapin, Carter (163) 76.3
94 Chapin, Colton 87.0
1 Clarke, Emmi 103.1
66 Corbin, Phoebe (133) 92.4
55 Corbin, Triston (139) 94.2
137 Crawford, Amerlia (154) 62.8
58 Crawford, Austin (150) 93.9
40 Crawford, Carly (148) 95.3
61 Crawford, Clay (149) 93.3
57 Dean, Bailey (226) 94.0
119 Dinger, Camden (164) 78.9
86 Dissing, Ema (263) 88.3
12 Dissing, Mya (239) 98.4
42 Dissing, Zoe (251) 95.2
117 Eichmann, Gabbie (234) 80.5
77 Eichmann, Josie (248) 90.7
85 Epps, Isaac (208) 88.7
96 Evans, Katryn (210) 85.9
9 Ewine, Jordyn (268) 98.9
76 Faulstich, Kaelin (223) 90.8
74 Feiock, Brianna (181) 91.0
125 Fogarty, William (246) 75.7
62 Fousek, Lexie (116) 92.8
39 Freeman, Katee (146) 95.3
23 Freeman, Michael 97.4
21 Gates, Griffin (175) 97.8
41 Gebhard, Ashton (247) 95.2
92 Gerlach, Gavin (242) 87.5
78 Gerlach, Reece (261) 90.4
31 Grandpre, Haiden (199) 96.0
72 Grandpre, Payton (207) 91.2
22 Hansen, Dane (158) 97.7
95 Hanson, Ella (137) 86.8
51 Hanson, Hunter (135) 94.4
8 Hays, Jasmine (171) 99.0
2 Hays, Jessica (170) 102.8
15 Hays, Josiah (182) 98.2
138 Heuertz, Bryson (191) 58.2
69 Heuertz, Ely (180) 91.6
88 Hofer, Matthew (211) 88.2
7 Hoffman, Alexis 99.1
130 Hoffman, Cade (121) 69.8
110 Hyland, Bryer (140) 82.0
114 IntVeld, Carter (269) 80.8
48 Ivey, Julia (241) 94.5
101 Johnson, Aydan (189) 84.9
122 Johnson, Jacob (266) 76.5
112 Johnson, Mason (258) 81.6
75 Kramp, Rylen (203) 91.0
135 Krieger, John (194) 64.0
19 Kruger, Jenna (196) 98.0
37 Labrie, Logan (209) 95.3
59 Lambert, Bridgette (216) 93.6
26 Lambert, Lauryn (202) 96.4
79 Larson, Bayler 90.3
121 Lauck, Tyson 77.3
6 Lee, Lance (124) 99.3
16 Lee, Tylor (126) 98.2
65 Lesmann, Austin 92.4
131 Lias, Donald (252) 69.6
142 Lias, Violet (245) 44.1
24 Mallett, Brookelynn (132) 97.3
4 Mallett, Thomas (122) 100.5
25 Marlow, Montana (151) 96.8
115 Marlow, Paytyn (161) 80.6
70 McCauley, Destiny (232) 91.6
20 McCauley, Tucker (225) 97.9
129 Mehlbrech, Hunter (259) 70.5
3 Merriman, Justin (197) 101.2
139 Messer, Erin (120) 56.1
113 Messer, Matt (114) 81.4
32 Miles, Reganne (204) 96.0
73 Moore, Trayton 91.1
102 Perez, Danica (138) 84.9
128 Petersen, Evie 71.3
98 Philips, Rylan (265) 85.5
56 Plucker, Braylon (233) 94.2
33 Plucker, Skyler (250) 95.7
64 Poncelet, Jenna (193) 92.6
107 Potter, Courtney (185) 83.7
45 Preston, Caleb (183) 95.0
103 Preston, Madison (179) 84.6
141 Raven, Richard (222) 45.9
97 Reimnitz, Ethan (118) 85.6
53 Reimnitz, Lauryn 94.3
100 Remacle, Amelia (254) 85.1
136 Remacle, Clara (255) 63.7
104 Remacle, Hannah (244) 84.3
89 Remily, Julian (201) 87.9
46 Richard, Phoenix (187) 94.8
111 Rients, Rylan 81.7
118 Rose, Megan (184) 80.3
17 Rose, Wyatt (173) 98.2
28 Ruth, Skyler (176) 96.3
91 Samson, Brynn (162) 87.7
63 Schueller, William (152) 92.7
93 Sheeks, Eva 87.4
27 Sherwood, Wendy (227) 96.3
14 Shorter, Marlee (177) 98.3
80 Sievert, Levi (257) 90.2
60 Sievert, Luke (238) 93.6
13 Smith, Alee (174) 98.3
132 Smith, Ava (267) 67.6
105 Spaans, Oakley (117) 84.2
34 Spaans, Riley (112) 95.5
84 Stelter, Mausten (236) 88.8
44 Sterling, Samuel (178) 95.0
116 Stoeser, Mason (186) 80.5
36 Stoeser, Rylie (192) 95.4
106 Stroud, Ashlee (220) 84.1
134 Struck, Nate (264) 64.9
54 Sudenga, Sean (127) 94.3
43 Sudenga, Sophia (130) 95.1
109 Symens, Emmett (166) 83.4
30 Symens, Erika 96.2
35 Tieszen, Ashley (240) 95.5
127 Tieszen, Katelyn (237) 72.8
90 Tieszen, Landon (249) 87.7
11 Toy, Tomlyn (219) 98.7
67 Ulwelling, Brayden (129) 92.3
99 Ulwelling, Chase (142) 85.3
81 Wagner, Hunter (235) 89.8
71 Weber, Lacie (134) 91.3
140 Wescott, Alainna (262) 51.0
87 Whitehead, Gage (108) 88.2
47 Wiener, Abi 94.6
50 Ziebart, Katelyn (113) 94.4
126 Ziebart, Zach (119) 73.7