Prone - All

Rank Participant Prone
70 Ahrenholz, Izabella (224) 96.5
20 Ahrenholz, Meekah (230) 100.9
124 Allen, Nora (190) 86.9
112 Anderson, Mackennzie 89.8
62 Bawek, Dirby (198) 97.2
72 Bawek, Jodyn (215) 96.4
5 Beastrom, Jayce (172) 102.8
121 Bender, Bailee 88.0
4 Bender, Jayden (147) 102.8
13 Bensen, Amanda 101.6
60 Biel, Hunter 97.5
111 Biel, Kaylee (169) 90.3
41 Briggs, Colby (123) 99.2
76 Bruesch, Anakin 95.9
104 Chapin, Carter (163) 92.0
127 Chapin, Colton 86.6
39 Clarke, Emmi 99.3
74 Corbin, Phoebe (133) 96.2
63 Corbin, Triston (139) 97.1
129 Crawford, Amerlia (154) 86.2
22 Crawford, Austin (150) 100.8
18 Crawford, Carly (148) 101.1
29 Crawford, Clay (149) 100.2
36 Dean, Bailey (226) 99.6
126 Dinger, Camden (164) 86.8
110 Dissing, Ema (263) 90.3
12 Dissing, Mya (239) 101.7
84 Dissing, Zoe (251) 94.7
89 Eichmann, Gabbie (234) 94.2
56 Eichmann, Josie (248) 97.7
87 Epps, Isaac (208) 94.3
130 Evans, Katryn (210) 85.8
92 Ewine, Jordyn (268) 94.0
23 Faulstich, Kaelin (223) 100.8
40 Feiock, Brianna (181) 99.3
120 Fogarty, William (246) 88.1
80 Fousek, Lexie (116) 95.7
35 Freeman, Katee (146) 99.8
122 Freeman, Michael 87.5
53 Gates, Griffin (175) 97.8
77 Gebhard, Ashton (247) 95.8
86 Gerlach, Gavin (242) 94.4
75 Gerlach, Reece (261) 96.1
25 Grandpre, Haiden (199) 100.7
85 Grandpre, Payton (207) 94.5
34 Hansen, Dane (158) 99.9
90 Hanson, Ella (137) 94.1
67 Hanson, Hunter (135) 97.0
107 Hays, Jasmine (171) 91.6
52 Hays, Jessica (170) 97.8
57 Hays, Josiah (182) 97.6
134 Heuertz, Bryson (191) 78.4
50 Heuertz, Ely (180) 98.3
116 Hofer, Matthew (211) 89.2
7 Hoffman, Alexis 102.4
113 Hoffman, Cade (121) 89.7
54 Hyland, Bryer (140) 97.7
137 IntVeld, Carter (269) 75.1
1 Ivey, Julia (241) 103.9
16 Johnson, Aydan (189) 101.4
118 Johnson, Jacob (266) 89.1
100 Johnson, Mason (258) 93.0
48 Kramp, Rylen (203) 98.4
140 Krieger, John (194) 65.0
2 Kruger, Jenna (196) 102.9
61 Labrie, Logan (209) 97.3
24 Lambert, Bridgette (216) 100.7
106 Lambert, Lauryn (202) 91.9
38 Larson, Bayler 99.3
94 Lauck, Tyson 93.5
6 Lee, Lance (124) 102.7
71 Lee, Tylor (126) 96.4
55 Lesmann, Austin 97.7
125 Lias, Donald (252) 86.9
142 Lias, Violet (245) 51.2
17 Mallett, Brookelynn (132) 101.1
97 Mallett, Thomas (122) 93.5
73 Marlow, Montana (151) 96.3
115 Marlow, Paytyn (161) 89.4
64 McCauley, Destiny (232) 97.1
28 McCauley, Tucker (225) 100.4
136 Mehlbrech, Hunter (259) 76.2
11 Merriman, Justin (197) 101.9
132 Messer, Erin (120) 82.7
47 Messer, Matt (114) 98.5
14 Miles, Reganne (204) 101.5
102 Moore, Trayton 92.4
119 Perez, Danica (138) 88.8
135 Petersen, Evie 76.8
108 Philips, Rylan (265) 91.1
123 Plucker, Braylon (233) 87.2
3 Plucker, Skyler (250) 102.9
82 Poncelet, Jenna (193) 95.0
93 Potter, Courtney (185) 93.6
26 Preston, Caleb (183) 100.6
65 Preston, Madison (179) 97.1
141 Raven, Richard (222) 54.8
98 Reimnitz, Ethan (118) 93.4
37 Reimnitz, Lauryn 99.4
114 Remacle, Amelia (254) 89.5
138 Remacle, Clara (255) 73.5
78 Remacle, Hannah (244) 95.8
33 Remily, Julian (201) 100.1
68 Richard, Phoenix (187) 96.9
131 Rients, Rylan 84.5
31 Rose, Megan (184) 100.2
8 Rose, Wyatt (173) 102.3
21 Ruth, Skyler (176) 100.9
103 Samson, Brynn (162) 92.3
69 Schueller, William (152) 96.6
117 Sheeks, Eva 89.2
43 Sherwood, Wendy (227) 98.9
45 Shorter, Marlee (177) 98.7
99 Sievert, Levi (257) 93.1
32 Sievert, Luke (238) 100.2
10 Smith, Alee (174) 101.9
139 Smith, Ava (267) 69.7
105 Spaans, Oakley (117) 92.0
30 Spaans, Riley (112) 100.2
44 Stelter, Mausten (236) 98.8
19 Sterling, Samuel (178) 101.0
66 Stoeser, Mason (186) 97.1
79 Stoeser, Rylie (192) 95.7
133 Stroud, Ashlee (220) 82.0
128 Struck, Nate (264) 86.5
96 Sudenga, Sean (127) 93.5
95 Sudenga, Sophia (130) 93.5
101 Symens, Emmett (166) 92.6
27 Symens, Erika 100.5
46 Tieszen, Ashley (240) 98.5
81 Tieszen, Katelyn (237) 95.5
15 Tieszen, Landon (249) 101.5
59 Toy, Tomlyn (219) 97.5
49 Ulwelling, Brayden (129) 98.3
109 Ulwelling, Chase (142) 90.4
51 Wagner, Hunter (235) 97.9
42 Weber, Lacie (134) 99.2
83 Wescott, Alainna (262) 94.9
88 Whitehead, Gage (108) 94.2
9 Wiener, Abi 102.1
58 Ziebart, Katelyn (113) 97.6
91 Ziebart, Zach (119) 94.0