Team - All

Rank Participant Region Kneeling Prone Standing Team
1 Hickman County AJROTC - Precision 281.5 286.0 261.8 829.3
Riley, Charles 92.4 94.6 94.2 281.2
Brashears, Emma 95.3 97.8 87.9 281.0
Arcega, Renzo 93.8 93.6 79.7 267.1
3 Hickman County AJROTC - Sporter 203.6 247.6 120.9 572.1
Carrera, Brittany 85.2 86.4 51.9 223.5
Rhoden, Sawyer 69.5 85.0 38.2 192.7
Adcox, Michael 48.9 76.2 30.8 155.9
2 RHS A TEAM Ripley, TN 250.5 299.4 246.2 796.1
Ripley High School
Bishop, Szander 95.2 99.6 93.1 287.9
Mendenhall, Trevor (102) 90.6 91.2 84.3 266.1
Mooney, Wyatt (103) 35.6 62.0 36.4 134.0
Pitman, Blane (104) 29.1 46.6 32.4 108.1