Team - All

Rank Participant Region Prone Standing Kneeling Team
48 (required) Brookshire, TX 0.0 0.0 0.0 0.0
24 ARANSAS PASS "A" Brookshire, TX 336.8 271.1 296.7 904.6
ARANSAS PASS HS
MEDEIROS, KAELYN (242) 91.6 82.6 75.3 249.5
TORRES, AYBREE (244) 80.4 72.3 74.7 227.4
BREWER, KIMBER (241) 84.6 61.4 73.8 219.8
PATRICK, MELISSA (243) 80.2 54.8 72.9 207.9
48 ARMWOOD Brookshire, TX 0.0 0.0 0.0 0.0
ARMWOD HS
26 ARMWOOD #1 Brookshire, TX 310.6 255.6 315.2 881.4
ARMWOOD HS
LEWIS, KAYLYN (250) 80.2 68.9 83.5 232.6
LOPEZ, MANNY (251) 77.4 64.9 81.9 224.2
ARRIAZA, KEYRYN (253) 73.9 67.1 76.9 217.9
RODRIGUEZ, LILIANA (252) 79.1 54.7 72.9 206.7
39 ARMWOOD #2 Brookshire, TX 285.3 173.4 270.3 729.0
ARMWOOD HS
SHEFFIELD, NICHOLAE (246) 60.6 54.1 79.5 194.2
JEFFERS, DAVID (247) 86.1 47.2 60.1 193.4
BENCIVENGA, KEEGAN (245) 75.3 39.1 71.5 185.9
RODRIGUEZ, BRIANNA (248) 63.3 33.0 59.2 155.5
11 BENSALEM "A" Brookshire, TX 375.1 289.4 348.8 1013.3
BENSALEM HS
DONNELLY, NICHOLAS (177) 93.9 86.9 91.3 272.1
HATTERBERGER, JACOB (178) 92.8 64.0 92.9 249.7
SIT, MICHAEL (179) 98.4 60.0 91.2 249.6
HYERS, NYAH (180) 90.0 78.5 73.4 241.9
27 BENSALEN "B" Brookshire, TX 346.6 223.3 307.8 877.7
BENSALEM HS
GREY, EDEN (181) 95.2 62.1 75.9 233.2
UBANI, CHIZI (182) 81.1 55.9 80.0 217.0
MONTGOMERY, SANI (183) 92.2 52.3 69.6 214.1
PATEL, PARI (184) 78.1 53.0 82.3 213.4
34 CARVERS BAY "ALPHA" Brookshire, TX 318.0 195.4 276.0 789.4
CARVERS BAY HS
SMITH-JONES, HUNTER (112) 83.4 61.9 71.0 216.3
COLEY, TIERRA (109) 80.5 56.3 75.5 212.3
HOLMES, NIA-NYA (110) 81.6 39.8 75.4 196.8
PRALL, (111) 72.5 37.4 54.1 164.0
45 CARVERS BAY "BRAVO" Brookshire, TX 245.9 121.9 155.6 523.4
CARVERS BAY HS
SUMPTER, (115) 53.0 39.2 44.3 136.5
WASHINGTON, DENZEL (116) 61.7 39.3 33.8 134.8
MELERO, (113) 61.3 28.1 41.2 130.6
MEZZATESTA, ASHER (114) 69.9 15.3 36.3 121.5
28 CASA GRANDE "A" Brookshire, TX 352.8 262.0 262.5 877.3
CASA GRANDE UNION
SALAS, ROBERT (200) 96.5 67.3 77.6 241.4
CHEETHAM, PHEEBIE (199) 91.2 74.9 65.0 231.1
LOPEZ, CLOE (197) 85.0 64.9 67.1 217.0
APODACIA, WYATT (198) 80.1 54.9 52.8 187.8
16 Conroe 360.5 292.8 328.2 981.5
Arocha, (102) 92.1 75.1 88.7 255.9
Rey, Luciana (101) 93.3 75.5 85.2 254.0
Martin, Savannah (104) 92.5 71.0 75.7 239.2
Aranda, Gavin (103) 82.6 71.2 78.6 232.4
2 Daniel Boone 1 Gray, TN 396.2 351.9 379.5 1127.6
Bailey, Nanchaya (101) 100.7 91.9 95.3 287.9
Higgins, Zachary L (112) 100.4 86.1 99.0 285.5
Zeigler, Brooklyn D (102) 98.2 90.3 91.6 280.1
Rowan, Connor D (108) 96.9 83.6 93.6 274.1
3 Daniel Boone 2 Gray, TN 399.6 346.1 380.8 1126.5
Cole, Mackenzie J (110) 96.5 89.0 97.8 283.3
Cummings, Crystal M (104) 101.0 83.4 98.8 283.2
Osborne, Cavin S (105) 99.5 87.2 94.7 281.4
Bray, Xavier J.E. (107) 102.6 86.5 89.5 278.6
10 Daniel Boone 3 Gray, TN 372.5 306.5 345.5 1024.5
Stewart, Jozzlynn R (111) 96.9 76.2 90.8 263.9
Dakin, Macy N (103) 91.5 83.5 85.9 260.9
Lopez, Dulce L (109) 92.5 76.9 87.9 257.3
Bowers, Wyatt B (106) 91.6 69.9 80.9 242.4
12 DEL MAR #1 Brookshire, TX 368.4 295.3 336.7 1000.4
DEL MAR HS
MEDINA, (127) 91.6 77.8 85.2 254.6
VANTANVUVONG, PATTAREEYA (126) 95.6 75.7 81.6 252.9
HINKLE , HAILEY (125) 97.5 66.4 82.6 246.5
NGUYEN, (128) 83.7 75.4 87.3 246.4
20 DEL MAR #2 Brookshire, TX 349.6 273.3 303.8 926.7
DEL MAR HS
JAZAYER, NAZANIN (132) 91.7 63.7 85.0 240.4
LUCATERO, (129) 84.5 76.9 72.5 233.9
PATEL, (131) 80.8 79.8 66.7 227.3
UIPRAPATH, AIDA (130) 92.6 52.9 79.6 225.1
31 DENHAM SPRINGS "A" Brookshire, TX 319.8 239.0 258.7 817.5
DENHAM SPRINGS HS
VAZQUEZ, ANGELA (216) 79.3 76.8 67.7 223.8
WALDROP, ELIZABETH (215) 87.8 62.7 69.1 219.6
HICKMAN, JO'VAN (214) 83.5 54.6 66.2 204.3
CERNUSKA, KYLEIGH (213) 69.2 44.9 55.7 169.8
13 HALSEY GUNS #1 Brookshire, TX 355.0 312.0 327.9 994.9
HASLSEY ACADEMY
MEDINA, GABRIEL (118) 89.2 86.6 87.1 262.9
VALENTINE, (117) 91.3 75.9 87.6 254.8
CAPELLAN, (119) 81.0 74.9 82.7 238.6
(RIVERA), (120) 93.5 74.6 70.5 238.6
38 HALSEY GUNS #2 Brookshire, TX 294.5 202.9 238.0 735.4
HASLSEY ACADEMY
HURTADO, HILARY (123) 77.0 58.6 78.5 214.1
LOPEZ, DIANA (122) 70.1 58.6 51.8 180.5
FERNANDEZ, GIOVANNI (124) 74.5 44.1 56.4 175.0
TOQUICA, MARIA (121) 72.9 41.6 51.3 165.8
48 HENDRICKSON #1 Brookshire, TX 0.0 0.0 0.0 0.0
HENDRICKSON HS
48 HENDRICKSON #2 Brookshire, TX 0.0 0.0 0.0 0.0
HENDRICKSON HS
48 HENDRICKSON BOOTS Brookshire, TX 0.0 0.0 0.0 0.0
HENDRICKSON HS
48 IL Texas Keller Indivdual 0.0 0.0 0.0 0.0
48 IL Texas Keller Team A 0.0 0.0 0.0 0.0
48 IL TX KELLER-SAGINAW Brookshire, TX 0.0 0.0 0.0 0.0
IL TEXAS KELLER SAGINAW
40 IL TX WINDMILL #1 Brookshire, TX 280.8 145.6 277.3 703.7
IL WINDMILL LAKES
AYLLLON, PAMELA (233) 82.7 43.0 74.9 200.6
KAMILAH, JUAREZ (236) 73.9 43.5 63.1 180.5
MAGARIN, MILTON (235) 65.9 33.2 69.7 168.8
LORETO, RECARDO (234) 58.3 25.9 69.6 153.8
33 IL TX WINDMILL #2 Brookshire, TX 269.2 245.6 289.6 804.4
IL WINDMILL LAKES
MARRON, LUNA (237) 79.2 79.6 88.8 247.6
HEAVENLY, SANTA MARIA (240) 62.6 63.7 81.9 208.2
GALAN, ISAAC (238) 63.3 56.7 66.5 186.5
REBECCA, (239) 64.1 45.6 52.4 162.1
14 ILTexas Keller Team A 330.1 366.1 318.7 990.4
Coon, Angelina (389401) 87.8 92.3 85.2 265.3
Gutierrez, Saya (388413) 89.6 96.9 72.9 259.4
Ortega, Adelaida (444701) 81.8 95.9 76.0 253.7
Markel, Jordyn (389259) 68.3 79.4 64.3 212.0
Cates, McKenzie (388644) 70.9 81.0 57.1 209.0
Lyon, Kassandra (444702) 26.9 47.3 84.6 158.8
4 KELLY WALSH #1 Brookshire, TX 397.4 350.5 377.6 1125.5
KELLY WALSH
JIMINEZ, (134) 99.7 89.7 94.8 284.2
TROST, (135) 99.1 86.9 96.7 282.7
PARSONS, ABRIELA (133) 98.8 89.1 91.6 279.5
KEFFER, (136) 99.8 84.8 94.5 279.1
7 KELLY WALSH #2 Brookshire, TX 389.3 322.0 347.8 1059.1
KELLY WALSH
JIMINEZ, (138) 98.6 78.1 90.1 266.8
GRAHAM, (137) 97.0 83.8 85.9 266.7
MARTINEZ, (139) 100.2 74.2 91.5 265.9
SCHURMAN, (140) 93.5 85.9 80.3 259.7
8 KELLY WALSH #3 Brookshire, TX 386.5 306.8 351.6 1044.9
KELLY WALSH
BRAHANEY, REESE (142) 97.0 84.6 89.6 271.2
MESECHER, HAYLEY (141) 94.1 86.7 84.4 265.2
SHAW, JADEN (143) 97.6 72.5 90.5 260.6
SCHWARZROCK, ERICK (144) 97.8 63.0 87.1 247.9
30 KENNEDY "ALPHA" Brookshire, TX 349.8 209.8 315.9 875.5
KENNEDY HS
CHAMAN, YISLENY (151) 88.2 66.7 80.7 235.6
ACLAN, ERICK (149) 88.1 63.9 79.4 231.4
HUERTA, ANGELA (150) 86.4 48.8 78.0 213.2
RODRIGUEZ, JESSY (152) 87.1 30.4 77.8 195.3
25 KENNEDY "BRAVO" Brookshire, TX 358.3 220.1 319.7 898.1
KENNEDY HS
LONG, TRESSA (154) 92.2 71.8 84.6 248.6
MONTEZERI, HAMAYOUN (155) 94.7 56.7 72.3 223.7
CHAMAN, KIMBERLY (153) 85.9 43.9 84.4 214.2
MONTAZERI, ZAHRA (156) 85.5 47.7 78.4 211.6
41 KWHS INDIVIDUAL Richmond, TX 258.6 199.3 207.6 665.5
MORENO GUZMAN, ASHLEY (432860) 96.7 74.7 70.9 242.3
SHIRLEY, SAHRA M (453705) 98.2 63.3 68.7 230.2
VO, THIEN (445944) 63.7 61.3 68.0 193.0
15 KWHS TEAM A Richmond, TX 368.0 284.2 331.0 983.2
MARADIAGA, BRIANA (445854) 96.7 82.6 80.4 259.7
TITIZIAN, MATIOS (445601) 96.2 68.0 84.0 248.2
NICKERSON, CHRISTIAN (445653) 88.2 62.5 88.6 239.3
PAVON, ESTEPHANIE (423282) 86.9 71.1 78.0 236.0
48 LANGHAM CREEK Brookshire, TX 0.0 0.0 0.0 0.0
LANGHAM CREEK AF
1 MANDEVILLE 1 Brookshire, TX 403.1 356.7 371.0 1130.8
MANDEVILLE HS
ANTWILER, ADDISON (105) 100.4 93.1 97.0 290.5
KANIGOWSKI, (108) 99.3 88.6 95.1 283.0
HUNT, (107) 102.9 90.9 86.3 280.1
KRUMINS, (106) 100.5 84.1 92.6 277.2
29 MCHS Brookshire, TX 347.3 249.0 280.9 877.2
MICHIGAN STATE HS
SHOOPMAN, (101) 91.4 82.9 79.4 253.7
MANTEL, (104) 86.1 66.4 72.2 224.7
TIMM, (103) 90.8 38.1 78.3 207.2
BREHMER, (102) 79.0 61.6 51.0 191.6
22 MIDWAY "A" Brookshire, TX 342.3 259.1 317.6 919.0
MIDWAY HS
SINGLETON, LELAN (160) 92.5 77.9 81.3 251.7
WILLIS, AARON (159) 81.1 88.3 75.7 245.1
FLANIGAN, HARMONY (157) 86.1 54.5 83.0 223.6
GARRETTSON, MICHAEL (158) 82.6 38.4 77.6 198.6
43 MIDWAY "B" Brookshire, TX 291.8 139.5 221.7 653.0
MIDWAY HS
BRADLEY, ETHAN (163) 76.8 24.9 67.1 168.8
KIRKPATRICK, CAMERON (164) 62.2 36.5 67.0 165.7
GUTIERREZ, NOE (161) 78.7 36.9 47.6 163.2
LEDINER, MASON (162) 74.1 41.2 40.0 155.3
44 NOMMA "A" Brookshire, TX 269.1 152.7 187.2 609.0
NOMMA
SLADE, MARLSA (185) 88.5 55.1 75.1 218.7
MILLER, DRAKE (186) 76.0 37.0 71.3 184.3
GARCIA, LILLIANA (187) 48.9 27.9 28.6 105.4
GUZMAN, WILLIAM (188) 55.7 32.7 12.2 100.6
36 NOMMA "B" Brookshire, TX 259.4 206.7 279.5 745.6
NOMMA
FOSTER, ISABELLA (192) 55.2 71.9 85.0 212.1
BONILLA-ULBA, ADELIS (189) 82.7 40.5 68.5 191.7
CACERES-RUIZ, ADELIS (190) 62.9 52.7 59.3 174.9
MOUTON, ROSE (191) 58.6 41.6 66.7 166.9
48 NORTHRIDGE Brookshire, TX 0.0 0.0 0.0 0.0
NORTHRIDGE HS
5 Northridge High School MCJROTC 393.4 358.2 371.8 1123.4
Kintzley, Ethan Andrew (102) 99.3 94.8 92.3 286.4
Longacre, Tmothy Joseph (103) 100.4 88.2 97.8 286.4
Renaud, Kaiden M (105) 97.8 90.4 95.7 283.9
Prete, Kaleb R (104) 95.9 84.8 86.0 266.7
Hoefling, Maddison M (101) 87.8 60.7 81.3 229.8
19 PASADENA EAGLES #1 Brookshire, TX 333.7 287.4 332.0 953.1
PASADENA HS
RAMIREZ, RAMON (146) 87.5 73.9 86.3 247.7
COREAS, GRECIA (145) 85.2 75.9 84.9 246.0
MACIAS, MALARIE (148) 86.1 65.1 84.1 235.3
PENA, HENNESY (147) 74.9 72.5 76.7 224.1
35 RIDGE POINT Brookshire, TX 273.1 209.9 302.4 785.4
RIDGE POINT
PAPPACHAN, NATHAN (283) 88.3 69.0 74.0 231.3
NELSON, ADAM (282) 66.5 62.0 79.4 207.9
PREMETZ, AMELIA (280) 50.7 53.6 73.6 177.9
TREVINO, EMILEE (281) 67.6 25.3 75.4 168.3
48 RUSKIN Brookshire, TX 0.0 0.0 0.0 0.0
RUSKIN HS
21 RUSKIN "A" Brookshire, TX 358.9 261.9 300.1 920.9
RUSKIN HS
HOLLIDAY, CLAVE (174) 91.9 74.6 83.3 249.8
FRANKLIN, DE'ONICA (173) 90.6 74.4 73.9 238.9
AQEEL, SAMAN (172) 91.7 56.9 79.3 227.9
RIOS-VALENZUELA, GIOVANNI (175) 84.7 56.0 63.6 204.3
46 SEAFORD BOOT 1 Brookshire, TX 222.2 121.1 159.1 502.4
SEAFORD HS
DOMENICK, M (225) 79.3 53.6 65.0 197.9
WARRELL, A (226) 67.6 18.1 37.1 122.8
WALLS, M (228) 55.0 21.7 45.2 121.9
RUANO, C (227) 20.3 27.7 11.8 59.8
47 SEAFORD BOOT 2 Brookshire, TX 192.9 128.7 155.2 476.8
SEAFORD HS
JENKINS, G (229) 47.2 32.0 51.2 130.4
RAMIREZ, J (232) 42.4 37.5 43.8 123.7
KING, JAYDEN (230) 46.1 36.8 37.3 120.2
DEGROAT, E (231) 57.2 22.4 22.9 102.5
18 SEAFORD JAY 1 Brookshire, TX 358.3 284.6 314.0 956.9
SEAFORD HS
STILLER, BRILLAES (220) 96.9 68.2 79.2 244.3
GLASSZ, Z (218) 87.2 78.6 77.3 243.1
SMOOT, K (217) 89.0 69.7 79.8 238.5
HOLLERMAN, GEORGE (219) 85.2 68.1 77.7 231.0
37 SEAFORD JAY 2 Brookshire, TX 292.3 187.2 261.4 740.9
SEAFORD HS
HINOJOSA, E (224) 79.3 54.8 82.2 216.3
GOSLEE, J (222) 72.9 57.4 70.6 200.9
JUDOW, BINANS (223) 83.1 40.5 71.4 195.0
DOMAN, D (221) 57.0 34.5 37.2 128.7
48 TX HQ4 - Precision 0.0 0.0 0.0 0.0
23 VANGUARD "A" Brookshire, TX 341.5 265.9 299.7 907.1
VANGUARD HS
LENYK, SOPHIE (165) 85.4 67.2 83.4 236.0
COUNCIL, MTERRIANA (166) 86.1 69.7 70.7 226.5
SWAIN, KAMIYA (167) 88.2 58.4 75.9 222.5
TOUCHET, HUNTER (168) 81.8 70.6 69.7 222.1
42 VANGUARD" B" Brookshire, TX 254.0 201.0 204.1 659.1
VANGUARD HS
MACIAS, ALICE (170) 89.6 70.9 72.0 232.5
GONZALES, KAMILA (171) 87.5 61.2 66.0 214.7
KASH, NICHOLAS (169) 76.9 68.9 66.1 211.9
6 WESTERN RES "A" Brookshire, TX 386.2 329.3 368.4 1083.9
WESTERN RESERVE
ZHOU, KATE (204) 97.5 88.1 97.8 283.4
MCCAFFREY, KATY (202) 94.7 85.0 90.8 270.5
WANG, BOB (203) 96.7 81.1 88.9 266.7
DHINGRA, PHALAK (201) 97.3 75.1 90.9 263.3
32 WESTERN RES "B" Brookshire, TX 293.7 242.6 271.2 807.5
WESTERN RESERVE
FROHRING, SAM (206) 98.0 83.7 87.9 269.6
FARIAN, JULIAN (205) 100.7 77.5 91.0 269.2
JING, ETHAN (207) 95.0 81.4 92.3 268.7
9 WESTERN RES "C" Brookshire, TX 382.8 300.0 353.5 1036.3
WESTERN RESERVE
CHETIA, BOBBY (209) 97.8 78.4 92.8 269.0
WU, JESSICA (212) 92.7 78.8 88.4 259.9
LEROUGE, ALEX (210) 96.3 68.4 90.4 255.1
SUM , JESSICA (211) 96.0 74.4 81.9 252.3
17 WILLARD "A" Brookshire, TX 339.1 300.5 330.9 970.5
WILLARD HS
EHRHART, ADISON (193) 90.0 93.6 93.9 277.5
MAUSCHBAUGH, RYAN (195) 92.0 72.0 89.3 253.3
BREESAWITZ, COEL (194) 84.1 69.2 68.2 221.5
LOPEZ, RAUL (196) 73.0 65.7 79.5 218.2