Team - Sporter - VETERAN

Rank Participant Region Prone Standing Kneeling Team
19 ARMWOOD #1 Brookshire, TX 310.6 255.6 315.2 881.4
ARMWOOD HS
LEWIS, KAYLYN (250) 80.2 68.9 83.5 232.6
LOPEZ, MANNY (251) 77.4 64.9 81.9 224.2
ARRIAZA, KEYRYN (253) 73.9 67.1 76.9 217.9
RODRIGUEZ, LILIANA (252) 79.1 54.7 72.9 206.7
10 BENSALEM "A" Brookshire, TX 375.1 289.4 348.8 1013.3
BENSALEM HS
DONNELLY, NICHOLAS (177) 93.9 86.9 91.3 272.1
HATTERBERGER, JACOB (178) 92.8 64.0 92.9 249.7
SIT, MICHAEL (179) 98.4 60.0 91.2 249.6
HYERS, NYAH (180) 90.0 78.5 73.4 241.9
13 Conroe 360.5 292.8 328.2 981.5
Arocha, (102) 92.1 75.1 88.7 255.9
Rey, Luciana (101) 93.3 75.5 85.2 254.0
Martin, Savannah (104) 92.5 71.0 75.7 239.2
Aranda, Gavin (103) 82.6 71.2 78.6 232.4
2 Daniel Boone 1 Gray, TN 396.2 351.9 379.5 1127.6
Bailey, Nanchaya (101) 100.7 91.9 95.3 287.9
Higgins, Zachary L (112) 100.4 86.1 99.0 285.5
Zeigler, Brooklyn D (102) 98.2 90.3 91.6 280.1
Rowan, Connor D (108) 96.9 83.6 93.6 274.1
3 Daniel Boone 2 Gray, TN 399.6 346.1 380.8 1126.5
Cole, Mackenzie J (110) 96.5 89.0 97.8 283.3
Cummings, Crystal M (104) 101.0 83.4 98.8 283.2
Osborne, Cavin S (105) 99.5 87.2 94.7 281.4
Bray, Xavier J.E. (107) 102.6 86.5 89.5 278.6
9 Daniel Boone 3 Gray, TN 372.5 306.5 345.5 1024.5
Stewart, Jozzlynn R (111) 96.9 76.2 90.8 263.9
Dakin, Macy N (103) 91.5 83.5 85.9 260.9
Lopez, Dulce L (109) 92.5 76.9 87.9 257.3
Bowers, Wyatt B (106) 91.6 69.9 80.9 242.4
11 DEL MAR #1 Brookshire, TX 368.4 295.3 336.7 1000.4
DEL MAR HS
MEDINA, (127) 91.6 77.8 85.2 254.6
VANTANVUVONG, PATTAREEYA (126) 95.6 75.7 81.6 252.9
HINKLE , HAILEY (125) 97.5 66.4 82.6 246.5
NGUYEN, (128) 83.7 75.4 87.3 246.4
16 DEL MAR #2 Brookshire, TX 349.6 273.3 303.8 926.7
DEL MAR HS
JAZAYER, NAZANIN (132) 91.7 63.7 85.0 240.4
LUCATERO, (129) 84.5 76.9 72.5 233.9
PATEL, (131) 80.8 79.8 66.7 227.3
UIPRAPATH, AIDA (130) 92.6 52.9 79.6 225.1
12 HALSEY GUNS #1 Brookshire, TX 355.0 312.0 327.9 994.9
HASLSEY ACADEMY
MEDINA, GABRIEL (118) 89.2 86.6 87.1 262.9
VALENTINE, (117) 91.3 75.9 87.6 254.8
CAPELLAN, (119) 81.0 74.9 82.7 238.6
(RIVERA), (120) 93.5 74.6 70.5 238.6
26 HENDRICKSON #1 Brookshire, TX 0.0 0.0 0.0 0.0
HENDRICKSON HS
26 HENDRICKSON #2 Brookshire, TX 0.0 0.0 0.0 0.0
HENDRICKSON HS
22 IL TX WINDMILL #2 Brookshire, TX 269.2 245.6 289.6 804.4
IL WINDMILL LAKES
MARRON, LUNA (237) 79.2 79.6 88.8 247.6
HEAVENLY, SANTA MARIA (240) 62.6 63.7 81.9 208.2
GALAN, ISAAC (238) 63.3 56.7 66.5 186.5
REBECCA, (239) 64.1 45.6 52.4 162.1
4 KELLY WALSH #1 Brookshire, TX 397.4 350.5 377.6 1125.5
KELLY WALSH
JIMINEZ, (134) 99.7 89.7 94.8 284.2
TROST, (135) 99.1 86.9 96.7 282.7
PARSONS, ABRIELA (133) 98.8 89.1 91.6 279.5
KEFFER, (136) 99.8 84.8 94.5 279.1
7 KELLY WALSH #2 Brookshire, TX 389.3 322.0 347.8 1059.1
KELLY WALSH
JIMINEZ, (138) 98.6 78.1 90.1 266.8
GRAHAM, (137) 97.0 83.8 85.9 266.7
MARTINEZ, (139) 100.2 74.2 91.5 265.9
SCHURMAN, (140) 93.5 85.9 80.3 259.7
26 LANGHAM CREEK Brookshire, TX 0.0 0.0 0.0 0.0
LANGHAM CREEK AF
1 MANDEVILLE 1 Brookshire, TX 403.1 356.7 371.0 1130.8
MANDEVILLE HS
ANTWILER, ADDISON (105) 100.4 93.1 97.0 290.5
KANIGOWSKI, (108) 99.3 88.6 95.1 283.0
HUNT, (107) 102.9 90.9 86.3 280.1
KRUMINS, (106) 100.5 84.1 92.6 277.2
20 MCHS Brookshire, TX 347.3 249.0 280.9 877.2
MICHIGAN STATE HS
SHOOPMAN, (101) 91.4 82.9 79.4 253.7
MANTEL, (104) 86.1 66.4 72.2 224.7
TIMM, (103) 90.8 38.1 78.3 207.2
BREHMER, (102) 79.0 61.6 51.0 191.6
18 MIDWAY "A" Brookshire, TX 342.3 259.1 317.6 919.0
MIDWAY HS
SINGLETON, LELAN (160) 92.5 77.9 81.3 251.7
WILLIS, AARON (159) 81.1 88.3 75.7 245.1
FLANIGAN, HARMONY (157) 86.1 54.5 83.0 223.6
GARRETTSON, MICHAEL (158) 82.6 38.4 77.6 198.6
25 NOMMA "A" Brookshire, TX 269.1 152.7 187.2 609.0
NOMMA
SLADE, MARLSA (185) 88.5 55.1 75.1 218.7
MILLER, DRAKE (186) 76.0 37.0 71.3 184.3
GARCIA, LILLIANA (187) 48.9 27.9 28.6 105.4
GUZMAN, WILLIAM (188) 55.7 32.7 12.2 100.6
26 NORTHRIDGE Brookshire, TX 0.0 0.0 0.0 0.0
NORTHRIDGE HS
5 Northridge High School MCJROTC 393.4 358.2 371.8 1123.4
Kintzley, Ethan Andrew (102) 99.3 94.8 92.3 286.4
Longacre, Tmothy Joseph (103) 100.4 88.2 97.8 286.4
Renaud, Kaiden M (105) 97.8 90.4 95.7 283.9
Prete, Kaleb R (104) 95.9 84.8 86.0 266.7
Hoefling, Maddison M (101) 87.8 60.7 81.3 229.8
23 RIDGE POINT Brookshire, TX 273.1 209.9 302.4 785.4
RIDGE POINT
PAPPACHAN, NATHAN (283) 88.3 69.0 74.0 231.3
NELSON, ADAM (282) 66.5 62.0 79.4 207.9
PREMETZ, AMELIA (280) 50.7 53.6 73.6 177.9
TREVINO, EMILEE (281) 67.6 25.3 75.4 168.3
17 RUSKIN "A" Brookshire, TX 358.9 261.9 300.1 920.9
RUSKIN HS
HOLLIDAY, CLAVE (174) 91.9 74.6 83.3 249.8
FRANKLIN, DE'ONICA (173) 90.6 74.4 73.9 238.9
AQEEL, SAMAN (172) 91.7 56.9 79.3 227.9
RIOS-VALENZUELA, GIOVANNI (175) 84.7 56.0 63.6 204.3
15 SEAFORD JAY 1 Brookshire, TX 358.3 284.6 314.0 956.9
SEAFORD HS
STILLER, BRILLAES (220) 96.9 68.2 79.2 244.3
GLASSZ, Z (218) 87.2 78.6 77.3 243.1
SMOOT, K (217) 89.0 69.7 79.8 238.5
HOLLERMAN, GEORGE (219) 85.2 68.1 77.7 231.0
24 SEAFORD JAY 2 Brookshire, TX 292.3 187.2 261.4 740.9
SEAFORD HS
HINOJOSA, E (224) 79.3 54.8 82.2 216.3
GOSLEE, J (222) 72.9 57.4 70.6 200.9
JUDOW, BINANS (223) 83.1 40.5 71.4 195.0
DOMAN, D (221) 57.0 34.5 37.2 128.7
6 WESTERN RES "A" Brookshire, TX 386.2 329.3 368.4 1083.9
WESTERN RESERVE
ZHOU, KATE (204) 97.5 88.1 97.8 283.4
MCCAFFREY, KATY (202) 94.7 85.0 90.8 270.5
WANG, BOB (203) 96.7 81.1 88.9 266.7
DHINGRA, PHALAK (201) 97.3 75.1 90.9 263.3
21 WESTERN RES "B" Brookshire, TX 293.7 242.6 271.2 807.5
WESTERN RESERVE
FROHRING, SAM (206) 98.0 83.7 87.9 269.6
FARIAN, JULIAN (205) 100.7 77.5 91.0 269.2
JING, ETHAN (207) 95.0 81.4 92.3 268.7
8 WESTERN RES "C" Brookshire, TX 382.8 300.0 353.5 1036.3
WESTERN RESERVE
CHETIA, BOBBY (209) 97.8 78.4 92.8 269.0
WU, JESSICA (212) 92.7 78.8 88.4 259.9
LEROUGE, ALEX (210) 96.3 68.4 90.4 255.1
SUM , JESSICA (211) 96.0 74.4 81.9 252.3
14 WILLARD "A" Brookshire, TX 339.1 300.5 330.9 970.5
WILLARD HS
EHRHART, ADISON (193) 90.0 93.6 93.9 277.5
MAUSCHBAUGH, RYAN (195) 92.0 72.0 89.3 253.3
BREESAWITZ, COEL (194) 84.1 69.2 68.2 221.5
LOPEZ, RAUL (196) 73.0 65.7 79.5 218.2