Team - Sporter - BOOT

Rank Participant Region Prone Standing Kneeling Team
6 ARANSAS PASS "A" Brookshire, TX 336.8 271.1 296.7 904.6
ARANSAS PASS HS
MEDEIROS, KAELYN (242) 91.6 82.6 75.3 249.5
TORRES, AYBREE (244) 80.4 72.3 74.7 227.4
BREWER, KIMBER (241) 84.6 61.4 73.8 219.8
PATRICK, MELISSA (243) 80.2 54.8 72.9 207.9
15 ARMWOOD #2 Brookshire, TX 285.3 173.4 270.3 729.0
ARMWOOD HS
SHEFFIELD, NICHOLAE (246) 60.6 54.1 79.5 194.2
JEFFERS, DAVID (247) 86.1 47.2 60.1 193.4
BENCIVENGA, KEEGAN (245) 75.3 39.1 71.5 185.9
RODRIGUEZ, BRIANNA (248) 63.3 33.0 59.2 155.5
8 BENSALEN "B" Brookshire, TX 346.6 223.3 307.8 877.7
BENSALEM HS
GREY, EDEN (181) 95.2 62.1 75.9 233.2
UBANI, CHIZI (182) 81.1 55.9 80.0 217.0
MONTGOMERY, SANI (183) 92.2 52.3 69.6 214.1
PATEL, PARI (184) 78.1 53.0 82.3 213.4
12 CARVERS BAY "ALPHA" Brookshire, TX 318.0 195.4 276.0 789.4
CARVERS BAY HS
SMITH-JONES, HUNTER (112) 83.4 61.9 71.0 216.3
COLEY, TIERRA (109) 80.5 56.3 75.5 212.3
HOLMES, NIA-NYA (110) 81.6 39.8 75.4 196.8
PRALL, (111) 72.5 37.4 54.1 164.0
20 CARVERS BAY "BRAVO" Brookshire, TX 245.9 121.9 155.6 523.4
CARVERS BAY HS
SUMPTER, (115) 53.0 39.2 44.3 136.5
WASHINGTON, DENZEL (116) 61.7 39.3 33.8 134.8
MELERO, (113) 61.3 28.1 41.2 130.6
MEZZATESTA, ASHER (114) 69.9 15.3 36.3 121.5
9 CASA GRANDE "A" Brookshire, TX 352.8 262.0 262.5 877.3
CASA GRANDE UNION
SALAS, ROBERT (200) 96.5 67.3 77.6 241.4
CHEETHAM, PHEEBIE (199) 91.2 74.9 65.0 231.1
LOPEZ, CLOE (197) 85.0 64.9 67.1 217.0
APODACIA, WYATT (198) 80.1 54.9 52.8 187.8
11 DENHAM SPRINGS "A" Brookshire, TX 319.8 239.0 258.7 817.5
DENHAM SPRINGS HS
VAZQUEZ, ANGELA (216) 79.3 76.8 67.7 223.8
WALDROP, ELIZABETH (215) 87.8 62.7 69.1 219.6
HICKMAN, JO'VAN (214) 83.5 54.6 66.2 204.3
CERNUSKA, KYLEIGH (213) 69.2 44.9 55.7 169.8
14 HALSEY GUNS #2 Brookshire, TX 294.5 202.9 238.0 735.4
HASLSEY ACADEMY
HURTADO, HILARY (123) 77.0 58.6 78.5 214.1
LOPEZ, DIANA (122) 70.1 58.6 51.8 180.5
FERNANDEZ, GIOVANNI (124) 74.5 44.1 56.4 175.0
TOQUICA, MARIA (121) 72.9 41.6 51.3 165.8
23 HENDRICKSON BOOTS Brookshire, TX 0.0 0.0 0.0 0.0
HENDRICKSON HS
23 IL Texas Keller Indivdual 0.0 0.0 0.0 0.0
23 IL Texas Keller Team A 0.0 0.0 0.0 0.0
23 IL TX KELLER-SAGINAW Brookshire, TX 0.0 0.0 0.0 0.0
IL TEXAS KELLER SAGINAW
16 IL TX WINDMILL #1 Brookshire, TX 280.8 145.6 277.3 703.7
IL WINDMILL LAKES
AYLLLON, PAMELA (233) 82.7 43.0 74.9 200.6
KAMILAH, JUAREZ (236) 73.9 43.5 63.1 180.5
MAGARIN, MILTON (235) 65.9 33.2 69.7 168.8
LORETO, RECARDO (234) 58.3 25.9 69.6 153.8
2 ILTexas Keller Team A 330.1 366.1 318.7 990.4
Coon, Angelina (389401) 87.8 92.3 85.2 265.3
Gutierrez, Saya (388413) 89.6 96.9 72.9 259.4
Ortega, Adelaida (444701) 81.8 95.9 76.0 253.7
Markel, Jordyn (389259) 68.3 79.4 64.3 212.0
Cates, McKenzie (388644) 70.9 81.0 57.1 209.0
Lyon, Kassandra (444702) 26.9 47.3 84.6 158.8
1 KELLY WALSH #3 Brookshire, TX 386.5 306.8 351.6 1044.9
KELLY WALSH
BRAHANEY, REESE (142) 97.0 84.6 89.6 271.2
MESECHER, HAYLEY (141) 94.1 86.7 84.4 265.2
SHAW, JADEN (143) 97.6 72.5 90.5 260.6
SCHWARZROCK, ERICK (144) 97.8 63.0 87.1 247.9
10 KENNEDY "ALPHA" Brookshire, TX 349.8 209.8 315.9 875.5
KENNEDY HS
CHAMAN, YISLENY (151) 88.2 66.7 80.7 235.6
ACLAN, ERICK (149) 88.1 63.9 79.4 231.4
HUERTA, ANGELA (150) 86.4 48.8 78.0 213.2
RODRIGUEZ, JESSY (152) 87.1 30.4 77.8 195.3
7 KENNEDY "BRAVO" Brookshire, TX 358.3 220.1 319.7 898.1
KENNEDY HS
LONG, TRESSA (154) 92.2 71.8 84.6 248.6
MONTEZERI, HAMAYOUN (155) 94.7 56.7 72.3 223.7
CHAMAN, KIMBERLY (153) 85.9 43.9 84.4 214.2
MONTAZERI, ZAHRA (156) 85.5 47.7 78.4 211.6
17 KWHS INDIVIDUAL Richmond, TX 258.6 199.3 207.6 665.5
MORENO GUZMAN, ASHLEY (432860) 96.7 74.7 70.9 242.3
SHIRLEY, SAHRA M (453705) 98.2 63.3 68.7 230.2
VO, THIEN (445944) 63.7 61.3 68.0 193.0
3 KWHS TEAM A Richmond, TX 368.0 284.2 331.0 983.2
MARADIAGA, BRIANA (445854) 96.7 82.6 80.4 259.7
TITIZIAN, MATIOS (445601) 96.2 68.0 84.0 248.2
NICKERSON, CHRISTIAN (445653) 88.2 62.5 88.6 239.3
PAVON, ESTEPHANIE (423282) 86.9 71.1 78.0 236.0
19 MIDWAY "B" Brookshire, TX 291.8 139.5 221.7 653.0
MIDWAY HS
BRADLEY, ETHAN (163) 76.8 24.9 67.1 168.8
KIRKPATRICK, CAMERON (164) 62.2 36.5 67.0 165.7
GUTIERREZ, NOE (161) 78.7 36.9 47.6 163.2
LEDINER, MASON (162) 74.1 41.2 40.0 155.3
13 NOMMA "B" Brookshire, TX 259.4 206.7 279.5 745.6
NOMMA
FOSTER, ISABELLA (192) 55.2 71.9 85.0 212.1
BONILLA-ULBA, ADELIS (189) 82.7 40.5 68.5 191.7
CACERES-RUIZ, ADELIS (190) 62.9 52.7 59.3 174.9
MOUTON, ROSE (191) 58.6 41.6 66.7 166.9
4 PASADENA EAGLES #1 Brookshire, TX 333.7 287.4 332.0 953.1
PASADENA HS
RAMIREZ, RAMON (146) 87.5 73.9 86.3 247.7
COREAS, GRECIA (145) 85.2 75.9 84.9 246.0
MACIAS, MALARIE (148) 86.1 65.1 84.1 235.3
PENA, HENNESY (147) 74.9 72.5 76.7 224.1
21 SEAFORD BOOT 1 Brookshire, TX 222.2 121.1 159.1 502.4
SEAFORD HS
DOMENICK, M (225) 79.3 53.6 65.0 197.9
WARRELL, A (226) 67.6 18.1 37.1 122.8
WALLS, M (228) 55.0 21.7 45.2 121.9
RUANO, C (227) 20.3 27.7 11.8 59.8
22 SEAFORD BOOT 2 Brookshire, TX 192.9 128.7 155.2 476.8
SEAFORD HS
JENKINS, G (229) 47.2 32.0 51.2 130.4
RAMIREZ, J (232) 42.4 37.5 43.8 123.7
KING, JAYDEN (230) 46.1 36.8 37.3 120.2
DEGROAT, E (231) 57.2 22.4 22.9 102.5
5 VANGUARD "A" Brookshire, TX 341.5 265.9 299.7 907.1
VANGUARD HS
LENYK, SOPHIE (165) 85.4 67.2 83.4 236.0
COUNCIL, MTERRIANA (166) 86.1 69.7 70.7 226.5
SWAIN, KAMIYA (167) 88.2 58.4 75.9 222.5
TOUCHET, HUNTER (168) 81.8 70.6 69.7 222.1
18 VANGUARD" B" Brookshire, TX 254.0 201.0 204.1 659.1
VANGUARD HS
MACIAS, ALICE (170) 89.6 70.9 72.0 232.5
GONZALES, KAMILA (171) 87.5 61.2 66.0 214.7
KASH, NICHOLAS (169) 76.9 68.9 66.1 211.9