Team - Sporter

Rank Participant Kneeling Prone Standing Team
4 Cabrillo 1 659.0 733.0 568.0 1960.0
Cabrillo NJROTC
Escobar, Stephanie 173.3 191.5 147.3 512.1
Gonzalez, Ulises 157.7 188.1 157.8 503.6
Sison, Franchesca 166.4 173.5 140.0 479.9
Aguayo-Perez, Humberto 161.6 179.9 122.9 464.4
13 Cabrillo 2 560.8 608.8 391.8 1561.4
Cabrillo NJROTC
Sison, John Paul 170.6 170.3 127.8 468.7
Sison, Joewen 161.7 178.2 114.9 454.8
Mendoza, Kayla 113.8 123.6 85.0 322.4
Habon, Rupert 114.7 136.7 64.1 315.5
19 Cabrillo 3 203.8 340.5 279.2 823.5
Cabrillo NJROTC
Cloninger, Killian 66.7 132.8 98.1 297.6
Flores, Zaid 47.8 99.4 57.3 204.5
Cloninger, Adeline 58.0 71.1 40.1 169.2
Garcia-Cazares, Jaylin 31.3 37.2 83.7 152.2
20 Cabrillo 4 76.2 79.6 80.4 236.2
Cabrillo NJROTC
Cid, Kylene 76.2 79.6 80.4 236.2
12 Hawthorne 596.6 636.8 430.8 1664.2
Hawthorne NJROTC
Aguilar, Gabby 160.3 165.4 120.0 445.7
Tun, Kyeln 147.5 171.9 124.3 443.7
Navarro, Abigail 150.8 168.2 99.7 418.7
Maduanusi, David 138.0 131.3 86.8 356.1
14 Kennedy 473.4 533.5 384.3 1391.2
John F Kennedy NJROTC
Dominguez, Alessia 118.3 145.2 143.1 406.6
Ramilo, Samantha 120.9 133.0 89.6 343.5
Tran, Cassidy 122.5 135.9 72.9 331.3
Carig Jr, Felimon 111.7 119.4 78.7 309.8
2 King 1 689.1 754.1 599.1 2042.3
Martin Luther King NJROTC
Brunken, Natalie 174.8 192.0 165.6 532.4
Valencia, Ghost 166.8 190.9 151.0 508.7
Hernandez, Mia 173.1 183.2 147.8 504.1
Redding, Tori 174.4 188.0 134.7 497.1
5 King 2 624.3 729.9 579.7 1933.9
Martin Luther King NJROTC
Chapman, Lainey 158.6 192.7 164.3 515.6
Gow, Jeffrey 163.4 190.6 156.6 510.6
Estes, Alexander 166.9 168.3 141.0 476.2
Nava, Brooklyn 135.4 178.3 117.8 431.5
9 La Habra 596.8 646.5 529.8 1773.1
La Habra NJROTC
Yepez, Haydn 173.6 182.0 151.5 507.1
Garcia, Bryanna 147.8 172.7 147.6 468.1
Hernandez, Oscar 146.1 161.7 121.7 429.5
Jaracauro Murillo, Diego 129.3 130.1 109.0 368.4
18 Lakewood 277.2 487.3 291.2 1055.7
Lakewood NJROTC
Wilson, Marshaun 75.0 152.6 104.8 332.4
Lopez, Jared 102.5 135.7 86.1 324.3
Bice, Kian 87.2 127.5 44.9 259.6
Guzman, Emily 12.5 71.5 55.4 139.4
3 Pacifica 1 641.0 752.0 571.5 1964.5
Pacifica NJROTC
Thoma, Mianna 181.0 185.7 150.5 517.2
Pham, Frank 167.9 194.8 152.7 515.4
De La Torre, Santos 157.4 185.8 136.2 479.4
Ramirez, Joshua 134.7 185.7 132.1 452.5
11 Pacifica 2 585.2 684.8 411.0 1681.0
Pacifica NJROTC
Youssef, Abraam 165.7 188.4 153.0 507.1
Park, Daniel 169.1 182.7 120.9 472.7
Kong, Kayla 131.2 165.0 54.8 351.0
Ball, Conner 119.2 148.7 82.3 350.2
17 Pacifica 3 417.5 495.9 265.4 1178.8
Pacifica NJROTC
Park, Jaden 123.4 159.8 68.0 351.2
Luong, Angie 106.0 133.4 77.3 316.7
Tran, Calix 111.8 102.9 64.6 279.3
Bender, Austin 76.3 99.8 55.5 231.6
1 Ramona A 735.2 775.4 639.1 2149.7
Ramona NJROTC
Koerner, Wyatt 191.3 200.7 187.3 579.3
Van Andel, Tristan 183.7 194.5 149.1 527.3
Calvillo, Gonzalo 182.0 191.5 150.0 523.5
Hedges, Troy 178.2 188.7 152.7 519.6
7 Ramona B 656.2 711.7 536.2 1904.1
Ramona NJROTC
Whalen, Whalen 176.7 189.7 137.4 503.8
Sanchez, Sherlyn 169.9 184.1 147.3 501.3
Askew, Austin 165.7 184.3 129.2 479.2
Delph, Aiko 143.9 153.6 122.3 419.8
6 Reseda A 646.1 724.1 563.5 1933.7
Reseda NJROTC
Pham, James 172.1 191.2 155.1 518.4
Carranza, Gabriela 175.8 175.6 162.5 513.9
Pham, John 142.1 175.1 145.8 463.0
Cablay, Via 156.1 182.2 100.1 438.4
16 Reseda B 352.1 553.7 337.4 1243.2
Reseda NJROTC
Hipolito, Wilmer 108.5 160.8 115.0 384.3
Calderon, Adaliah 111.8 136.3 86.6 334.7
Alvarado, Seika 60.5 126.0 85.6 272.1
Vargas, Fernando 71.3 130.6 50.2 252.1
15 Santa Ana 431.5 573.6 321.5 1326.6
Santa Ana NJROTC
Lopez, Sharon 154.6 173.0 107.1 434.7
Martinez, Daniel 144.1 169.9 95.5 409.5
Flores, Nathan 71.2 127.0 65.0 263.2
Sanchez, Jayden 61.6 103.7 53.9 219.2
8 Troy 1 627.0 724.2 501.0 1852.2
Troy NJROTC
Yoon, Daniel 177.2 191.6 120.0 488.8
Bosam, Manisha 140.3 181.3 139.8 461.4
Yang, Sanny 155.9 170.4 134.1 460.4
Perez, Logan 153.6 180.9 107.1 441.6
10 Troy 2 580.3 699.8 455.1 1735.2
Troy NJROTC
Wang, Annie 147.2 168.8 130.3 446.3
Lin, Mengde 157.7 189.8 95.6 443.1
Zheng, Rongren 141.8 161.6 125.1 428.5
Iyer, Advika 133.6 179.6 104.1 417.3