Team - All

Rank Participant Region Kneeling Prone Standing Team
5 Carson Team 1 Carson City, NV 617 - 6 717 - 17 585 - 5 1919 - 28
Shane, Anna 166 - 2 187 - 6 162 - 1 515 - 9
Hudson, Braelynn 157 - 1 178 - 3 170 - 3 505 - 7
Ortiz, Deisy 151 - 1 171 - 4 141 - 1 463 - 6
Castillo, Marcelo 143 - 2 181 - 4 112 - 0 436 - 6
7 Carson Team 2 Carson City, NV 556 - 4 636 - 7 453 - 1 1645 - 12
Dzwir, Dennis 137 - 1 175 - 4 119 - 1 431 - 6
Marler, Liam 131 - 0 162 - 3 121 - 0 414 - 3
Roper, Leland 148 - 1 147 - 0 106 - 0 401 - 1
Egorova, Veronika 140 - 2 152 - 0 107 - 0 399 - 2
3 Centennial Lemoore, CA 645 - 6 728 - 24 573 - 2 1946 - 32
Centennial HS
MILLS, ZOE 168 - 3 188 - 10 143 - 0 499 - 13
COBLE, COLIN 150 - 1 181 - 5 162 - 0 493 - 6
ZEPEDA, JOSHUA 167 - 2 181 - 5 139 - 0 487 - 7
INDICO, ALEX 160 - 0 178 - 4 129 - 2 467 - 6
1 Eldorado 1 Lemoore, CA 676 - 8 745 - 24 669 - 11 2090 - 43
Eldorado HS
ESPEJO, LISETH 171 - 2 188 - 8 174 - 4 533 - 14
SPENCER, TRINITY 174 - 3 185 - 5 173 - 3 532 - 11
DE LIRA GOMEZ, CIBRAYT 165 - 1 183 - 4 164 - 2 512 - 7
LOPEZ, NOELANI 166 - 2 189 - 7 158 - 2 513 - 11
2 Eldorado 2 Lemoore, CA 634 - 7 735 - 18 617 - 4 1986 - 29
Eldorado HS
VILLANUEVA, JULISSA 164 - 1 188 - 9 151 - 1 503 - 11
EZPARAZA, MICHAELA 166 - 4 183 - 3 152 - 1 501 - 8
PALMA, GUILIA 156 - 1 179 - 3 164 - 2 499 - 6
MORALES-GOMEZ, ISABELLA 148 - 1 185 - 3 150 - 0 483 - 4
4 Lemoore PewPew Lemoore, CA 642 - 4 692 - 11 588 - 7 1922 - 22
Lemoore HS
MONTOYA, ROMEO 169 - 2 179 - 3 152 - 4 500 - 9
GARNER, CHANCE 156 - 0 178 - 3 152 - 0 486 - 3
SLOCUM, PEYTON 149 - 1 172 - 2 145 - 2 466 - 5
BAKER, NATALIE 168 - 1 163 - 3 139 - 1 470 - 5
6 Reseda Lemoore, CA 606 - 9 666 - 4 593 - 5 1865 - 18
Reseda HS
CARRANZA, GABRIELA 164 - 2 175 - 1 154 - 2 493 - 5
PHAM, JAMES 157 - 5 175 - 2 154 - 1 486 - 8
VAZQUEZ, SANDRA 142 - 1 155 - 0 149 - 1 446 - 2
PHAM, JOHN 143 - 1 161 - 1 136 - 1 440 - 3