Team - All

Rank Participant Region Kneeling Prone Standing Team
2 Bishop Kenny Black Team Jacksonviille, FL 370.2 379.5 322.2 1071.9
Epps, Katherine 98.3 93.4 87.7 279.4
Militante, Samuel 95.6 96.4 85.6 277.6
Wynn, Armani-Dior 91.9 97.0 76.6 265.5
Kuepper, Valentina 84.4 92.7 72.3 249.4
14 Bishop Kenny Red Team Jacksonviille, FL 0.0 0.0 0.0 0.0
14 CMCSS Montgomery Central HS Team A Clarksville, TN 0.0 0.0 0.0 0.0
Montgomery Central HS
14 CMCSS Montgomery Central HS Team B Clarksville, TN 0.0 0.0 0.0 0.0
Montgomery Central HS
14 CMCSS Rossview HS Team A Clarksville, TN 0.0 0.0 0.0 0.0
14 CMCSS Rossview HS Team B Clarksville, TN 0.0 0.0 0.0 0.0
14 Creekview HS TM 1-Exp Ooltewah, TN 0.0 0.0 0.0 0.0
14 Decatur HS TM 1-Exp Ooltewah, TN 0 - 0 0 - 0 0 - 0 0 - 0
13 Fontana MCJROTC - Experience Fontana, CA 96.4 102.2 87.7 286.3
Moreno, Eliezer 96.4 102.2 87.7 286.3
14 Fontana MCJROTC - New Fontana, CA 0.0 0.0 0.0 0.0
10 Hoke County Raeford, NC 224.6 302.4 217.4 744.4
Reese, Korie (105) 72.2 82.7 69.8 224.7
Polanco, Elias (104) 58.2 65.0 65.3 188.5
Royal, Christian (107) 60.2 78.6 31.9 170.7
Cortes Sanchez, Cristal (109) 34.0 76.1 50.4 160.5
14 Maury County HS TM 1-Exp Ooltewah, TN 0 - 0 0 - 0 0 - 0 0 - 0
3 OHS TM 1-Exp "Hoots that Shoot" Ooltewah, TN 340.2 368.8 305.9 1014.9
Cousins, Charles (423027) 88.2 100.9 86.5 275.6
Brooks, Paige (450212) 82.5 88.7 82.6 253.8
Netterville, Joseph (450231) 86.2 95.0 70.1 251.3
Rodriguez-Ramirez, Fernanda (476877) 83.3 84.2 66.7 234.2
6 OHS TM 2-New "Hoots that Shoot" Ooltewah, TN 284.7 350.3 255.1 890.1
Sticher, Trenton (478332) 89.4 97.6 63.6 250.6
Stephens, Austin (476870) 87.6 92.3 64.5 244.4
Poe, Cassandra (465910) 53.9 83.0 74.2 211.1
Walls, Dean (477638) 53.8 77.4 52.8 184.0
8 OHS TM 3-New "Hoots that Shoot" Ooltewah, TN 252.9 293.7 214.8 761.4
Arrington, Seth (476871) 67.9 69.9 66.3 204.1
Burnette, Ashton (476928) 70.4 81.9 42.0 194.3
McDaniel, Jack (478355) 47.0 76.9 63.4 187.3
Coleman, Ronald (476873) 67.6 65.0 43.1 175.7
14 Pearland HS TM 1-Exp Ooltewah, TN 0 - 0 0 - 0 0 - 0 0 - 0
1 PEW PEWS (EXP) Richmond, TX 371.9 386.0 327.6 1085.5
IL TEXAS-KATY WESTPARK
MAIORINO MATIOLI, TIMOTHY 93.0 101.9 84.8 279.7
TITIZIAN, MATIOS 91.6 96.6 89.8 278.0
PAVON, ESTEPHANIE 97.9 89.7 77.5 265.1
MARADIAGA, BRIANA 89.4 97.8 75.5 262.7
11 PEW PEWS (NEW) Richmond, TX 259.6 267.9 179.6 707.1
IL TEXAS-KATY WESTPARK
BANDA, ELIZABETH 93.9 93.3 65.2 252.4
CHICAS, GABRIELA 89.3 92.1 57.7 239.1
MURILLO, ASHLEY 76.4 82.5 56.7 215.6
14 Red Bank HS TM 1- Exp Ooltewah, TN 0 - 0 0 - 0 0 - 0 0 - 0
14 Ringgold HS TM 1-Exp Ooltewah, TN 0 - 0 0 - 0 0 - 0 0 - 0
4 ROYAL "A" BROOKSHIRE, TX 337.4 335.6 336.1 1009.1
RIVERA, ARLETTE 90.9 85.4 90.2 266.5
COVINGTON, NATHAN 90.8 81.5 85.2 257.5
CARTER, JACOB 80.3 86.7 82.5 249.5
SANCHEZ, KIMBERLY 75.4 82.0 78.2 235.6
14 South Rowan HS TM 1-Exp Ooltewah, TN 0 - 0 0 - 0 0 - 0 0 - 0
14 Team 1 Plainview, TX 0 - 0 0 - 0 0 - 0 0 - 0
12 Team 1 WLOHS Houston, TX 235.0 256.0 154.6 645.6
Marron, Luna 81.9 82.5 68.0 232.4
Sanchez, Francisco 82.6 94.4 49.2 226.2
Magarin, Milton 70.5 79.1 37.4 187.0
9 Team 2 WLOHS Houston, TX 286.4 305.9 164.8 757.1
Galan, Isaac 77.4 88.1 71.0 236.5
Gonzalez, Felicitas 68.5 80.6 36.1 185.2
Miranda, Alfredo 80.4 62.6 42.1 185.1
Rojas, Gonzalo 60.1 74.6 15.6 150.3
14 V Sue Cleveland HS TM 1-Exp Ooltewah, TN 0 - 0 0 - 0 0 - 0 0 - 0
7 Vista Ridge JV Cedar Park, TX 295.5 337.6 213.0 826.3
Santos, Alvaro 78.3 90.5 51.6 220.4
Yang, Ting-en 76.5 93.0 36.1 205.6
Irvine, Christopher 70.3 72.6 62.4 205.3
Tobin, Joseph 70.4 77.7 46.9 195.0
Varghese, Christane 57.3 76.4 52.1 185.8
5 Vista Ridge Varsity Cedar Park, TX 322.3 372.9 305.2 1000.4
Mejia, Matthew 96.2 96.6 71.6 264.4
Collier, Jenna 73.2 95.7 79.4 248.3
Campos, Simon 73.2 90.5 81.8 245.5
Petty, Donna 79.7 90.1 72.4 242.2