Kneeling - All

Rank Participant Region Kneeling
1 Koenig, Maria (106) Grafton, VA 102.2
2 Reisinger, Thomas (106) Sarasota, FL 101.2
3 YANCEY, ALYSA (101) Marion, IN 101.2
4 Saltford, Dakota (101) Jacksonville, FL 100.8
5 Stout, Matthew (109) Grafton, VA 100.3
6 Moore, Carson (104) Marble Falls, TX 100.2
7 HOLLAND, GABE (102) Marion, IN 100.1
8 Sanders, Samantha (105) Wichita Falls, TX 99.3
9 Butler, Elijah (103) Marble Falls, TX 98.1
10 Sitra, Morgan (108) Marble Falls, TX 98.0
11 Delzer, Daniel (101) Sarasota, FL 97.7
12 Butler, Bethany (102) Marble Falls, TX 97.2
13 Salazar, Kameron (107) Pueblo, CO 97.2
14 DeLaittre, KaitLynn (109) Pueblo, CO 96.4
15 Ellis, Diego (335117) Bellevue, NE 96.3
16 Joback, Isaac (101) Fenton, MO 96.2
17 Davis, Jasmine (102) 95.9
18 Hinsberger, Kaylee (105) Anchorage, AK 95.5
19 MONTGOMERY, HADEN (106) Marion, IN 95.5
20 Koenig, Victoria (107) Grafton, VA 95.4
21 Tetrealt, Sara (102) Anchorage, AK 95.2
22 Stanley, Weiss (106) Marble Falls, TX 95.0
23 HOFMANN, JARON (103) Marion, IN 94.9
24 Olazabal, Sophia (105) Sarasota, FL 94.8
25 Suter, Andersen (107) Sarasota, FL 94.0
26 Clayton, Jesyka (101) Anchorage, AK 93.5
27 BASS, JILLAYNE (104) Marion, IN 93.5
28 Asbell, Wyatt (101) Shoals, IN 93.4
29 Sellars, Jonathan (108) Pueblo, CO 93.2
30 Cheatle, Zoie (103) Wichita Falls, TX 93.0
31 Woodall, Alexia (323332) Bellevue, NE 92.9
32 McCool, Logan (323182) Batesville, MS 92.8
33 Chapman, Logan (102) 92.7
34 Lilly, Elizabeth (101) Marble Falls, TX 92.7
35 Moore, Abby (107) Marble Falls, TX 92.2
36 Lamantia, Anthony (104) 92.2
37 Knepp, Brenna (107) Shoals, IN 92.0
38 Gilbert, Austin (102) Shoals, IN 91.8
39 Ray, AJ (351436) Batesville, MS 91.7
40 Ledbetter, Taylor (103) 91.6
41 Readenour, Preston (104) Fenton, MO 91.5
42 Wiley, Aidon (351443) Batesville, MS 91.4
43 Lamantia, Lexi (105) 91.2
44 Denton, Claire (358404) Bellevue, NE 91.2
45 Aguilar, Masimo (351419) Batesville, MS 90.9
46 Bowie, Jasmine (101) Wichita Falls, TX 90.7
47 Goebel, Kendall (103) Sarasota, FL 90.6
48 Kelly, Larissa (104) 90.6
49 Broneill, Noah (108) Sarasota, FL 89.9
50 Ross, Jasmine (104) Anchorage, AK 89.8
51 Sanchez, Tyana (107) Pueblo West, CO 89.5
52 Bailey, Terry (295584) Jonesborough, TN 89.3
53 Heatley, Jean A. (108) Centerville, TN 88.7
54 Watson, Baylee (101) 88.6
55 Raynor, Evan (287443) Jonesborough, TN 88.3
56 Evans, Brandon (103) Grafton, VA 88.2
57 Miller, Lillie (322439) Stafford, VA 88.1
58 Crawford, Bryce (103) Jacksonville, FL 88.0
59 Bryson, Mike (112) Grafton, VA 88.0
60 Sanchez, Jacile (106) Pueblo West, CO 87.6
61 Parsons, Zachary (107) 87.5
62 Highfill, Lillie (103) 87.2
63 Beckman, Elizabeth (104) 87.1
64 Redito, Jared (108) 87.0
65 Fisher, Alexis (322408) Jonesborough, TN 87.0
66 Holloway, Anna L.. (101) Centerville, TN 86.9
67 Sewell, Gabriel (323188) Batesville, MS 86.9
68 Cheeves, Cameron D. (103) Centerville, TN 86.5
69 West, Marina (111) Grafton, VA 85.5
70 Devenyns, Wyatt (114) Pueblo, CO 85.4
71 Isbell, Kelsie (323178) Batesville, MS 85.4
72 LEWIS, MAVEN (113) Marion, IN 85.0
73 McDonough, Marisa (365680) Stafford, VA 84.8
74 Ries, Liam (112) Sarasota, FL 84.8
75 Knox, Jamie (115) Pueblo, CO 84.7
76 Hunter, Zella (104) Wichita Falls, TX 84.4
77 HAMMOND, LANDEN (108) Marion, IN 84.3
78 Estabrook, Keziah (102) Pueblo West, CO 84.0
79 Crawford, Jackson (102) Jacksonville, FL 83.5
80 HIckingbottom, Sarena (351429) Batesville, MS 83.4
81 Nurre, Emberly (105) Pueblo, CO 83.3
82 Kent, Ryan (110) Pueblo, CO 82.9
83 Singh, Sameer (313242) Stafford, VA 82.7
84 Goodloff, Aaliyah (310836) Bellevue, NE 82.2
85 Brevik, Ryan (358559) Bellevue, NE 81.2
86 Ure, Abby (105) Pueblo West, CO 81.0
87 Weinstock, Alex (101) 80.2
88 McGrath, Kaya (103) Pueblo West, CO 80.2
89 Phebus, Adina (322415) Jonesborough, TN 79.9
90 Brown, Nate (358571) Bellevue, NE 79.8
91 Suthar, Sydney (105) Fenton, MO 79.5
92 O'NEIL, KYLEE (109) Marion, IN 79.1
93 Johnson, Josh (106) Anchorage, AK 79.0
94 POLM, CIERRA (112) Marion, IN 79.0
95 Salazar, Antonia (101) Pueblo, CO 76.7
96 Ayers, Gabriella (110) Sarasota, FL 76.0
97 Sharon, Olivia (322198) Stafford, VA 75.5
98 Reaves, Chrystal (106) Centerville, TN 75.3
99 Gunn, Elizabeth (333084) Stafford, VA 74.4
100 Spear, Isabel (102) 73.9
101 Hills, Mateo (106) 73.7
102 Molineaux, Nathan (111) Sarasota, FL 73.2
103 Viramontes, Jesse (358597) Bellevue, NE 72.6
104 Blickensderfer, Patrick (112) Pueblo, CO 72.5
105 Beadles, Campbell (105) 72.4
106 Knight, Haylee (109) 72.4
107 Taylor, Jonas (102) Grafton, VA 72.3
108 Sandidge, Caleb (113) Pueblo, CO 71.6
109 Moore, Jett (104) Pueblo West, CO 71.5
110 Falls, Barracuda (101) Pueblo West, CO 71.3
111 Swain, McKenna (101) Grafton, VA 71.3
112 Ramsey, Brock (101) 70.1
113 BAIRD, ADAM (121) Marion, IN 69.7
114 WEAVER, GRAYDON (116) Marion, IN 69.6
115 Gilbert, Gage (103) Shoals, IN 68.3
116 Joback, Elijah (102) Fenton, MO 68.0
117 Pickering, Connor (103) 67.8
118 Wheeler, Brooklyn (325249) Stafford, VA 67.0
119 Annis, Krista (102) Pueblo, CO 66.3
120 McCain, Maddie (108) Pueblo West, CO 66.2
121 Canales, McKinley (107) Anchorage, AK 66.0
122 Knepp, Lydia (106) Shoals, IN 65.8
123 Keplinger, Maren (1) Stafford, VA 63.7
124 Richert, Luke (109) Marble Falls, TX 63.2
125 Jacobs, John (105) Centerville, TN 61.6
126 Courie, Juliana (109) Sarasota, FL 60.2
127 MIKSCH, STEPHANY (110) Marion, IN 60.2
128 MARTINEZ, WILLIAM (117) Marion, IN 59.6
129 Greenstein, Jeffrey (314351) Stafford, VA 57.9
130 Duran, Andrew (103) Pueblo, CO 56.8
131 Baxter, Marrissa (106) 54.8
132 Clevenger, Faith (355323) Stafford, VA 54.4
133 Gilmore, Nick (109) Shoals, IN 54.3
134 Lake, Zane (110) Shoals, IN 53.9
135 Pagano, Donnie (104) Pueblo, CO 52.7
136 Henderson, Elias (106) Wichita Falls, TX 51.9
137 Cravens, Blake (107) 48.1
138 Brower, Alicia (102) Wichita Falls, TX 45.5
139 KHALOUF, ISABEL (119) Marion, IN 41.5
140 HARRIS, JOSHUA (114) Marion, IN 41.2
141 BIBBS, NAKIYA (111) Marion, IN 40.3
142 RIDDLE, BRYCE (115) Marion, IN 32.6
143 BANKS, TYRONE (118) Marion, IN 32.1
144 Holt, Bryson (108) Shoals, IN 28.8
145 Raber, Ben (111) Shoals, IN 23.5
146 BISHOP, LOGAN (120) Marion, IN 18.0
147 HIDALGO, MARIO (122) Marion, IN 6.8