Prone - All

Rank Participant Region Prone
1 Koenig, Victoria (107) Grafton, VA 104.7
2 Stout, Matthew (109) Grafton, VA 104.2
3 Olazabal, Sophia (105) Sarasota, FL 104.0
4 Saltford, Dakota (101) Jacksonville, FL 103.9
5 Butler, Elijah (103) Marble Falls, TX 103.6
6 Delzer, Daniel (101) Sarasota, FL 102.5
7 Butler, Bethany (102) Marble Falls, TX 102.4
8 Evans, Brandon (103) Grafton, VA 102.3
9 Lilly, Elizabeth (101) Marble Falls, TX 102.1
10 Chapman, Logan (102) 102.0
11 YANCEY, ALYSA (101) Marion, IN 102.0
12 Ledbetter, Taylor (103) 101.9
13 Moore, Carson (104) Marble Falls, TX 101.8
14 Asbell, Wyatt (101) Shoals, IN 101.4
15 Suter, Andersen (107) Sarasota, FL 101.1
16 Koenig, Maria (106) Grafton, VA 100.9
17 DeLaittre, KaitLynn (109) Pueblo, CO 100.8
18 Crawford, Bryce (103) Jacksonville, FL 100.5
19 Sanders, Samantha (105) Wichita Falls, TX 100.2
20 BASS, JILLAYNE (104) Marion, IN 100.2
21 Goebel, Kendall (103) Sarasota, FL 100.1
22 Ellis, Diego (335117) Bellevue, NE 100.0
23 Johnson, Josh (106) Anchorage, AK 99.5
24 Devenyns, Wyatt (114) Pueblo, CO 99.4
25 Cheeves, Cameron D. (103) Centerville, TN 99.2
26 Salazar, Kameron (107) Pueblo, CO 99.1
27 Goodloff, Aaliyah (310836) Bellevue, NE 98.9
28 Raynor, Evan (287443) Jonesborough, TN 98.7
29 Broneill, Noah (108) Sarasota, FL 98.5
30 Joback, Isaac (101) Fenton, MO 98.2
31 Lamantia, Anthony (104) 98.1
32 Readenour, Preston (104) Fenton, MO 98.0
33 Crawford, Jackson (102) Jacksonville, FL 97.9
34 Stanley, Weiss (106) Marble Falls, TX 97.9
35 McCool, Logan (323182) Batesville, MS 97.8
36 Beckman, Elizabeth (104) 97.7
37 Sitra, Morgan (108) Marble Falls, TX 97.5
38 Aguilar, Masimo (351419) Batesville, MS 97.4
39 Reisinger, Thomas (106) Sarasota, FL 97.3
40 Parsons, Zachary (107) 97.2
41 Knox, Jamie (115) Pueblo, CO 97.1
42 HOFMANN, JARON (103) Marion, IN 97.0
43 Clayton, Jesyka (101) Anchorage, AK 97.0
44 West, Marina (111) Grafton, VA 96.9
45 Davis, Jasmine (102) 96.9
46 Watson, Baylee (101) 96.7
47 Redito, Jared (108) 96.6
48 Cheatle, Zoie (103) Wichita Falls, TX 96.5
49 Sewell, Gabriel (323188) Batesville, MS 96.5
50 Tetrealt, Sara (102) Anchorage, AK 96.4
51 Moore, Abby (107) Marble Falls, TX 96.2
52 Miller, Lillie (322439) Stafford, VA 96.2
53 BAIRD, ADAM (121) Marion, IN 96.1
54 Woodall, Alexia (323332) Bellevue, NE 96.0
55 Fisher, Alexis (322408) Jonesborough, TN 96.0
56 HAMMOND, LANDEN (108) Marion, IN 95.8
57 Ross, Jasmine (104) Anchorage, AK 95.7
58 Isbell, Kelsie (323178) Batesville, MS 95.5
59 Kelly, Larissa (104) 95.2
60 MONTGOMERY, HADEN (106) Marion, IN 94.7
61 Heatley, Jean A. (108) Centerville, TN 94.7
62 Gilbert, Austin (102) Shoals, IN 94.6
63 Suthar, Sydney (105) Fenton, MO 94.5
64 STEWART, XAVIER (107) Marion, IN 94.2
65 Wiley, Aidon (351443) Batesville, MS 94.1
66 Hinsberger, Kaylee (105) Anchorage, AK 94.1
67 Bowie, Jasmine (101) Wichita Falls, TX 93.9
68 Ure, Abby (105) Pueblo West, CO 93.7
69 Ray, AJ (351436) Batesville, MS 93.7
70 Highfill, Lillie (103) 93.6
71 Brown, Nate (358571) Bellevue, NE 93.6
72 Salazar, Antonia (101) Pueblo, CO 93.5
73 Hunter, Zella (104) Wichita Falls, TX 93.1
74 Lamantia, Lexi (105) 93.0
75 Brevik, Ryan (358559) Bellevue, NE 93.0
76 Annis, Krista (102) Pueblo, CO 92.9
77 Kent, Ryan (110) Pueblo, CO 92.8
78 Sanchez, Tyana (107) Pueblo West, CO 92.6
79 Swain, McKenna (101) Grafton, VA 92.4
80 Bryson, Mike (112) Grafton, VA 92.4
81 Bailey, Terry (295584) Jonesborough, TN 92.3
82 McDonough, Marisa (365680) Stafford, VA 92.2
83 Nurre, Emberly (105) Pueblo, CO 92.0
84 McGrath, Kaya (103) Pueblo West, CO 91.8
85 Moore, Jett (104) Pueblo West, CO 91.8
86 Reaves, Chrystal (106) Centerville, TN 91.8
87 Gunn, Elizabeth (333084) Stafford, VA 91.2
88 Ayers, Gabriella (110) Sarasota, FL 90.8
89 Sanchez, Jacile (106) Pueblo West, CO 90.7
90 WEAVER, GRAYDON (116) Marion, IN 90.7
91 Singh, Sameer (313242) Stafford, VA 90.4
92 Keplinger, Maren (1) Stafford, VA 90.2
93 Joback, Elijah (102) Fenton, MO 90.1
94 Blickensderfer, Patrick (112) Pueblo, CO 90.0
95 Viramontes, Jesse (358597) Bellevue, NE 89.7
96 Sharon, Olivia (322198) Stafford, VA 89.4
97 Holloway, Anna L.. (101) Centerville, TN 89.4
98 Denton, Claire (358404) Bellevue, NE 89.3
99 HIckingbottom, Sarena (351429) Batesville, MS 89.2
100 Sandidge, Caleb (113) Pueblo, CO 89.2
101 LEWIS, MAVEN (113) Marion, IN 89.1
102 Henderson, Elias (106) Wichita Falls, TX 88.6
103 Wheeler, Brooklyn (325249) Stafford, VA 88.5
104 Jacobs, John (105) Centerville, TN 87.8
105 Phebus, Adina (322415) Jonesborough, TN 87.7
106 MIKSCH, STEPHANY (110) Marion, IN 87.7
107 Ramsey, Brock (101) 87.5
108 HARRIS, JOSHUA (114) Marion, IN 87.5
109 Baxter, Marrissa (106) 86.6
110 Gilbert, Gage (103) Shoals, IN 86.5
111 Clevenger, Faith (355323) Stafford, VA 85.4
112 Knepp, Lydia (106) Shoals, IN 85.0
113 Hills, Mateo (106) 84.7
114 HOLLAND, GABE (102) Marion, IN 84.7
115 Sellars, Jonathan (108) Pueblo, CO 84.4
116 Spear, Isabel (102) 84.2
117 Estabrook, Keziah (102) Pueblo West, CO 84.1
118 Falls, Barracuda (101) Pueblo West, CO 84.1
119 Ries, Liam (112) Sarasota, FL 84.0
120 POLM, CIERRA (112) Marion, IN 83.8
121 Taylor, Jonas (102) Grafton, VA 83.8
122 Beadles, Campbell (105) 83.7
123 Knight, Haylee (109) 83.6
124 Cravens, Blake (107) 83.1
125 Greenstein, Jeffrey (314351) Stafford, VA 82.9
126 Canales, McKinley (107) Anchorage, AK 82.7
127 Molineaux, Nathan (111) Sarasota, FL 82.6
128 Pickering, Connor (103) 82.4
129 McCain, Maddie (108) Pueblo West, CO 81.1
130 Weinstock, Alex (101) 80.1
131 Pagano, Donnie (104) Pueblo, CO 80.1
132 Richert, Luke (109) Marble Falls, TX 80.0
133 Raber, Ben (111) Shoals, IN 78.7
134 Courie, Juliana (109) Sarasota, FL 78.2
135 O'NEIL, KYLEE (109) Marion, IN 77.1
136 Gilmore, Nick (109) Shoals, IN 77.1
137 Lake, Zane (110) Shoals, IN 76.9
138 BISHOP, LOGAN (120) Marion, IN 75.0
139 MARTINEZ, WILLIAM (117) Marion, IN 74.1
140 Duran, Andrew (103) Pueblo, CO 73.8
141 Knepp, Brenna (107) Shoals, IN 70.4
142 BIBBS, NAKIYA (111) Marion, IN 68.0
143 KHALOUF, ISABEL (119) Marion, IN 49.5
144 Brower, Alicia (102) Wichita Falls, TX 42.9
145 RIDDLE, BRYCE (115) Marion, IN 33.4
146 Holt, Bryson (108) Shoals, IN 29.0