Standing - All

Rank Participant Region Standing
1 PARNELL, MARY (374613) Brookshire, TX 80 - 0
2 ZAVALA, JOAQUIN (374614) Brookshire, TX 75 - 0
3 JOHNSON, ZEKE (372764) Brookshire, TX 74 - 1
4 JOHNSON, JENNA (380484) Brookshire, TX 68 - 1
5 SAENZ, EEMMANUEL (374339) Brookshire, TX 59 - 1
6 PIERCE, JASON (372433) Brookshire, TX 59 - 0
7 MARTINEZ, DIEGO (372437) Brookshire, TX 56 - 0
8 MORALES, JESUS (374615) Brookshire, TX 49 - 0
9 GARCIA RAMIREZ, ALAN (379818) Brookshire, TX 39 - 0
10 Garza, Sofia C (101) Manassas, VA
10 Herrera, Santiago (104) Manassas, VA
10 Anderson, Erik K (105) Manassas, VA
10 Gonzalez, Mariana (102) Manassas, VA
10 Hernandez, Gabriela H (103) Manassas, VA
10 Jones, Mark (108) Manassas, VA
10 Rodriguez, Daniel (109) Manassas, VA
10 Jones, Chris (106) Manassas, VA
10 Jones, Mack (107) Manassas, VA