Individual - Precision

Rank Participant Region Prone Standing Kneeling Individual
1 Swett, Kate (102) 99 - 8 93 - 4 99 - 5 291 - 17
2 Tortorelli, Maria (101) 99 - 9 91 - 3 100 - 8 290 - 20
3 Smith, Nole' (107) 99 - 8 92 - 5 96 - 6 287 - 19
4 Michalak, Braden E (108) Alendale, MI 98 - 7 93 - 4 96 - 2 287 - 13
5 Ybarra, Leila (103) 96 - 5 95 - 3 95 - 3 286 - 11
6 Angeles, Regina (106) 99 - 7 89 - 3 95 - 4 283 - 14
7 Legens, Michael (104) 94 - 1 89 - 3 97 - 5 280 - 9
8 Willett, Ryle (114) 97 - 6 81 - 2 90 - 4 268 - 12
9 Beldad, Eljee (109) 93 - 2 86 - 0 87 - 1 266 - 3
10 Hellerstedt, Caroline (115) 90 - 2 87 - 1 87 - 3 264 - 6
11 Rayos, Lilia (113) 94 - 6 77 - 0 89 - 4 260 - 10
12 Santos, Jamela (116) 89 - 1 71 - 1 94 - 3 254 - 5
13 Berninger, William (101) Los Alamos, NM 89 - 3 76 - 0 80 - 1 245 - 4
14 Miller, Shailayah (111) 89 - 1 67 - 0 80 - 1 236 - 2
15 Javernick, Seth (103) Los Alamos, NM 88 - 1 61 - 0 75 - 0 224 - 1
16 Baker, Patrick (107) Los Alamos, NM 71 - 1 0 - 0 78 - 2 149 - 3
17 Beard, Adrianna G (107) Alendale, MI 0 - 0 0 - 0 0 - 0 0 - 0
17 Anderson, Erik K (105) Manassas, VA
17 Valladares, Christina I (101) Alendale, MI 0 - 0 0 - 0 0 - 0 0 - 0
17 Warren, Lillian L (110) Alendale, MI 0 - 0 0 - 0 0 - 0 0 - 0