Kneeling - All

Rank Participant Region Kneeling
1 Jones, Dy'Ann (110) Norfolk, VA 94.9
2 Ng, Xzavier (445873) San Antonio, TX 94.4
3 Tetterton, Jasmine (101) APO, AE 91.7
4 Oliva, Amaris (445224) Buda, TX 91.2
5 Lao, Denise (445379) San Antonio, TX 90.5
6 Perez, Leonardo (447387) San Antonio, TX 90.0
7 Grant, Landon (445223) Buda, TX 89.9
8 Flores, Gino (445287) San Antonio, TX 89.7
9 Evans, Deion (448846) Stafford, VA 89.6
10 Quiles, Zoe (445225) Buda, TX 89.4
10 Nakprommin, Benjamin (446075) San Antonio, TX 89.4
12 Combs, Julia (446400) Stafford, VA 88.9
13 Alfaro, Isaiah (445862) San Antonio, TX 88.6
14 Henson, Aiden (103) 87.2
15 Martinez, Viviana (445227) Buda, TX 86.4
15 Gonzalez, Gabriela (113) Clemmons, NC 86.4
17 Hall, Jordan (444694) Bartow, FL 86.3
18 GUERRERO, EDWARD J (111) Milton, FL 85.6
19 Nielsen, Dylan (451864) Denver, CO 85.4
20 GARNER, CHANCE (106) Lemoore, CA 85.1
20 Buensuceso, Bianca (120) 85.1
22 Perez, Emme Sophia (445967) San Antonio, TX 84.8
23 Camacho, Militza (445288) San Antonio, TX 84.4
24 Hawkins, Jake C (461775) Gray, TN 84.2
25 Gutierrez, Arlett (102) Fontana, CA 83.5
25 Torres, Yoeliz (109) Norfolk, VA 83.5
27 Irwin, Makayla (108) Stafford, VA 83.0
28 Veracruz, Nick (445378) San Antonio, TX 82.6
29 KACZYNSKI, EMMAH (107) Lemoore, CA 82.1
30 DELVALLE, YZHAR (446058) Haines City, FL 81.6
30 REYES, DIANELIS JOAN (444777) Haines City, FL 81.6
30 Hobbs, Bruce (101) 81.6
30 Niesent, Jackson (445596) Stafford, VA 81.6
34 Ortiz Vargas, Christian (118) Clemmons, NC 81.5
35 Hagedorn, Vincent (105) Stafford, VA 81.2
36 StantonRivera, Alexander (446231) Denver, CO 81.0
37 RODRIGUEZ, FERNANDA (462548) Brookshire, TX 80.8
38 Chinchilla, Janluca (112) Clemmons, NC 80.1
38 Dunn, Grace (115) 80.1
40 Weldon, Jeremy (449430) Stafford, VA 80.0
41 Mika, Emilynn (445587) Stafford, VA 79.4
42 RODRIGUEZ, YADYRA (108) Lemoore, CA 79.2
42 Villamaria, Victoria (445869) San Antonio, TX 79.2
44 SANCHEZ, KIMBERLY (462550) Brookshire, TX 79.1
45 Garcia-Pineda, Armando (414656) Denver, CO 78.7
46 Bird, Preston (460111) Gray, TN 78.5
47 Williams, Kaden (444273) Bartow, FL 77.9
48 Ridings, Tanner (108) Bristow, VA 77.7
49 Goddard, Elaynna (445476) San Antonio, TX 77.3
50 SLOCUM, PEYTON (105) Lemoore, CA 77.0
51 Paalam, Nauralyn (118) 76.9
52 Turner, Jack (102) APO, AE 76.8
53 ESCALON, ISABELLA (462549) Brookshire, TX 76.6
54 Rodriguez, Valeria (445859) San Antonio, TX 76.5
55 Romero, Diego (103) Fontana, CA 76.0
55 Tran, Kathy (446235) Denver, CO 76.0
57 Deese, Camdon (103) APO, AE 75.4
58 Friebe, Justin (104) APO, AE 75.0
59 Vasquez, Ruby Thais (445965) San Antonio, TX 74.9
60 Waddy , Aziya (103) Stafford, VA 74.8
60 Miller, Tatiana (109) Camden, NC 74.8
62 Tran, Tan (414661) Denver, CO 74.6
63 Hogan, Wallace (106) Stafford, VA 74.3
64 Foster, Deanna H (460111) Gray, TN 74.1
65 Brumfield, Stella (460109) Gray, TN 73.9
65 Geyen, Desiree (116) 73.9
67 Valdez, Jesse (446081) San Antonio, TX 73.8
67 Chavez, Victoria (115) San Antonio, TX 73.8
69 Zabava, Nathan (111) San Antonio, TX 73.5
70 Gallegos, Emma (102) 73.4
70 Mitchell, Lorelei (101) 73.4
72 DeAnda, Jasmine (104) 73.0
73 Odgren-Cole, Miles (447212) San Antonio, TX 72.6
74 Aragon, Christopher (446205) Denver, CO 72.5
75 Van Elascker, Declan (444211) Bartow, FL 72.1
76 MORALESMORALES, JADERIS (444995) Haines City, FL 71.8
77 Oliver, Shane (105) Camden, NC 71.7
77 LINO, KAYDEN J (113) Milton, FL 71.7
79 Avery, Taylor (112) 71.3
80 MEZA, DILON (462553) Brookshire, TX 70.4
81 Williams-Lacey, Tenayah (102) 70.1
82 HOUGH, MACON A (112) Milton, FL 69.7
82 Stevens, Emily E (460019) Gray, TN 69.7
84 Garcia, Alexandra (101) Fontana, CA 68.8
84 Rosario, Noemi (105) APO, AE 68.8
86 Dixon, Jordan Troy (447393) San Antonio, TX 68.1
87 Nichols, Bobby (103) 67.8
88 Brown, Devyn (111) Clemmons, NC 67.5
89 Guerra, Adah (462281) Buda, TX 66.3
90 Cross, Jezreel (446216) Denver, CO 65.5
91 Oxendine, Alexander (120) Clemmons, NC 65.0
92 ALLEN, COLE M (107) Milton, FL 64.9
93 Vazquez, Andres (104) Fontana, CA 64.7
94 Lightsey, Vanreddan (444686) Bartow, FL 63.8
95 Gant, Hunter (108) 62.9
96 Hall, Max (449599) Bartow, FL 62.8
97 Grant, Adam (103) Bristow, VA 61.7
98 PAPP, GAIJ (446046) Haines City, FL 59.9
99 Zarate, Adam (109) Fontana, CA 58.9
100 Varney, Audrey (121) 58.8
101 Hoogasian, Caleb (105) Bristow, VA 58.7
102 Murphy, Charley (102) Bristow, VA 57.1
103 MERCADOTORRES, YAMILA (444778) Haines City, FL 56.7
104 Figueroa, Manuel (103) 56.3
105 Rice, Kyle (113) San Antonio, TX 55.9
106 Hawthorne, Sean (110) Stafford, VA 55.3
107 Mills, Isabelle (105) 54.7
108 Mintz, Aisling (106) Bristow, VA 54.5
109 HULL, BRENNA (109) Lemoore, CA 53.8
110 Chandler, Emily (445289) San Antonio, TX 53.4
111 Stogran, Julie (101) Bristow, VA 53.2
112 Filatov, Luke (104) Bristow, VA 53.1
113 Rivera, Ulysses (116) San Antonio, TX 51.3
114 Brandon, Caitlin (114) 51.1
115 Coet, Andrew (105) 49.8
116 Jeanes, Corbin (114) San Antonio, TX 48.9
117 Hinkle, Rebecca (107) 48.2
118 Tyler, Braden (101) 47.9
119 Bristol, Willicia (444280) Bartow, FL 45.5
120 Nielsen, Ethan (446220) Denver, CO 45.2
121 Ahrens, Steven (107) Bristow, VA 44.8
122 Hall, Andrew (117) 44.7
123 Shiner, Jaxon (109) Stafford, VA 44.3
124 Audet, Aidan (111) 40.5
125 Fowler, Lance (109) 37.7
126 Mitchell, Aaliyah (104) 34.0
127 Infinger, Will (106) 33.9
127 MONTGOMERY, K'NEVAEH Milton, FL 33.9
129 Viera, Xavier (107) Fontana, CA 25.6
130 Hardiman, Christopher (456123) Bartow, FL 19.0
131 BARNES, AWSTEN K (108) Milton, FL 4.3
132 Wallin-Perez, Alyson (108) Fontana, CA 0.0
132 Rolon-Torres, Liannis (110) 0.0
132 Snyder, Alexander (107) 0.0
132 Goddard, Dakoda (102) 0.0
132 Woodcock, Skylar (111) 0.0
132 Neville, Collin (105) 0.0
132 Jackson, Roman (104) 0.0
132 Hayes, Garret (103) 0.0
132 Hyde, Hayden (109) 0.0
132 Christison, Lainey (108) 0.0
132 SANCHEZ , KIMBRLY (427494) Haines City, FL 0.0
132 Olafsen, Hannah (106) 0.0
132 Williams, Carson (119) 0.0
132 Pickard, Gabriella (101) 0.0
132 Blake, Rylee (113) 0.0
132 McIntyre, Allan (444847) Pueblo, CO 0 - 0
132 Romero, Joshua (391823) Pueblo, CO 0 - 0
132 Rubio, Yohana (444842) Pueblo, CO 0 - 0
132 Melendez, Yamiletzy (444271) Bartow, FL 0.0
132 Ainsworth , Cheyanne (414798) Pueblo, CO 0 - 0
132 Garcia, Danny (450615) Pueblo, CO 0 - 0
132 Shoaf, James (444840) Pueblo, CO 0 - 0
132 Wilcox, Maximus (391824) Pueblo, CO 0 - 0
132 Winchester, Kennedy (452135) Pueblo, CO 0 - 0
132 Allen, Adain (448373) Pueblo, CO 0 - 0
132 Shrum, Ivan (445583) Pueblo, CO 0 - 0
132 Suresh, Sariga (394257) Pueblo, CO 0 - 0
132 Tyler , Malakai (447216) Pueblo, CO 0 - 0
132 (required), (109) 0 - 0
132 (required), (108) 0 - 0
132 (required), (110) 0 - 0
132 (required), (112) 0 - 0
132 (required), (111) 0 - 0
132 (required), (107) 0 - 0
132 (required), (103) 0 - 0
132 (required), (102) 0 - 0
132 (required), (104) 0 - 0
132 (required), (106) 0 - 0
132 (required), (105) 0 - 0
132 Mungo, Anthony (443520) Richburg, SC 0.0
132 Busch-Blue, Deano Mountain Home, AR 0 - 0
132 smith, Mak Mountain Home, AR 0 - 0
132 Darracq, Ethan (403825) Mountain Home, AR 0 - 0
132 Hale, Allan Mountain Home, AR 0 - 0
132 Williams, Jason Mountain Home, AR 0 - 0
132 Prins, Dylan (422959) Mountain Home, AR 0 - 0
132 Hayes, Daniel (445109) Richburg, SC 0.0
132 Ray, Autumn (450329) Richburg, SC 0.0
132 Blakely, Beth (445108) Richburg, SC 0.0
132 Kubistek, Justin (403826) Mountain Home, AR 0 - 0
132 Padilla, A'Lexyah (457338) Richburg, SC 0.0
132 (required), (101) 0 - 0
132 Riggs, Victoria (115) Camden, NC 0 - 0
132 Story, Elijah (116) Camden, NC 0 - 0
132 O'neal, Bryce (114) Camden, NC 0 - 0
132 Davis, Noah (112) Camden, NC 0 - 0
132 Hoyt, Braiden (113) Camden, NC 0 - 0
132 Hernandez, Reynaldo (117) Camden, NC 0 - 0
132 Antillon, Maribelle (102) 0 - 0
132 Sosa, Frida (101) 0 - 0
132 Luna, Trinity (103) 0 - 0
132 Barclift, Colin (101) Camden, NC 0 - 0
132 Scott, Gabriela (104) 0 - 0
132 Meske, Leo (111) Camden, NC 0 - 0
132 Niedholdt, Landen (118) Camden, NC 0 - 0
132 Zemchak, Zalaya (102) Camden, NC 0 - 0
132 Mckenzie, Brendan (119) Camden, NC 0 - 0
132 Braley, Emily (110) 0 - 0
132 Sellers, Phoenix (102) 0 - 0
132 Frisbie, Gabe (103) Camden, NC 0 - 0
132 Toth, Mackenzie (108) Camden, NC 0 - 0
132 Hicks, Aurora (110) Camden, NC 0 - 0
132 Fredrick, Chloe (107) Camden, NC 0 - 0
132 Dupree, Emma (104) Camden, NC 0 - 0
132 Morrison, Riley (106) Camden, NC 0 - 0
132 Greetham, Greg (420748) Mountain Home, AR 0 - 0
132 AMARO, MATEO (101) Milton, FL 0.0
132 Estrada, Dallas (446698) Hereford, TX 0 - 0
132 BAILES, JACK (102) Milton, FL 0.0
132 FERNANDEZ, ROBERTO (104) Milton, FL 0.0
132 BARNES, LILYANNE (103) Milton, FL 0.0
132 Flores, Christian (446725) Hereford, TX 0 - 0
132 Boyd, Jayden (112) Norfolk, VA 0.0
132 Kinchen, Sabastion (111) Norfolk, VA 0.0
132 Rey, Lilliana (113) Norfolk, VA 0.0
132 Saldana, Mariah (448576) Hereford, TX 0 - 0
132 Hernandez, Ezra (451572) Hereford, TX 0 - 0
132 MAXSON, MASON (105) Milton, FL 0.0
132 Barry, Mamadou (121) Clemmons, NC 0.0
132 Bull, Devan (117) Clemmons, NC 0.0
132 Merlos Bueno, Ariana (122) Clemmons, NC 0.0
132 Acker, Aidan (107) Stafford, VA 0 - 0
132 Witte, Anastasia (101) Stafford, VA 0 - 0
132 Turner, Rex (115) Clemmons, NC 0.0
132 CARSON, KELTEN J (109) Milton, FL 0.0
132 ROY, SETH (106) Milton, FL 0.0
132 DELACRUZ, PHEOBE (110) Milton, FL 0.0
132 Jenkins, Channing (114) Clemmons, NC 0.0
132 MORENO, ALEANNA A (114) Milton, FL 0.0
132 Smith, Andreyona (108) Norfolk, VA 0.0
132 Gill, Za'Kiyus (106) 0 - 0
132 Evans, John (103) 0 - 0
132 Guerrero, Vanessa (107) 0 - 0
132 Hough, Emery (109) 0 - 0
132 Higginbotham, Audrey (108) 0 - 0
132 Evans, Jason (102) 0 - 0
132 Pool, Lukus Mountain Home, AR 0 - 0
132 Walls, Emerson Mountain Home, AR 0 - 0
132 Tolleson, Williams Mountain Home, AR 0 - 0
132 Cooper, Cara (101) 0 - 0
132 Herbert, k Mountain Home, AR 0 - 0
132 Lathrop, Elliadah (110) 0 - 0
132 Ford, Reginald (104) Norfolk, VA 0.0
132 Paige, NiChawn (103) Norfolk, VA 0.0
132 Yamomo, Julia (105) Norfolk, VA 0.0
132 Buszek, Joshua (107) Norfolk, VA 0.0
132 Harrison, Peyton (106) Norfolk, VA 0.0
132 Barham, Quamir (102) Norfolk, VA 0.0
132 Totherow, Maddison (112) 0 - 0
132 Parker, Wyatt (111) 0 - 0
132 Winnie, Crystal (113) 0 - 0
132 Everette, Preston (101) Norfolk, VA 0.0
132 Daniels, Nathaniel (104) 0 - 0