Team - All

Rank Participant Region ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Team
1 TMU 1 Taunton, MA 298.7 302.3 297.6 299.5 302.5 298.3 1798.9
Feerick, Brianna (102) 100.6 101.7 100.2 101.2 99.8 100.8 604.3
O'Brien, Lauren (105) 101.3 102.4 99.7 99.5 101.4 99.2 603.5
Toste, Nathaniel (101) 96.8 98.2 97.7 98.8 101.3 98.3 591.1
2 Grand Valley State Universtiy 1 Comstock Park, MI 284.5 279.5 287.9 284.2 284.4 279.5 1700.0
Grand Rapids Rifle & Pistol Club
Yap, Christian (110) 96.0 90.5 99.1 92.6 95.1 97.9 571.2
Lentine, Joseph (102) 94.6 95.2 95.1 92.5 96.3 91.5 565.2
Zwart, Cameron Cody (103) 93.9 93.8 93.7 99.1 93.0 90.1 563.6
3 TMU 2 Taunton, MA 280.6 277.4 283.3 279.0 285.7 289.2 1695.2
O'connell, Riley (104) 97.7 98.7 98.6 98.8 99.2 96.1 589.1
McCoy, Tavish (111) 92.6 92.0 97.3 93.5 94.0 96.5 565.9
O'connell, Ashton (103) 90.3 86.7 87.4 86.7 92.5 96.6 540.2
4 Grand Valley State Universtiy 2 Comstock Park, MI 271.3 269.5 272.8 278.9 283.3 284.8 1660.6
Grand Rapids Rifle & Pistol Club
Cooke, Gerry D (109) 87.5 91.9 93.8 95.2 92.0 96.4 556.8
Straith, Alexander (107) 92.4 87.0 88.5 91.9 98.6 95.3 553.7
Cantillon, David (106) 91.4 90.6 90.5 91.8 92.7 93.1 550.1
5 Grand Valley State Universtiy 3 Comstock Park, MI 256.4 268.8 267.6 265.9 257.2 257.7 1573.6
Grand Rapids Rifle & Pistol Club
Selvig, Sidney (105) 80.8 94.7 93.3 89.3 88.4 90.9 537.4
Cyburt, Alex (104) 90.8 86.6 94.3 95.1 85.6 84.5 536.9
Potts, Ethan (101) 84.8 87.5 80.0 81.5 83.2 82.3 499.3
6 United South HS JROTC 1 Laredo, TX 235.7 232.2 235.2 232.6 220.1 219.1 1374.9
Jordan, Bethany (108) 78.0 71.5 88.7 77.3 80.8 72.6 468.9
Villarreal, Brian (101) 83.1 75.1 74.8 78.3 76.0 79.8 467.1
Delgado, Mario (110) 74.6 85.6 71.7 77.0 63.3 66.7 438.9
7 Grand Valley State Universtiy 4 Comstock Park, MI 195.4 226.0 238.1 232.4 223.9 218.5 1334.3
Grand Rapids Rifle & Pistol Club
Pearsall, John Alex (112) 76.8 74.6 79.2 83.7 73.7 80.7 468.7
Thomas, Stephen (108) 56.5 72.0 83.7 75.1 78.4 72.3 438.0
Hill, Kristy (111) 62.1 79.4 75.2 73.6 71.8 65.5 427.6
8 United South HS JROTC 2 Laredo, TX 201.5 216.7 221.6 209.1 203.4 216.8 1269.1
Molina, Samantha (104) 66.2 79.6 69.3 72.5 68.3 75.1 431.0
Lara, Abdiel Alejandro (107) 76.7 68.7 82.7 69.8 66.7 64.6 429.2
Lopez, Clarissa (106) 58.6 68.4 69.6 66.8 68.4 77.1 408.9
9 Hanson 1 Taunton, MA 198.7 194.8 195.1 201.7 199.6 201.4 1191.3
Miller, Ricky (110) 99.5 101.0 96.2 100.1 102.6 101.8 601.2
Jerome, Mike (109) 99.2 93.8 98.9 101.6 97.0 99.6 590.1
10 United South HS JROTC 3 Laredo, TX 114.6 126.9 127.8 146.0 128.0 119.6 762.9
Munoz, Antonio (103) 53.9 69.2 68.4 73.0 67.1 52.7 384.3
Altman, Matthew (111) 60.7 57.7 59.4 73.0 60.9 66.9 378.6
11 TMU 3 Taunton, MA 99.1 94.0 97.0 90.2 0.0 0.0 380.3
Yiankos, Alex (108) 99.1 94.0 97.0 90.2 0.0 0.0 380.3