Team - Michigan

Rank Participant Region ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Team
1 Grand Rapids Rifle & Pistol Club 1 Wyoming, MI 294.4 294.2 289.9 296.9 293.3 289.8 1758.5
Grand Rapids Rifle & Pistol Club
VanRyswyk, Nicholas G (101) 99.9 100.9 102.8 102.5 100.3 99.5 605.9
Perrin, Natalie (116) 99.5 96.8 89.2 98.5 96.9 99.8 580.7
Zwart, Cameron Cody (110) 95.0 96.5 97.9 95.9 96.1 90.5 571.9
2 Grand Valley State University 1 Wyoming, MI 283.2 290.2 298.0 290.5 286.2 292.1 1740.2
Grand Valley State University
Yap, Christian L (109) 97.0 98.6 100.8 102.2 98.6 98.7 595.9
Straith, Alexander Kent (114) 93.2 97.6 98.0 93.2 98.7 95.3 576.0
Ryan, Alexander David (113) 93.0 94.0 99.2 95.1 88.9 98.1 568.3
3 Grand Valley State University 2 Wyoming, MI 275.0 276.2 286.9 276.4 286.3 278.8 1679.6
Grand Valley State University
Lentine, Joseph Edward (105) 95.4 95.4 93.9 94.9 97.3 86.4 563.3
Potts, Ethan Alexander (111) 86.2 93.3 98.8 92.8 93.1 94.9 559.1
Fox, Collin (108) 93.4 87.5 94.2 88.7 95.9 97.5 557.2
4 Grand Rapids Rifle & Pistol Club 2 Wyoming, MI 276.7 273.7 278.5 272.0 282.3 276.5 1659.7
Grand Rapids Rifle & Pistol Club
Schmeltzer, Timothy A (102) 94.1 93.3 98.1 90.5 90.7 97.1 563.8
Boogaard, Abbygail G (115) 93.4 88.0 88.9 95.8 94.2 89.4 549.7
Cooke, Gerry D (121) 89.2 92.4 91.5 85.7 97.4 90.0 546.2
5 Grand Valley State University 3 Wyoming, MI 261.0 252.3 267.9 269.0 256.1 252.4 1558.7
Grand Valley State University
Cantillon, David (118) 91.8 89.0 90.1 93.1 87.1 87.0 538.1
Schrader, Nelson C (112) 86.1 80.7 93.1 87.7 85.6 83.0 516.2
Kiel, Conner S (103) 83.1 82.6 84.7 88.2 83.4 82.4 504.4
6 Grand Valley State University 4 Wyoming, MI 232.5 244.2 225.0 246.9 255.1 217.4 1421.1
Grand Valley State University
Weesies, Jacob Tanner (120) 81.7 92.9 73.6 84.6 88.9 80.0 501.7
McMahon, Evan (107) 81.3 82.5 78.3 92.4 80.0 81.9 496.4
Cotton, Kenyon Lain (117) 69.5 68.8 73.1 69.9 86.2 55.5 423.0