Team - All

Rank Participant Region ST 1 ST 2 ST 3 ST 4 Team
1 Scarborough Fish and Game Association Scarborough, ME 319 - 1 326 - 0 324 - 1 335 - 5 1303 - 7
Palma, Samantha (109) 82 - 0 86 - 0 83 - 0 86 - 2 337 - 2
Palma, Amanda (108) 85 - 1 78 - 0 79 - 0 89 - 3 331 - 4
Franklin, Ben (102) 78 - 0 78 - 0 87 - 0 83 - 0 326 - 0
Poulin, Sam (105) 74 - 0 84 - 0 74 - 1 77 - 0 309 - 1
Eiten, William (101) 68 - 1 75 - 1 75 - 1 65 - 0 283 - 3
Unger, Zander (107) 70 - 0 62 - 0 70 - 0 68 - 0 270 - 0
Hasty, David (103) 47 - 0 59 - 0 50 - 0 60 - 0 216 - 0
Hickey, William (104) 48 - 0 47 - 0 61 - 0 55 - 0 211 - 0
2 St Benedict's Bedfordview 329 - 3 326 - 1 324 - 2 326 - 0 1285 - 7
Alberton Sports Shooting Club
Easter, Callum (102) 84 - 1 82 - 1 82 - 0 87 - 0 335 - 2
Kojetin, Dieter (106) 80 - 2 83 - 0 83 - 1 79 - 0 325 - 3
Cimma, Gary (101) 84 - 0 70 - 0 80 - 1 83 - 0 317 - 1
Mc Aslin, Reagan (105) 78 - 1 81 - 0 79 - 0 70 - 0 308 - 1
Dos Santos, Matthew (108) 81 - 0 76 - 0 72 - 0 76 - 0 305 - 0
Anderson, Bradley (107) 74 - 0 71 - 1 76 - 0 81 - 0 302 - 1
Kojetin, Luke (104) 78 - 0 71 - 0 70 - 0 77 - 0 296 - 0
Shang, Blair (109) 72 - 0 80 - 0 69 - 0 66 - 1 287 - 1