Kneeling - Sporter

Rank Participant Region Kneeling
1 Arey, Timothy (101) Mt. Orab, OH 90 - 3
2 Daugherty, Alex (104) Mt. Orab, OH 89 - 3
3 Welch, James (111) Anchorage, AK 88 - 2
4 Preston, Nathan (358270) 87 - 2
5 Williams, Halle (107) Mt. Orab, OH 86 - 2
6 Johnson, Kameron (105) Mt. Orab, OH 83 - 1
7 Moubray, Destiny (106) Mt. Orab, OH 82 - 2
8 Allen, Claudia J (101) Binghamton, NY 82 - 0
9 Crosby, Teyah (101) Anchorage, AK 81 - 1
10 Medina, G (MEDI) Dallas, TX 80 - 2
11 Legree, Autumn (108) Titusville, FL 79 - 1
12 Swinford, Taylor (102) Mt. Orab, OH 79 - 0
13 Orozco, H (ORZC) Dallas, TX 78 - 2
14 Her, Isabella (104) Anchorage, AK 78 - 1
15 Repasky, Kristoffer (109) Anchorage, AK 78 - 1
16 Hite, Layne (109) Mt. Orab, OH 76 - 1
17 Applegate, Jeremiah (110) Mt. Orab, OH 76 - 0
18 Rivera, R (RIVE) Dallas, TX 76 - 0
19 Garcia, M (GARC) Dallas, TX 76 - 0
20 Alfieri, Amedeo (101) Titusville, FL 76 - 0
21 Riddle, Thadius (113) Titusville, FL 73 - 2
22 Kyle, Aidan (113) Mt. Orab, OH 73 - 1
23 Santiago, J (SANT) Dallas, TX 73 - 0
24 Senior, Julie (110) Anchorage, AK 73 - 0
25 Lee, Jeme (113) Anchorage, AK 73 - 0
26 Younts, Matthew (108) Mt. Orab, OH 73 - 0
27 Hymer, Kevin (112) Mt. Orab, OH 71 - 1
28 Valladares, Christina I (104) Wyoming, MI 71 - 1
29 Younts, Dominic (103) Mt. Orab, OH 71 - 0
30 McGuire, James (110) Titusville, FL 70 - 1
31 Rutledge, M'lee (115) Anchorage, AK 70 - 0
32 Cervantes, R (CERV) Dallas, TX 69 - 0
33 Pacheco, H (PACH) Dallas, TX 68 - 0
34 Jones, Jamie (104) Titusville, FL 67 - 1
35 Ehhardt, Alana (102) Titusville, FL 66 - 1
36 Marcum, Skiler (115) Mt. Orab, OH 66 - 1
37 Hoevel, Nathanial (111) Mt. Orab, OH 65 - 1
38 Blossom, Ryan (101) Wyoming, MI 65 - 0
39 Krack, Alex (106) Titusville, FL 65 - 0
40 Martin, Alec (109) Titusville, FL 64 - 0
41 Carter, Layne (117) Mt. Orab, OH 64 - 0
42 Soto, A (SOT) Dallas, TX 62 - 0
43 Pichon, Andrew (112) Titusville, FL 62 - 0
44 Schluttenhofer, Bobby (116) Mt. Orab, OH 61 - 0
45 Soares, Ayran (114) Titusville, FL 54 - 0
46 Krack, Kaitlyn (107) Titusville, FL 54 - 0
47 Standifer, Patrick (118) Anchorage, AK 53 - 0
48 Elstad, Maria (102) Anchorage, AK 53 - 0
49 Coats, Ryder (350863) 52 - 0
50 Kawagley, Scott (117) Anchorage, AK 48 - 1
51 Ocasio, Miguel (111) Titusville, FL 45 - 0
52 Wilson, Aaron (114) Mt. Orab, OH 45 - 0
53 Bornheimer, Jeremy Michael (102) Wyoming, MI 41 - 0
54 Vongnaraj, Daniela (115) Titusville, FL 37 - 0
55 Rainey, Abriana (108) Anchorage, AK 32 - 0
56 Anderson, Paul (117) Titusville, FL 25 - 0