Standing - Sporter

Rank Participant Region Standing
1 COOK, OWEN (101) marion, NC 89 - 2
2 Nomayer, Chaeston (105) 88 - 1
3 Anstead , Adalynn Alaine (112) Green Springs, OH 86 - 2
4 Leibengood, Katelyn Marie (111) Green Springs, OH 84 - 1
5 Nelson, Tyler (105) Fountain, CO 84 - 0
6 Walden, Dylan Clover, SC 83 - 1
7 Chapman, Logan (102) 83 - 0
8 Dickey, Austin Clover, SC 83 - 0
9 Hecht, Anthony (103) 81 - 2
10 Call, Gabrielle (103) 81 - 1
11 Parsons, Zachary (107) 81 - 0
12 Sanders, Connor (291817) Lubbock, TX 81 - 0
13 Tomko, Alina Clover, SC 81 - 0
14 Marsan, Jason Clover, SC 80 - 3
15 Stapleton, Jacob (109) 80 - 2
16 Alexander, Michael (101) 80 - 1
17 Ortega, Joshua (106) 80 - 1
18 CLARK, HUNTER (103) marion, NC 80 - 0
19 Ekern, Ryton (104) 79 - 2
20 Estrada, Ashton (101) 79 - 1
21 Wojtowicz, Brandon (111) 79 - 0
22 Kelly, Larissa (105) 78 - 3
23 Herrea, Thalia (322888) Lubbock, TX 78 - 1
24 Doud, Winter (102) Topeka, KS 78 - 1
25 Lamantia, Lexi (105) 77 - 0
26 REVIS, MORGAN (102) marion, NC 77 - 0
27 Amster, Vincent (102) 76 - 0
28 Ure, Abby (105) Pueblo West, CO 76 - 0
29 Lamantia, Anthony (104) 75 - 1
30 Kinney, Riley (110) Pueblo West, CO 75 - 0
31 Broneill, Noah (108) Sarasota, FL 75 - 0
32 Bratton, Charlie Clover, SC 75 - 0
33 Sedillo, Stella Clover, SC 75 - 0
34 Walterscheid, Shane (322894) Lubbock, TX 74 - 1
35 Highfill, Lillie (103) 74 - 0
36 Winkler, Jessamy (107) Forest Grove, OR 72 - 2
37 Scott (IE), Easton (132) Forest Grove, OR 72 - 1
38 Happs, Emily (308075) 72 - 0
39 Clifton, Danielle (339610) 72 - 0
40 Higgins, James Clover, SC 72 - 0
41 Knepp, Brenna (107) Shoals, IN 71 - 1
42 Pendleton, Rebeca Coad (101) Green Springs, OH 71 - 1
43 Ramsey, Brock (101) 71 - 1
44 Scarth, Dagan (107) 71 - 1
45 Redito, Jared (108) 71 - 0
46 Garica, Phillip (109) Pueblo West, CO 71 - 0
47 Franco, Caleb (102) 70 - 0
48 Moore, Jett (104) Pueblo West, CO 70 - 0
49 Maxwell, Trenton (103) 68 - 2
50 Estabrook, Keziah (102) Pueblo West, CO 68 - 0
51 Pendleton, Rachel Marie (102) Green Springs, OH 68 - 0
52 Sanchez, Jacile (106) Pueblo West, CO 68 - 0
53 Ries, Liam (112) Sarasota, FL 68 - 0
54 Gilbert, Gage (103) Shoals, IN 68 - 0
55 Sanders, Chloe (372271) Lubbock, TX 67 - 0
56 McGrath, Kaya (103) Pueblo West, CO 67 - 0
57 Metz, Kasey (106) Green Springs, OH 67 - 0
58 Worple, Justin (112) 66 - 0
59 Greenstein, Jeffrey (314351) Stafford, VA 66 - 0
60 Donaldson, Jaq (105) Topeka, KS 64 - 1
61 Sharon, Olivia (322198) Stafford, VA 64 - 0
62 McDonough, Marisa (365680) Stafford, VA 64 - 0
63 Torrez, Angelo (110) Topeka, KS 64 - 0
64 Metz, Allyssa (107) Green Springs, OH 64 - 0
65 Bishop, Zach Patrick (103) Green Springs, OH 63 - 0
66 McCain, Maddie (108) Pueblo West, CO 62 - 0
67 Bell, Daniel (111) marion, NC 61 - 1
68 Heller, Emily (154) Forest Grove, OR 61 - 1
69 Miller, Lillie (322439) Stafford, VA 61 - 0
70 Fuentes, Jose (104) 61 - 0
71 Ball, Savannah (109) marion, NC 60 - 1
72 Sanchez, Tyana (107) Pueblo West, CO 60 - 0
73 Knight, Haylee (109) 60 - 0
74 McCusker, Maeghan (362998) 60 - 0
75 Hermann, Zane (107) Topeka, KS 59 - 0
76 Ayers, Gabriella (110) Sarasota, FL 59 - 0
77 Diaz, Thomas (104) Topeka, KS 59 - 0
78 Aruboula, Oladipupo (107) 59 - 0
79 Winkler, KC (110) Forest Grove, OR 58 - 0
80 Barcas, Gelian (349547) Lubbock, TX 57 - 0
81 Smoak, Jeb (108) 56 - 0
82 Singh, Sameer (313242) Stafford, VA 56 - 0
83 Falls, Barracuda (101) Pueblo West, CO 55 - 0
84 Spear, Isabel (103) 52 - 0
85 Crump, Kirsten Clover, SC 52 - 0
86 Fields, Ayla (106) Topeka, KS 51 - 0
87 Sellers, Joshua (101) 51 - 0
88 Wakefield, Tristen (112) Topeka, KS 50 - 2
89 Hass, Robert (106) 50 - 1
90 Johnson, Jai (105) 50 - 0
91 Beadles, Campbell (106) 49 - 0
92 Courie, Juliana (109) Sarasota, FL 48 - 0
93 Lewis, Gunner (101) Topeka, KS 48 - 0
94 Molineaux, Nathan (111) Sarasota, FL 47 - 1
95 Abbott, Delaney (108) 47 - 1
96 Pickering, Connor (104) 46 - 0
97 Raber, Ben (110) Shoals, IN 43 - 0
98 McCusker, Ian (362998) 43 - 0
99 Clevenger, Faith (355323) Stafford, VA 42 - 0
100 Wheeler, Brooklyn (325249) Stafford, VA 41 - 1
101 Baxter, Marrissa (107) 41 - 0
102 Walton, Peyton (113) Topeka, KS 40 - 0
103 McBroom, Ian Jason (108) Green Springs, OH 40 - 0
104 Weinstock, Alex (102) 40 - 0
105 Schroyer, Ethan (109) 39 - 0
106 Keplinger, Maren (1) Stafford, VA 39 - 0
107 Campbell, Charles (104) 39 - 0
108 Love, Andrew (108) Topeka, KS 39 - 0
109 Shaner, Haley (362996) 37 - 0
110 Leibengood, Chelsea Rose (104) Green Springs, OH 36 - 0
111 Hills, Mateo (106) 35 - 0
112 Sellers, Caleb (102) 34 - 0
113 Byrne, William (108) 32 - 1
114 Custer, Thomas (101) 31 - 0
115 Gunn, Elizabeth (333084) Stafford, VA 30 - 0
116 Lake, Zane (111) Shoals, IN 28 - 0
117 Gilmore, Nick (109) Shoals, IN 25 - 0
118 Holt, Bryson (108) Shoals, IN 24 - 0
119 Jones, Matthew (114) Topeka, KS 19 - 0
120 Morgan, Eli Arthur (105) Green Springs, OH 19 - 0
121 Knepp, Lydia (106) Shoals, IN 19 - 0
122 Cornejo, Joseph (110) marion, NC 18 - 0
123 Field, Jackson (102) 14 - 0
124 Nowell, Calaeb (103) 9 - 0