Standing - Sporter

Rank Participant Region Standing
1 Joback, Isaac (101) Fenton, MO 92.7
2 Bratton, Charlie (106) Clover, SC 92.3
3 Walden, Dylan (101) Clover, SC 91.2
4 Salazar, Kameron (107) Pueblo, CO 90.4
5 Dickey, Austin (105) Clover, SC 90.2
6 Sellars, Jonathan (108) Pueblo, CO 89.6
7 Tomko, Alina (102) Clover, SC 89.6
8 DeLaittre, KaitLynn (109) Pueblo, CO 89.4
9 Broneill, Noah (108) Sarasota, FL 88.8
10 Woodall, Alexia (323332) Bellevue, NE 87.7
11 Newland, Lance (108) Mexico, MO 87.6
12 Isbell, Kelsie (101) Batesville, MS 87.6
13 Sedillo, Stella (108) Clover, SC 87.1
14 Hecht, Anthony (324582) Cibolo, TX 87.0
15 Ledbetter, Taylor (103) Clarkrange, TN 87.0
16 Beckman, Elizabeth (104) Clarkrange, TN 86.6
17 Goodloff, Aaliyah (310836) Bellevue, NE 86.4
18 Douthit, Jared (106) Mexico, MO 86.2
19 Morrison, T. (325518) Piedmont, SC 85.6
20 Marsan, Jason (103) Clover, SC 85.6
21 HIckingbottom, Sarena (107) Batesville, MS 85.3
22 Nguyen, Landy (118) Mexico, MO 84.4
23 Davis, Jasmine (102) Clarkrange, TN 84.1
24 Franco, Caleb (352877) Cibolo, TX 83.4
25 Kent, Ryan (113) Pueblo, CO 83.0
26 McCool, Logan (104) Batesville, MS 82.9
27 Estrada, Ashton (324580) Cibolo, TX 82.8
28 Salazar, Antonia (102) Pueblo, CO 82.5
29 Ure, Abby (105) Pueblo West, CO 82.1
30 Weil, Asa (101) 81.7
31 Hermann, Zane (106) Topeka, KS 81.3
32 Zinser, (required) (117) Mexico, MO 81.0
33 Crawford, Jackson (105) Jacksonville, FL 81.0
34 Crawford, Bryce (106) Jacksonville, FL 80.4
35 Readenour, Preston (104) Fenton, MO 80.1
36 Afane, Marco (103) Mexico, MO 80.0
37 Stiles, Remington (111) Topeka, KS 79.8
38 Sewell, Gabriel (102) Batesville, MS 79.7
39 Watson, Baylee (101) Clarkrange, TN 79.2
40 Wiley, Aidon (110) Batesville, MS 79.1
41 Ellis, Diego (335117) Bellevue, NE 78.3
42 Blickensderfer, Patrick (112) Pueblo, CO 77.8
43 Williams, Hannah M (112) Smiths Station, AL 77.8
44 Doud, Winter (102) Topeka, KS 77.4
45 Sanchez, Jacile (106) Pueblo West, CO 77.3
46 Price, Jasmine (102) Boonville, MO 77.1
47 McCain, Maddie (108) Pueblo West, CO 77.0
48 Peterson, Chase F (108) Smiths Station, AL 77.0
49 Watson, Charles (116) Mexico, MO 76.5
50 Kinney, Riley (109) Pueblo West, CO 76.5
51 HAMMOND, LANDEN (111) Marion, IN 76.2
52 Morias, Blake (102) Mexico, MO 76.0
53 Garcia, Rene (101) Mexico, MO 76.0
54 Estabrook, Keziah (102) Pueblo West, CO 75.8
55 Singh, Sameer (313242) Stafford, VA 75.6
56 Suthar, Sydney (105) Fenton, MO 75.3
57 Denton, Claire (358404) Bellevue, NE 75.3
58 Palmer, Bennion Cibolo, TX 75.1
59 Sanchez, Tyana (107) Pueblo West, CO 75.0
60 Fields, Ayla (105) Topeka, KS 74.9
61 Duran, Andrew (103) Pueblo, CO 74.3
62 Aguilar, Masimo (106) Batesville, MS 73.6
63 Jennings, Taylor (110) Mexico, MO 73.4
64 Puckett, Corbin (103) Jacksonville, FL 72.7
65 Annis, Krista (110) Pueblo, CO 72.7
66 Alexander, Robert E (102) Smiths Station, AL 72.5
67 Gunn, Elizabeth (333084) Stafford, VA 71.7
68 Ray, AJ (108) Batesville, MS 71.5
69 McGrath, Kaya (103) Pueblo West, CO 70.9
70 Miller, Lillie (322439) Stafford, VA 70.8
71 Fernandez, Mark (358480) Cibolo, TX 70.7
72 Fuentes, Jose (352878) Cibolo, TX 70.1
73 Diaz, Thomas (103) Topeka, KS 70.1
74 Brevik, Ryan (358559) Bellevue, NE 69.7
75 Cano, Nicholas (102) 69.3
76 Robinson, Jimmie J (110) Smiths Station, AL 68.9
77 Coster, C. (306125) Piedmont, SC 68.7
78 Sharon, Olivia (322198) Stafford, VA 68.7
79 Ayers, Gabriella (110) Sarasota, FL 68.6
80 Garza, Bailey (352879) Cibolo, TX 68.1
81 Nelson, Clayton (114) Mexico, MO 68.0
82 Caradine, Toney D (105) Smiths Station, AL 67.7
83 Walton, Peyton (110) Topeka, KS 67.7
84 Southerland, A. (325516) Piedmont, SC 67.3
85 Keplinger, Maren (295000) Stafford, VA 66.9
86 BAIRD, ADAM (121) Marion, IN 66.7
87 POLM, CIERRA (113) Marion, IN 66.2
88 Pacenza, Jadzia (103) Boonville, MO 66.2
89 Reyes, Nirobie (102) Jacksonville, FL 65.8
90 Courie, Juliana (109) Sarasota, FL 65.1
91 Ries, Liam (112) Sarasota, FL 64.9
92 Wheeler, Brooklyn (325249) Stafford, VA 64.8
93 Molineaux, Nathan (111) Sarasota, FL 64.6
94 Moore, Jett (104) Pueblo West, CO 64.3
95 Torrez, Angelo (108) Topeka, KS 64.1
96 Rivera, Armando (109) Smiths Station, AL 64.1
97 Hamlet, Gabrielle (104) Jacksonville, FL 63.3
98 Lopez, Alondra (104) Pueblo, CO 62.7
99 Brown, Nate (358571) Bellevue, NE 62.4
100 MIKSCH, STEPHANY (108) Marion, IN 62.0
101 DeGuzman, Stephen (361383) Stafford, VA 61.7
102 Chowrira, Ruhan (105) Mexico, MO 61.4
103 Coster, F. (325511) Piedmont, SC 61.1
104 Ogden, Cody (104) Sarasota, FL 60.1
105 Falls, Barracuda (101) Pueblo West, CO 59.8
106 McDonough, Marisa (365680) Stafford, VA 59.7
107 Zeise, Lucas (104) 59.0
108 Lewis, Gunner (101) Topeka, KS 58.1
109 Sheegog, Teyah (109) Batesville, MS 57.6
110 Ottman, Trace Cibolo, TX 57.3
111 Ridenour, Sariyah (101) Pueblo, CO 57.3
112 Joback, Elijah (102) Fenton, MO 57.1
113 Balvanz, Nathan (111) Mexico, MO 56.5
114 Metz, Holly (106) 56.4
115 Viveros, Deana (103) Batesville, MS 54.4
116 Drake, Michael (350635) Stafford, VA 54.3
117 Ames, Sara (372303) Stafford, VA 53.8
118 Anthony, Jenna D (103) Smiths Station, AL 53.4
119 Wakefield, Tristen (109) Topeka, KS 52.2
120 Quick, Cameran (107) Clarkrange, TN 51.8
121 Love, Andrew (107) Topeka, KS 51.8
122 Hopper, Kaley M (106) Smiths Station, AL 51.7
123 Pierce, Logan (101) Boonville, MO 50.6
124 Smith, Kari R (111) Smiths Station, AL 50.3
125 Baker, Devon (105) Pueblo, CO 50.2
126 WEAVER, GRAYDON (117) Marion, IN 49.5
127 Bell, Patrick E (104) Smiths Station, AL 49.3
128 Davis, Texas (105) Clarkrange, TN 49.2
129 Cravens, Blake (106) Clarkrange, TN 47.9
130 Johnson, Sebastin (107) Smiths Station, AL 47.3
131 Abuan, Samantha (101) Jacksonville, FL 46.1
132 MARTINEZ, WILLIAM (114) Marion, IN 45.9
133 BISHOP, LOGAN (120) Marion, IN 45.7
134 Fry, Matthew (108) Boonville, MO 45.5
135 Donaldson, Jaq (104) Topeka, KS 43.7
136 RIDDLE, BRYCE (110) Marion, IN 42.0
137 Sipple, Christopher (107) 41.5
138 Fleming, Keegan (103) Fenton, MO 39.8
139 O'NEIL, KYLEE (115) Marion, IN 37.7
140 KHALOUF, ISABEL (119) Marion, IN 36.3
141 Owens, L. (372824) Piedmont, SC 35.0
142 HARRIS, JOSHUA (109) Marion, IN 33.6
143 Taylor, Trinity (107) Wichita Falls, TX 31.8
144 Allen, Trevor (105) Wichita Falls, TX 31.4
145 Feroldi, Gavin (373076) Stafford, VA 29.3
146 Ames, Caroline (372240) Stafford, VA 27.3
147 Soult, Carson (373051) Stafford, VA 25.5
148 KELLEMS, JASPER (112) Marion, IN 24.6
149 Ruiz, Kevin (352658) Stafford, VA 23.6
150 Evans, John (373301) Stafford, VA 23.6
151 BANKS, TYRONE (122) Marion, IN 22.1
152 Roelofs, Mathew (372778) Stafford, VA 20.1
153 REED, SHAN (118) Marion, IN 14.3