Team - All

Rank Participant Region Prone Standing Kneeling Team
1 Stuttgart TM 1 AJROTC - Precision APO, DEU 412.2 401.1 403.6 1215.8
Tortorelli, Maria (326126) 104.2 101.4 102.5 308.1
Swett, Kate (352401) 104.1 99.8 101.8 305.7
Ybarra, Leila (355211) 102.5 100.7 97.8 301.0
Agosto, Astrid (355212) 101.4 99.2 100.4 301.0
Fink, Sarah (355208) 98.1 95.2 98.9 292.2
2 LGC Precision Grafton, VA 413.2 386.4 403.2 1202.8
Stout, Matthew (108) 103.2 97.7 101.0 301.9
Evans, Brandon (103) 102.6 96.4 102.3 301.3
Koenig, Maria (105) 104.1 96.8 99.3 300.2
Koenig, Victoria (106) 103.3 95.5 100.6 299.4
3 Stuttgart TM 2 AJROTC - P APO, DEU 398.0 379.8 393.7 1163.8
Lepine, Trinity (326118) 100.1 97.9 99.5 297.5
Legens, Michael (355213) 100.8 92.3 97.9 291.0
Smith, Nole' (375091) 96.1 99.0 92.6 287.7
Musselman, Caroline (373024) 99.4 90.6 97.6 287.6
Angeles, Regina (373025) 97.7 90.5 98.7 286.9
Harmon, Ingrid (373027) 90.4 86.6 93.3 270.3
4 Marion AJROTC - Precision Marion, IN 396.9 373.1 391.7 1159.4
Yancey, Alyssa (107) 100.7 98.3 101.1 300.1
Hofmann, Jaron (103) 101.2 97.1 100.4 298.7
Montgomery, Haden (106) 99.1 94.2 95.1 288.4
Holland, Gabriel (108) 95.5 82.5 94.2 272.2
Lewis, Maven (105) 93.0 83.5 95.1 271.6
Stewart, Xavier (104) 95.9 71.3 70.8 238.0
5 Clover AFJROTC - Sporter Clover, SC 403.4 362.9 373.8 1140.1
Walden, Dylan (101) 99.3 91.6 95.4 286.3
Tomko, Alina (102) 102.7 90.6 93.0 286.3
Bratton, Charlie (106) 99.4 91.4 93.8 284.6
Dickey, Austin (105) 102.0 89.3 91.6 282.9
Marsan, Jason (103) 97.5 85.7 91.0 274.2
6 Pueblo County AJROTC - Sporter Pueblo, CO 389.3 354.1 372.8 1106.9
Sellars, Jonathan (106) 96.4 93.3 98.5 288.2
Devenyns, Wyatt (108) 96.3 90.5 92.6 279.4
DeLaittre, KaitLynn (107) 96.3 88.4 90.4 275.1
Salazar, Antonia (104) 99.0 81.9 83.3 264.2
Salazar, Kameron (105) 87.9 81.6 91.3 260.8
Duran, Andrew (101) 92.8 70.0 81.3 244.1
Baker, Devon (103) 97.6 65.6 77.8 241.0
Ridenour, Sariyah (102) 96.0 62.6 71.0 229.6
7 MMA Maroon Mexico, MO 397.4 348.5 357.2 1103.1
Newland, Lance (108) 99.8 88.1 94.3 282.2
Douthit, Jared (106) 100.8 89.3 91.9 282.0
Garcia, Rene (101) 97.6 84.4 94.6 276.6
Morais, Blake (102) 99.2 86.7 76.4 262.3
8 Norview NJROTC - Sporter Norfolk, VA 390.8 344.7 357.9 1093.4
Torres, Yariliz (102) 101.4 87.3 93.2 281.9
Manset, Avejah (103) 90.6 92.3 92.9 275.8
Oates, Shyann (101) 101.4 79.9 87.1 268.4
Martinez, GianCarlo (106) 97.4 85.2 84.7 267.3
9 Bellevue West AFJROTC - Sporter Bellevue, NE 391.1 348.1 372.6 1087.8
Goodloff, Aaliyah (310836) 98.3 92.2 95.6 286.1
Woodall, Alexia (323332) 98.3 87.8 90.2 276.3
Ellis, Diego (335117) 98.1 78.1 94.1 270.3
Brevik, Ryan (358559) 87.3 90.0 77.8 255.1
Denton, Claire (358404) 96.4 62.6 92.7 251.7
Brown, Nate (358571) 92.6 59.1 71.5 223.2
10 South Panola AFJROTC - Sporter Oxford, MS 396.3 337.0 363.3 1085.5
McCool, Logan (103) 101.0 87.4 87.8 276.2
Aguilar, Masimo (114) 97.8 81.7 95.2 274.7
Hickingbottom, Sarena (108) 98.6 84.0 84.8 267.4
Viveros, Deana (106) 95.4 83.9 87.9 267.2
Sheegog, Teyah (109) 98.9 69.0 92.4 260.3
Sewell, Gabriel (105) 97.8 73.8 86.5 258.1
Willey, Aidan (110) 97.1 74.3 81.6 253.0
Bell, Makayla (107) 89.7 74.6 70.6 234.9
Fox, Jeremiah (111) 63.2 47.6 66.7 177.5
11 Clarkrange AJROTC - Sporter Clarkrange, TN 389.9 346.9 346.2 1079.1
Davis, Jasmine Lee (102) 98.7 92.3 91.9 282.9
Watson, Baylee Grace (101) 96.5 84.4 93.2 274.1
Ledbetter, Taylor Faith (103) 99.5 87.1 81.6 268.2
Beckman, Elizabeth Grace (104) 91.3 83.1 79.5 253.9
Quick, Cameran Renee (107) 95.2 76.9 71.2 243.3
Cravens, Blake Alexander (106) 85.9 77.3 58.7 221.9
Davis, Texas Alice Nicole (105) 92.2 48.7 63.2 204.1
Martin, Brady Norman (108) 81.6 54.9 60.3 196.8
12 Byron P. Steele AFJROTC - Sporter Cibolo, TX 396.1 338.4 347.5 1074.7
Hecht, Anthony (324582) 102.5 91.9 88.1 282.5
Estrada, Ashton (324580) 101.3 83.3 86.8 271.4
Franco, Caleb (352877) 92.9 88.0 81.8 262.7
Brown, Gracie (374637) 94.3 75.2 88.6 258.1
Garza, Bailey (352879) 93.4 73.5 84.0 250.9
Dziewit, Nicolas (352875) 97.3 63.2 83.2 243.7
Gutierrez, Brandon (352881) 91.3 65.2 83.0 239.5
Ottman, Trace (374638) 95.0 61.7 79.2 235.9
Fuentes, Jose (352878) 78.6 58.4 73.8 210.8
Palmer, Bennion (374639) 69.2 60.2 72.4 201.8
Kemter, Annelise (374636) 65.6 48.0 44.9 158.5
13 Stewarts Creek AJROTC - Sporter 392.3 304.3 370.2 1060.7
Parsons, Zachary (106) 99.5 87.9 94.0 281.4
Redito, Jared (107) 98.5 76.3 90.4 265.2
Lamantia, Anthony (102) 97.6 70.1 95.8 263.5
Highfill, Lillie (104) 90.6 70.0 90.0 250.6
Lamantia, Lexi (103) 96.7 63.9 86.4 247.0
Ramsey, Brock (101) 85.6 64.6 78.6 228.8
Hills, Mateo (105) 90.9 52.6 79.6 223.1
14 Western Brown AJROTC - Sporter Mt. Orab, OH 388.0 326.7 348.4 1054.4
Moubray, Destiny (102) 95.8 85.5 88.7 270.0
Johnson, Kameron (106) 99.7 85.1 80.9 265.7
Williams, Halle (103) 97.2 76.0 92.0 265.2
Daugherty, Alex (101) 89.8 76.9 86.8 253.5
Marcum, Skiler (115) 83.4 79.2 79.5 242.1
Hoevel, Nathanial (104) 95.3 68.6 74.4 238.3
Jones, Travis (166) 86.8 70.1 72.8 229.7
Hymer, Kevin (105) 93.9 57.2 75.9 227.0
Finney, Daniel (164) 79.7 29.5 69.1 178.3
Hubbard, Timothy (165) 69.5 49.2 32.7 151.4
Prewitt, William (167) 85.4 37.0 22.3 144.7
Bolender, Caden (163) 73.3 37.5 31.1 141.9
15 American Legion Post 290 - Sporter Stafford, VA 381.2 306.6 348.3 1016.0
Miller, Lillie (322439) 96.2 76.8 90.8 263.8
McDonough, Marisa (365680) 90.1 81.1 86.5 257.7
Singh, Sameer (313242) 91.5 71.4 86.7 249.6
Sharon, Olivia (322198) 98.2 72.3 74.4 244.9
DeGuzman, Stephen (361383) 95.3 64.5 84.3 244.1
Keplinger, Maren (295000) 91.5 76.4 67.1 235.0
Gunn, Elizabeth (333084) 86.4 64.5 77.3 228.2
Clevenger, Faith (355323) 88.1 53.1 68.1 209.3
Wheeler, Brooklyn (325249) 88.9 65.1 55.1 209.1
Drake, Michael (350635) 75.4 55.4 59.2 190.0
Castleberry, Brian (372103) 85.7 38.5 60.6 184.8
Ruiz, Kevin (352658) 62.0 37.2 44.5 143.7
Feroldi, Gavin (373076) 69.9 29.7 42.3 141.9
Roelofs, Mathew (372778) 58.0 10.2 49.6 117.8
Evans, John (373301) 37.9 9.0 18.8 65.7
16 MMA Gold Mexico, MO 380.7 290.5 330.1 1001.3
Afane, Marco (103) 99.5 80.0 77.3 256.8
Zinser, Ethan (117) 95.7 65.7 89.8 251.2
Nelson, Clayton (114) 98.0 76.7 75.8 250.5
Watson, Charles (116) 87.5 68.1 87.2 242.8
17 Mattoon AJROTC - Sporter 375.7 310.2 338.7 973.6
Kelly, Larissa (106) 96.1 82.2 88.7 267.0
Tell, DeAnna (102) 90.8 74.4 83.0 248.2
Spear, Isabel (104) 95.7 51.4 83.8 230.9
Weinstock, Alex (101) 89.5 67.8 70.2 227.5
Pickering, Connor (105) 91.3 50.8 83.2 225.3
Stewart, Kelley (103) 62.4 85.8 61.2 209.4
Greist, Kipper (107) 92.6 47.1 60.8 200.5
18 Wren NJROTC - Sporter Piedmont, SC 367.5 294.8 313.8 973.2
Morrison, T. (325518) 96.8 84.8 90.6 272.2
Coster, C. (306125) 88.3 72.6 80.7 241.6
Southerland, A. (325516) 88.7 69.7 71.9 230.3
Coster, F. (325511) 90.8 67.7 70.6 229.1
Billadeau, B. (373456) 91.2 48.3 61.1 200.6
Nelms, W. (373610) 62.2 34.7 57.3 154.2
19 Northgate AFJROTC - Sporter 369.0 280.6 332.0 968.3
Weil, Asa (101) 94.9 83.9 76.6 255.4
Metz, Holly (106) 94.1 65.8 93.4 253.3
Meadows, Madison (103) 81.6 82.0 77.0 240.6
Sipple, Christopher (107) 90.9 43.1 85.0 219.0
Zeise, Lucas (104) 89.1 48.9 69.7 207.7
DeSimone, Nicholas (105) 75.8 18.2 26.3 120.3
20 Gateway Rifle and Pistol Club - Sporter Jacksonville, FL 361.0 281.1 337.7 964.5
Crawford, Bryce (105) 97.5 77.8 92.0 267.3
Abuan, Samantha (106) 90.1 71.0 80.5 241.6
Reyes, Nirobie (104) 77.3 64.5 86.6 228.4
Hamlet, Gabrielle (101) 87.1 67.8 72.3 227.2
Suero, Ethan (102) 86.3 54.7 78.6 219.6
21 Washburn Rural AFJROTC - Sporter Topeka, KS 351.9 284.0 328.8 954.1
Doud, Winter (102) 88.5 80.5 79.6 248.6
Fields, Ayla (105) 88.7 65.9 84.4 239.0
Jackson, Alex (113) 83.9 65.5 85.3 234.7
Walton, Peyton (110) 87.8 70.6 73.4 231.8
Donaldson, Jaq (104) 83.0 67.0 79.5 229.5
Love, Andrew (107) 86.9 55.2 75.6 217.7
Padgett, Mason (114) 78.9 53.4 67.5 199.8
Lewis, Gunner (101) 79.5 57.3 62.4 199.2
Wakefield, Tristen (109) 85.1 46.4 50.4 181.9
22 Skyline AJROTC - Sporter Dallas, TX 354.8 281.9 331.4 950.4
Rivera, Rebecca (RIVE) 93.2 78.5 81.8 253.5
Garcia, Marlene (GARC) 85.2 74.9 83.1 243.2
Pacheco, Hitzel (PACH) 82.0 64.3 81.4 227.7
Cervantes, Rebeca (CerV) 76.7 64.2 85.1 226.0
Jackson, Averianna (JACK) 93.6 57.2 62.7 213.5
Medina, Gabriel (MEDI) 82.8 51.2 70.5 204.5
23 Bensalem MCJROTC - Sporter Bensalem, PA 373.8 255.2 337.0 940.2
Robinson, Kaitlyn (110) 90.1 56.9 91.5 238.5
Kafya, Mohammad (105) 97.1 61.8 79.0 237.9
Sit, Shayna (114) 93.7 62.8 76.5 233.0
Schnorbus, Alayna (113) 92.9 61.4 76.5 230.8
Ahmed, Tauseeq (101) 83.6 63.7 81.1 228.4
Huanga, Jonathan (104) 88.4 66.9 72.9 228.2
Cannally, Danielle (102) 72.2 52.6 85.4 210.2
Fobbs, Jaydon (103) 86.0 46.4 72.3 204.7
Nicholas, Thomas (108) 65.2 41.6 28.6 135.4
24 Boonslick Technical Education Center AJROTC - Sporter Boonville, MO 369.7 263.6 300.3 918.7
Price, Jasmine (105) 96.4 66.2 86.4 249.0
Pacenza, Jadzia (103) 90.6 63.7 79.3 233.6
Marble, Hannah (104) 86.2 75.2 57.7 219.1
Fry, Matthew (107) 90.4 58.5 68.1 217.0
Pierce, Logan (101) 92.3 46.7 61.2 200.2
Roy, Ghanima (108) 83.0 47.3 66.5 196.8
Martin, Wyat (110) 66.8 37.3 49.5 153.6
25 Grand Rapids Rifle & Pistol Club - Precision Allendale, MI 308.9 290.2 297.2 896.3
Perrin, Natalie Ann (103) 104.0 104.2 104.3 312.5
Beard, Adrianna G (116) 103.9 101.7 98.1 303.7
Valladares, Christina I (101) 101.0 84.3 94.8 280.1
26 Royal MCJROTC - Sporter Brookshire, TX 302.8 284.5 274.7 821.9
MARTINEZ, DIEGO (372437) 80.1 68.6 62.0 210.7
JOHNSON, ZEKE (372764) 71.4 69.5 64.0 204.9
RODRIGUEZ, BENNY (372432) 76.8 67.6 59.4 203.8
NAPPS, AUSTIN (372427) 68.8 58.1 75.6 202.5
PIERCE, JASON (372433) 63.1 78.8 60.1 202.0
SANCHEZ, OCTAVIO (373074) 74.5 63.0 49.1 186.6
FLORES, BRANDON (372430) 68.7 41.5 73.1 183.3
IBARRA, ELIZABERTH (372434) 65.0 55.6 49.3 169.9
CASTRO, YOEL (372435) 67.3 52.6 26.8 146.7
27 Daniel - Sporter Central, SC 310.3 244.6 239.7 752.7
Stancell, Cody (112) 86.2 70.2 78.8 235.2
Harper, Roger (106) 73.3 55.9 72.2 201.4
Rodriguez, Jeidy (111) 80.9 32.4 45.0 158.3
Chappell, Landon (103) 67.8 54.7 35.3 157.8
Kirby, Keyaira (107) 47.7 63.8 43.7 155.2
Pell, Dominic (110) 61.4 36.6 30.2 128.2
Argueta, Monica (101) 62.4 23.2 38.4 124.0
Myers, Naomi (108) 58.1 23.7 29.0 110.8
Godinez, Maria (105) 51.1 28.2 30.7 110.0
Nodine, Joseph (109) 69.9 8.2 28.7 106.8
28 Hickman County AJROTC - Sporter Centerville, TN 333.9 179.8 228.0 721.2
Breece, Jillian (103) 91.1 72.2 69.1 232.4
Allen, Sarah (107) 89.3 36.4 45.3 171.0
Burns, Michael (112) 65.3 32.6 61.1 159.0
Haskins, Nathaniel (110) 85.1 25.5 48.2 158.8
Bosch, Michael (106) 68.4 38.6 47.3 154.3
Bowers, Elijah (108) 63.7 13.8 49.6 127.1
29 MMA Mexico, MO 284.9 188.0 229.2 702.1
Chowrira, Ruhan (105) 101.5 81.4 74.4 257.3
Jennings, Taylor (110) 90.4 70.5 85.4 246.3
Zhou, Zijie (119) 93.0 36.1 69.4 198.5
30 Gateway Rifle and Pistol Club - Precision Jacksonville, FL 102.1 99.8 99.2 301.1
Saltford, Dakota (103) 102.1 99.8 99.2 301.1