Standing - Sporter

Rank Participant Region Standing
1 Sellars, Jonathan (106) Pueblo, CO 93.3
2 Davis, Jasmine Lee (102) Clarkrange, TN 92.3
3 Manset, Avejah (103) Norfolk, VA 92.3
4 Goodloff, Aaliyah (310836) Bellevue, NE 92.2
5 Hecht, Anthony (324582) Cibolo, TX 91.9
6 Walden, Dylan (101) Clover, SC 91.6
7 Bratton, Charlie (106) Clover, SC 91.4
8 Tomko, Alina (102) Clover, SC 90.6
9 Devenyns, Wyatt (108) Pueblo, CO 90.5
10 Brevik, Ryan (358559) Bellevue, NE 90.0
11 Dickey, Austin (105) Clover, SC 89.3
12 Douthit, Jared (106) Mexico, MO 89.3
13 DeLaittre, KaitLynn (107) Pueblo, CO 88.4
14 Newland, Lance (108) Mexico, MO 88.1
15 Franco, Caleb (352877) Cibolo, TX 88.0
16 Parsons, Zachary (106) 87.9
17 Woodall, Alexia (323332) Bellevue, NE 87.8
18 McCool, Logan (103) Oxford, MS 87.4
19 Torres, Yariliz (102) Norfolk, VA 87.3
20 Ledbetter, Taylor Faith (103) Clarkrange, TN 87.1
21 Morais, Blake (102) Mexico, MO 86.7
22 Stewart, Kelley (103) 85.8
23 Marsan, Jason (103) Clover, SC 85.7
24 Moubray, Destiny (102) Mt. Orab, OH 85.5
25 Martinez, GianCarlo (106) Norfolk, VA 85.2
26 Johnson, Kameron (106) Mt. Orab, OH 85.1
27 Morrison, T. (325518) Piedmont, SC 84.8
28 Garcia, Rene (101) Mexico, MO 84.4
29 Watson, Baylee Grace (101) Clarkrange, TN 84.4
30 Hickingbottom, Sarena (108) Oxford, MS 84.0
31 Viveros, Deana (106) Oxford, MS 83.9
32 Weil, Asa (101) 83.9
33 Estrada, Ashton (324580) Cibolo, TX 83.3
34 Beckman, Elizabeth Grace (104) Clarkrange, TN 83.1
35 Kelly, Larissa (106) 82.2
36 Meadows, Madison (103) 82.0
37 Salazar, Antonia (104) Pueblo, CO 81.9
38 Aguilar, Masimo (114) Oxford, MS 81.7
39 Salazar, Kameron (105) Pueblo, CO 81.6
40 Chowrira, Ruhan (105) Mexico, MO 81.4
41 McDonough, Marisa (365680) Stafford, VA 81.1
42 Doud, Winter (102) Topeka, KS 80.5
43 Afane, Marco (103) Mexico, MO 80.0
44 Oates, Shyann (101) Norfolk, VA 79.9
45 Marcum, Skiler (115) Mt. Orab, OH 79.2
46 PIERCE, JASON (372433) Brookshire, TX 78.8
47 Rivera, Rebecca (RIVE) Dallas, TX 78.5
48 Ellis, Diego (335117) Bellevue, NE 78.1
49 Crawford, Bryce (105) Jacksonville, FL 77.8
50 Cravens, Blake Alexander (106) Clarkrange, TN 77.3
51 Polm, Cierra (111) Marion, IN 77.0
52 Daugherty, Alex (101) Mt. Orab, OH 76.9
53 Quick, Cameran Renee (107) Clarkrange, TN 76.9
54 Miller, Lillie (322439) Stafford, VA 76.8
55 Nelson, Clayton (114) Mexico, MO 76.7
56 HALE, HUNTER (104) Shreveport, LA 76.6
57 Keplinger, Maren (295000) Stafford, VA 76.4
58 Redito, Jared (107) 76.3
59 Williams, Halle (103) Mt. Orab, OH 76.0
60 Brown, Gracie (374637) Cibolo, TX 75.2
61 Marble, Hannah (104) Boonville, MO 75.2
62 Garcia, Marlene (GARC) Dallas, TX 74.9
63 Bell, Makayla (107) Oxford, MS 74.6
64 Tell, DeAnna (102) 74.4
65 Willey, Aidan (110) Oxford, MS 74.3
66 Sewell, Gabriel (105) Oxford, MS 73.8
67 Nazar, Adam (103) Fork Union, VA 73.8
68 Garza, Bailey (352879) Cibolo, TX 73.5
69 Coster, C. (306125) Piedmont, SC 72.6
70 Sharon, Olivia (322198) Stafford, VA 72.3
71 Breece, Jillian (103) Centerville, TN 72.2
72 Singh, Sameer (313242) Stafford, VA 71.4
73 Abuan, Samantha (106) Jacksonville, FL 71.0
74 Beldin, Riley (102) Shreveport, LA 70.8
75 Walton, Peyton (110) Topeka, KS 70.6
76 Jennings, Taylor (110) Mexico, MO 70.5
77 Stancell, Cody (112) Central, SC 70.2
78 Jones, Travis (166) Mt. Orab, OH 70.1
79 Lamantia, Anthony (102) 70.1
80 Highfill, Lillie (104) 70.0
81 Duran, Andrew (101) Pueblo, CO 70.0
82 Norwood, Alex (107) Shreveport, LA 69.9
83 Southerland, A. (325516) Piedmont, SC 69.7
84 JOHNSON, ZEKE (372764) Brookshire, TX 69.5
85 BROOKS, CHARLI (103) Shreveport, LA 69.2
86 Sheegog, Teyah (109) Oxford, MS 69.0
87 Hoevel, Nathanial (104) Mt. Orab, OH 68.6
88 MARTINEZ, DIEGO (372437) Brookshire, TX 68.6
89 Watson, Charles (116) Mexico, MO 68.1
90 Allen, Derricus (106) Shreveport, LA 67.9
91 Hamlet, Gabrielle (101) Jacksonville, FL 67.8
92 Weinstock, Alex (101) 67.8
93 Coster, F. (325511) Piedmont, SC 67.7
94 RODRIGUEZ, BENNY (372432) Brookshire, TX 67.6
95 Donaldson, Jaq (104) Topeka, KS 67.0
96 Huanga, Jonathan (104) Bensalem, PA 66.9
97 Price, Jasmine (105) Boonville, MO 66.2
98 Fields, Ayla (105) Topeka, KS 65.9
99 Metz, Holly (106) 65.8
100 Zinser, Ethan (117) Mexico, MO 65.7
101 Baker, Devon (103) Pueblo, CO 65.6
102 Jackson, Alex (113) Topeka, KS 65.5
103 Gutierrez, Brandon (352881) Cibolo, TX 65.2
104 Wheeler, Brooklyn (325249) Stafford, VA 65.1
105 Chargois, Darius (108) Shreveport, LA 64.8
106 Ramsey, Brock (101) 64.6
107 Reyes, Nirobie (104) Jacksonville, FL 64.5
108 Gunn, Elizabeth (333084) Stafford, VA 64.5
109 DeGuzman, Stephen (361383) Stafford, VA 64.5
110 Pacheco, Hitzel (PACH) Dallas, TX 64.3
111 Cervantes, Rebeca (CerV) Dallas, TX 64.2
112 Lamantia, Lexi (103) 63.9
113 Kirby, Keyaira (107) Central, SC 63.8
114 Ahmed, Tauseeq (101) Bensalem, PA 63.7
115 Pacenza, Jadzia (103) Boonville, MO 63.7
116 Dziewit, Nicolas (352875) Cibolo, TX 63.2
117 SANCHEZ, OCTAVIO (373074) Brookshire, TX 63.0
118 Sit, Shayna (114) Bensalem, PA 62.8
119 Ridenour, Sariyah (102) Pueblo, CO 62.6
120 Denton, Claire (358404) Bellevue, NE 62.6
121 Kafya, Mohammad (105) Bensalem, PA 61.8
122 Ottman, Trace (374638) Cibolo, TX 61.7
123 Schnorbus, Alayna (113) Bensalem, PA 61.4
124 Schroyer, Ethan (104) Fork Union, VA 61.0
125 Johnson, Jai (102) Fork Union, VA 60.6
126 Caples, Alyssa (101) Shreveport, LA 60.5
127 Khalouf, Isabel (116) Marion, IN 60.4
128 Palmer, Bennion (374639) Cibolo, TX 60.2
129 MORGAN, KEVIN (105) Shreveport, LA 59.6
130 Brown, Nate (358571) Bellevue, NE 59.1
131 Fry, Matthew (107) Boonville, MO 58.5
132 Eggers, Keely (101) Charlotte, TB 58.4
133 Fuentes, Jose (352878) Cibolo, TX 58.4
134 NAPPS, AUSTIN (372427) Brookshire, TX 58.1
135 Lewis, Gunner (101) Topeka, KS 57.3
136 Jackson, Averianna (JACK) Dallas, TX 57.2
137 Hymer, Kevin (105) Mt. Orab, OH 57.2
138 Robinson, Kaitlyn (110) Bensalem, PA 56.9
139 Harper, Roger (106) Central, SC 55.9
140 IBARRA, ELIZABERTH (372434) Brookshire, TX 55.6
141 Drake, Michael (350635) Stafford, VA 55.4
142 Love, Andrew (107) Topeka, KS 55.2
143 Martin, Brady Norman (108) Clarkrange, TN 54.9
144 Chappell, Landon (103) Central, SC 54.7
145 Suero, Ethan (102) Jacksonville, FL 54.7
146 Padgett, Mason (114) Topeka, KS 53.4
147 Clevenger, Faith (355323) Stafford, VA 53.1
148 Cannally, Danielle (102) Bensalem, PA 52.6
149 CASTRO, YOEL (372435) Brookshire, TX 52.6
150 Hills, Mateo (105) 52.6
151 Reed, Shan (117) Marion, IN 52.1
152 Spear, Isabel (104) 51.4
153 Medina, Gabriel (MEDI) Dallas, TX 51.2
154 Pickering, Connor (105) 50.8
155 Boulware, Charlotte (113) Central, SC 50.4
156 Arbuola, Oladipupo (101) Fork Union, VA 50.2
157 Riddle, Bryce (114) Marion, IN 50.0
158 Hubbard, Timothy (165) Mt. Orab, OH 49.2
159 Zeise, Lucas (104) 48.9
160 Davis, Texas Alice Nicole (105) Clarkrange, TN 48.7
161 Billadeau, B. (373456) Piedmont, SC 48.3
162 Lee, Diamond (119) Marion, IN 48.2
163 Kemter, Annelise (374636) Cibolo, TX 48.0
164 Campbell, Charles (105) Fork Union, VA 47.7
165 Fox, Jeremiah (111) Oxford, MS 47.6
166 Roy, Ghanima (108) Boonville, MO 47.3
167 Greist, Kipper (107) 47.1
168 Miksch, Stephanie (113) Marion, IN 46.7
169 Pierce, Logan (101) Boonville, MO 46.7
170 Fobbs, Jaydon (103) Bensalem, PA 46.4
171 Wakefield, Tristen (109) Topeka, KS 46.4
172 Martinez, William (109) Marion, IN 45.4
173 Sipple, Christopher (107) 43.1
174 Nicholas, Thomas (108) Bensalem, PA 41.6
175 FLORES, BRANDON (372430) Brookshire, TX 41.5
176 Baird, Adam (121) Marion, IN 39.2
177 Bosch, Michael (106) Centerville, TN 38.6
178 Castleberry, Brian (372103) Stafford, VA 38.5
179 Bibbs, Nakiya (112) Marion, IN 37.8
180 Bolender, Caden (163) Mt. Orab, OH 37.5
181 Martin, Wyat (110) Boonville, MO 37.3
182 Ruiz, Kevin (352658) Stafford, VA 37.2
183 Prewitt, William (167) Mt. Orab, OH 37.0
184 Pell, Dominic (110) Central, SC 36.6
185 Allen, Sarah (107) Centerville, TN 36.4
186 Zhou, Zijie (119) Mexico, MO 36.1
187 Nelms, W. (373610) Piedmont, SC 34.7
188 Harris, Joshua (110) Marion, IN 34.4
189 Serna, Ethan (104) Charlotte, TB 34.3
190 Burns, Michael (112) Centerville, TN 32.6
191 Rodriguez, Jeidy (111) Central, SC 32.4
192 Feroldi, Gavin (373076) Stafford, VA 29.7
193 Finney, Daniel (164) Mt. Orab, OH 29.5
194 Banks, Tyrone (120) Marion, IN 28.9
195 Godinez, Maria (105) Central, SC 28.2
196 Donnelly, Nicholas (117) Bensalem, PA 27.6
197 Haskins, Nathaniel (110) Centerville, TN 25.5
198 Myers, Naomi (108) Central, SC 23.7
199 Argueta, Monica (101) Central, SC 23.2
200 DeSimone, Nicholas (105) 18.2
201 Bowers, Elijah (108) Centerville, TN 13.8
202 Roelofs, Mathew (372778) Stafford, VA 10.2
203 Davis, Dalton (106) Fork Union, VA 9.2
204 Evans, John (373301) Stafford, VA 9.0
205 Nodine, Joseph (109) Central, SC 8.2