Kneeling - Precision

Rank Participant Region Kneeling
1 Tortorelli, Maria (326126) APO, DEU 103.0
2 Koenig, Victoria (106) Grafton, VA 102.9
3 Saltford, Dakota (104) Jacksonville, FL 102.4
4 Koenig, Maria (105) Grafton, VA 102.2
5 Ybarra, Leila (355211) APO, DEU 102.1
6 Olazabal, Sophia (105) Sarasota, FL 101.8
7 Perrin, Natalie Ann (102) Allendale, MI 101.5
8 Stout, Matthew (108) Grafton, VA 101.4
9 Beard, Adrianna G (116) Allendale, MI 100.9
10 Reisinger, Thomas (106) Sarasota, FL 100.6
11 Delzer, Daniel (101) Sarasota, FL 100.1
12 Goebel, Kendall (103) Sarasota, FL 100.0
13 Fink, Sarah (355208) APO, DEU 99.9
14 Yancey, Alysa (116) Marion, IN 99.6
15 Gingrich, Connor (124) APO, AE 99.4
16 Michalak, Braden (103) Allendale, MI 98.8
17 Bostic, Kayla (101) APO, AE 98.8
18 Angeles, Regina (373025) APO, DEU 98.6
19 Smith, Nole' (375091) APO, DEU 98.5
20 Musselman, Caroline (373024) APO, DEU 98.4
21 Evans, Brandon (103) Grafton, VA 98.3
22 Suter, Andersen (107) Sarasota, FL 98.2
23 Hofmann, Jaron (105) Marion, IN 97.8
24 Holland, Gabriel (106) Marion, IN 96.9
25 Andin, Jonathan (326124) APO, DEU 96.8
26 Mason, Lidia (101) APO, AE 95.6
27 Robertson, Collin Davis (112) APO, AE 95.3
28 Thresher, Joshua (105) APO, AE 94.7
29 Stewart, Xavier (117) Marion, IN 94.2
30 Evans, Isabella (102) Sarasota, FL 94.1
31 Pregana, Matthew (111) APO, AE 93.9
32 Quinland, Jedaiah (104) APO, AE 93.6
33 Miranda, Yannic (107) APO, AE 93.5
34 Pregana, Sarah (102) APO, AE 93.3
35 Anderson, Jaden (102) APO, AE 93.3
36 Montgomery, Haden (111) Marion, IN 93.3
37 Utkin, Josef R (117) APO, AE 93.1
38 Ortega-Valez, Jorge (108) APO, AE 93.0
39 Harmon, Kirsten (375095) APO, DEU 92.3
40 Valladares, Christina I (101) Allendale, MI 91.6
41 Legens, Michael (355213) APO, DEU 91.4
42 Dacus, John (112) APO, AE 90.8
43 Minahan, Lily (116) Sarasota, FL 90.8
44 Sullens, Olivia APO, DEU 85.7
45 Lewis, Maven (109) Marion, IN 82.8
46 Duplessie, Kenton (376337) APO, AE 82.2
47 Tran, Jeremiah (115) APO, AE 78.8
48 Hammond, Landen (104) Marion, IN 76.3