Team - Sporter

Rank Participant Prone Standing Kneeling Team
1 NORTH MESQUITE A 360 - 6 323 - 7 327 - 4 1010 - 17
NORTH MESQUITE HS
RIOS, NATALIE (139) 92 - 2 87 - 3 87 - 0 266 - 5
MUNIZ, KIMBERLY (137) 88 - 2 73 - 2 86 - 1 247 - 5
SALINAS, CESAR (140) 89 - 1 80 - 1 81 - 2 250 - 4
PEREZ CEJA , JORGE (138) 91 - 1 83 - 1 73 - 1 247 - 3
2 JOSHUA B 369 - 12 322 - 3 303 - 3 994 - 18
JOSUA HS
HERZOG, KALEB (157) 95 - 4 84 - 1 81 - 2 260 - 7
SHERMAN, SUZANNAH (156) 94 - 4 88 - 1 76 - 0 258 - 5
WATSON, JEFFERY (159) 96 - 3 82 - 1 74 - 1 252 - 5
SMITH, KOLDEN (158) 84 - 1 68 - 0 72 - 0 224 - 1
3 BLUE THUNDER ONE (Burleson) 366 - 10 298 - 3 329 - 4 993 - 17
BURLESON HS
KELLEY, ROBERT (146) 93 - 1 78 - 1 86 - 2 257 - 4
SHAFER, EMILY (147) 93 - 4 80 - 2 80 - 0 253 - 6
MARTINEZ, ERNEST (145) 90 - 2 69 - 0 87 - 1 246 - 3
LANDERS, MADISON (148) 90 - 3 71 - 0 76 - 1 237 - 4
4 ARLINGTON GP - B 332 - 6 269 - 1 313 - 3 914 - 10
ARLINGTON GRAND PRAIRIE HS
NIGO, ABIGAIL (216) 90 - 2 71 - 1 76 - 1 237 - 4
ALVAREZ, GIANELLA (219) 91 - 4 68 - 0 77 - 0 236 - 4
SU, MICHAEL (218) 79 - 0 61 - 0 86 - 2 226 - 2
ELAZEN, CASTRO (217) 72 - 0 69 - 0 74 - 0 215 - 0
5 ALVARADO 330 - 4 235 - 2 320 - 9 885 - 15
ALVARADO HS
RUVOLO, VERONICA (128) 89 - 2 81 - 2 72 - 3 242 - 7
HUTCHINSON, (127) 86 - 1 61 - 0 76 - 0 223 - 1
ANDERSON , BRIANA (125) 71 - 0 53 - 0 92 - 3 216 - 3
HAFFORD-ROBINSON, CHINIA (126) 84 - 1 40 - 0 80 - 3 204 - 4
6 NORTH MESQUITE B 346 - 5 254 - 1 280 - 3 880 - 9
NORTH MESQUITE HS
CORTINAS, AURELIO (220) 87 - 2 70 - 0 82 - 2 239 - 4
REYES, BETHZAVE (144) 79 - 0 73 - 0 82 - 0 234 - 0
TANGUMA, LUIS (143) 95 - 2 51 - 0 67 - 1 213 - 3
OLIVA, ELSIE (142) 85 - 1 60 - 1 49 - 0 194 - 2
7 KILLEEN 329 - 4 230 - 1 318 - 3 877 - 8
KILEEN HS
HERNANDEZ, MICHAEL (164) 89 - 1 61 - 0 87 - 2 237 - 3
ALANO, FRANKIE (165) 91 - 2 55 - 0 82 - 1 228 - 3
DIAZ, MARTHA (167) 77 - 1 57 - 1 82 - 0 216 - 2
OGIR, JONATHAN (166) 72 - 0 57 - 0 67 - 0 196 - 0
8 SKYLINE A 312 - 3 248 - 2 297 - 3 857 - 8
SKYLINE HS
RIVERA, REBECCA (198) 85 - 2 66 - 2 78 - 0 229 - 4
MEDINA, GABRIEL (199) 78 - 1 66 - 0 69 - 2 213 - 3
OROZCO, HAGEO (196) 75 - 0 56 - 0 77 - 1 208 - 1
PACHECO, HITZEL (197) 74 - 0 60 - 0 73 - 0 207 - 0
9 BIRDVILLE 333 - 3 222 - 0 284 - 1 839 - 4
BIRDVILLE HS
NGUYEN, KHANG (191) 87 - 2 66 - 0 81 - 1 234 - 3
PIERCE, DARIEN (190) 88 - 1 72 - 0 68 - 0 228 - 1
MCDANIELS, THOMAS (189) 82 - 0 50 - 0 79 - 0 211 - 0
EPPERSON , ANA (188) 76 - 0 34 - 0 56 - 0 166 - 0
10 W.T. WHITE 320 - 9 251 - 2 267 - 0 838 - 11
W.T. WHITE HS
PEREZ, ESTEBAN (174) 87 - 2 83 - 1 72 - 0 242 - 3
CONTRERAS, SAMUEL (173) 94 - 5 66 - 0 70 - 0 230 - 5
MENDOZA, AUGUSTO (172) 73 - 1 70 - 0 71 - 0 214 - 1
MORALES, ANDRES (175) 66 - 1 32 - 1 54 - 0 152 - 2
11 BLUE THUNDER TWO (Burleson) 328 - 2 234 - 0 250 - 3 812 - 5
BURLESON HS
ROBERTS, LANDRY (150) 88 - 0 71 - 0 72 - 2 231 - 2
JORDAN, CHRISTIAN (151) 81 - 1 71 - 0 77 - 1 229 - 2
WILSON, CHARLIE (149) 89 - 1 66 - 0 63 - 0 218 - 1
HOWELL, LUKAS (152) 70 - 0 26 - 0 38 - 0 134 - 0
12 HIRSHI B 315 - 2 231 - 1 259 - 1 805 - 4
HIRSHI HS
HOR, SENG (113) 86 - 2 65 - 0 71 - 0 222 - 2
SCROGGS, JONATHAN (114) 78 - 0 55 - 0 82 - 0 215 - 0
BOWIE, JASMINE (115) 82 - 0 58 - 0 67 - 0 207 - 0
MONROE, MATTHEW (116) 69 - 0 53 - 1 39 - 1 161 - 2
13 BRYAN ADAMS 279 - 6 216 - 0 292 - 3 787 - 9
Bryan Adams HS
ORELLANA, VICTOR (163) 89 - 2 60 - 0 83 - 1 232 - 3
VU, JASMINE (161) 89 - 4 56 - 0 76 - 1 221 - 5
HURTADO, JUANA (160) 72 - 0 73 - 0 70 - 0 215 - 0
MURILLO, JOHN (162) 29 - 0 27 - 0 63 - 1 119 - 1
14 ARLINGTON GP - A 262 - 2 243 - 1 220 - 1 725 - 4
ARLINGTON GRAND PRAIRIE HS
MARTINEZ, MICHELLE (212) 77 - 0 82 - 0 86 - 1 245 - 1
CULP, JASON (213) 79 - 2 57 - 0 63 - 0 199 - 2
RUELAS, YOMAHARA (215) 66 - 0 55 - 0 34 - 0 155 - 0
JUAREZ, ADRIAN (214) 40 - 0 49 - 1 37 - 0 126 - 1
15 SKYLINE B 275 - 1 198 - 1 244 - 1 717 - 3
SKYLINE HS
GARCIA , MARLENE (200) 68 - 0 60 - 0 75 - 1 203 - 1
CERVANTES, REBECCA (202) 69 - 0 58 - 0 59 - 0 186 - 0
SOTO, ABEL (203) 68 - 1 33 - 0 65 - 0 166 - 1
SANTIAGO, JONATHAN (201) 70 - 0 47 - 1 45 - 0 162 - 1
16 MACARTHUR 259 - 2 199 - 1 251 - 2 709 - 5
MACARTHUR HS
KHAMVONG, BRENDAN (134) 93 - 1 76 - 0 80 - 0 249 - 1
NAVARRO, DANIEL (136) 83 - 1 64 - 1 71 - 2 218 - 4
GONZALEZ, NELSON (135) 52 - 0 36 - 0 50 - 0 138 - 0
HUNTER, ANTHONY (133) 31 - 0 23 - 0 50 - 0 104 - 0
17 PLANO SR B 273 - 2 142 - 0 193 - 0 608 - 2
PLANO SR HS
HARDESTY, HALIE (187) 71 - 0 45 - 0 63 - 0 179 - 0
STEVENS, HANNAH (185) 77 - 0 23 - 0 47 - 0 147 - 0
YUN, BRIAN (184) 61 - 0 35 - 0 51 - 0 147 - 0
YOO, AARON (186) 64 - 2 39 - 0 32 - 0 135 - 2
18 HIRSHI C 249 - 0 157 - 1 175 - 2 581 - 3
HIRSHI HS
HUNTER, ZELLA (117) 69 - 0 63 - 0 68 - 1 200 - 1
CHEATLE, ZOIE (119) 81 - 0 45 - 0 48 - 0 174 - 0
HENDERSON, ELIAS (118) 77 - 0 25 - 0 50 - 1 152 - 1
BROWER, ALICIA (120) 22 - 0 24 - 1 9 - 0 55 - 1
19 IRVING 191 - 4 127 - 0 255 - 1 573 - 5
IRVING HS
TRAN, PETER (192) 84 - 2 51 - 0 76 - 1 211 - 3
MATA, URIEL (193) 61 - 2 38 - 0 68 - 0 167 - 2
FERNANDEZ, ALAN (195) 46 - 0 21 - 0 53 - 0 120 - 0
RENDON , ETHAN (194) 0 - 0 17 - 0 58 - 0 75 - 0
20 JAMES MADISON 167 - 1 123 - 0 120 - 0 410 - 1
JAMES MADISON HS
PEREZ, JOSE (123) 58 - 0 34 - 0 44 - 0 136 - 0
EMBERS, MARQUAVION (122) 42 - 0 40 - 0 23 - 0 105 - 0
QUITANILLA, KEVIN (124) 54 - 1 20 - 0 28 - 0 102 - 1
HERNANDEZ, ARTURO (121) 13 - 0 29 - 0 25 - 0 67 - 0